
Fulwin T9
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T9
Explore the CHERY Fulwin T9: plug-in hybrid SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4795/4816 mm
- Wheelbase
- 2770 mm
- Seats
- 5 / 5、7 / 7
Exterior & interior
Fulwin T9
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | 120KM Long Range Premium ModelRequest a quote | 120KM Long Range Premium EditionRequest a quote | 120KM long-range flagship modelRequest a quote | 120KM long battery life flagship PLUSRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Trim name | 120KM Long Range Premium Model | 120KM Long Range Premium Edition | 120KM long-range flagship model | 120KM long battery life flagship PLUS |
| China MSRP (CNY) | 132,900 | 142,900 | 155,900 | 169,900 |
| Basic information parameters | ||||
| Length× Width× Height (mm) | 4795/4816×1930×1738/1741 | 4795/4816×1930×1738/1741 | 4795/4816×1930×1738/1741 | 4795/4816×1930×1738/1741 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Seat options available | 5 seat | 5 seat, 7 seat | 5 seat, 7 seat | 7 seat |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
| Curb weight (kg) | 1898/1970 | 1898/1970 、1953/2026 | 1898/1970 、1953/2026 | 1953/2026 |
| Powertrain chassis system | ||||
| Engine model | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 220 |
| Emission classification | China VIb | China VIb | China VIb | China VIb |
| Transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission |
| Maximum motor power (kW) | 150 | 150 | 150 | 150 |
| Maximum motor torque (N· m) | 310 | 310 | 310 | 310 |
| System Combined Power (kW) | 265 | 265 | 265 | 265 |
| System Comprehensive Torque (N· m) | 530 | 530 | 530 | 530 |
| Types of power batteries | Ternary lithium batteries / lithium iron phosphate batteries | Ternary lithium batteries / lithium iron phosphate batteries | Ternary lithium batteries / lithium iron phosphate batteries | Ternary lithium batteries / lithium iron phosphate batteries |
| CLTC Pure Electric Range (km) | 120 | 120 | 120 | 120 |
| WLTC Combined Range (km) | 1400+ | 1400+ | 1400+ | 1400+ |
| WLTC Combined Fuel Consumption (L/100km) | 1.35 | 1.35 | 1.35 | 1.35 |
| WLTC Lowest fuel consumption at a charged state (L/100km) | 5.2/5.29 | 5.2/5.29 | 5.2/5.29 | 5.2/5.29 |
| Fast charging time: 30%-80% (min) | 20 | 20 | 20 | 20 |
| Slow charging time (h) | 3 | 3 | 3 | 3 |
| Driving modes | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode |
| Energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| CDC intelligent adjustable suspension system | / | / | / | / |
| Braking force control system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system |
| Brake Types (Front/Rear) | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs |
| Types of parking brakes | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system |
| Steering system | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering |
| Tire specifications | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 |
| DC fast charging | 41kW | 41kW | 41kW | 41kW |
| 7kW home charging stations | ○ | ○ | ○ | ○ |
| Fast and slow integrated charging port | ● | ● | ● | ● |
| Home 220V AC charging gun | ○ | ○ | ○ | ○ |
| VTOL mobile power station functions | ● | ● | ● | ● |
| Mobile power station discharge power strips | ○ | ○ | ○ | ○ |
| Appearance | ||||
| 19-inch aluminum alloy rims | ● | ● | — | — |
| 20-inch domed rim | — | — | ● | ● |
| LED headlights | ● | ● | ● | ● |
| Automatic headlights with delayed lighting | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| LED Through-type taillights | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● |
| Front and rear dynamic turn signals | ● | ● | ● | ● |
| Welcoming ceremony lamp | ● | ● | ● | ● |
| Panoramic sunroof | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● |
| Integrated luggage rack | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Electric adjustment of exterior mirrors (integrated turn signals) | ● | ● | ● | ● |
| Electric folding of exterior mirrors with electric heating | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● |
| The exterior mirrors have ground lights | — | — | ● | ● |
| Memory of exterior rearview mirror positions | — | ● | ● | ● |
| Front/rear frameless wipers | ● | ● | ● | ● |
| Sensor wipers | ● | ● | ● | ● |
| Charging indicator light | ● | ● | ● | ● |
| Gas spring on the canopy | ● | ● | ● | ● |
| Soundproof glass (front windshield, front window) | — | ● | ● | ● |
| Interior | ||||
| Dark black interior | ● | ● | ● | ○ |
| Sky Blue interior | — | ○ | ○ | ● |
| Amber brown interior | — | — | — | — |
| 3D Mesh instrument panel | ● | ● | ● | ● |
| TOM wood grain trim | ● | ● | ● | ● |
| Multicolor ambient lighting | — | ● | ● | ● |
| Leather steering wheel | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● |
| Touch-type ceiling light | ● | ● | ● | ● |
| Premium leather seats | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● |
| Driver's seat position memory | — | ● | ● | ● |
| The driver's seat has a welcome function | — | ● | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | — | — | ● | ● |
| Headrest speaker for the driver | — | — | — | ● |
| Front seats 10 a bit of massage | — | — | ● | ● |
| Front seats are ventilated/heated | — | ● | ● | ● |
| Electric 4 adjustment for the front passenger seat (with boss key) | — | ● | ● | ● |
| One-touch Comfortable Lying Queen Passenger Seat (with leg rest) | — | — | ● | ● |
| The second-row seats are 4/6 foldable | ● | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● | ● |
| The third-row seats are manually adjustable | — | ○ | ○ | — |
| The third-row seats fold 5/5 | — | ○ | ○ | ● |
| The third row of independent headrests | — | ○ | ○ | ● |
| Electric adjustment for the second and third row seatbacks, one-touch folding | — | — | — | ● |
| The second-row seats are electrically adjustable front and back, and the right EZ Entry | — | — | — | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● |
| Front sun visor vanity mirror with light | — | — | ● | ● |
| Driver assistance | ||||
| 360° HD panoramic imaging | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● |
| Reversing radar | ● | ● | ● | ● |
| Front radar | — | — | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| BOS Brake priority system | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● |
| Central control door lock | ● | ● | ● | ● |
| Cruise control | ● | ● | ● | ● |
| Full-speed ACC adaptive cruise system | ● | ● | ● | ● |
| DAI Leave the car ahead to remind you | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● | ● |
| SLA Speed limit assist | ● | ● | ● | ● |
| SCF intelligent speed control | ● | ● | ● | ● |
| IES intelligent avoidance system | ● | ● | ● | ● |
| Blind spot detection (BSD) | — | — | ● | ● |
| LCA lane change assistance | — | — | ● | ● |
| Door opening warning (DOW) | — | — | ● | ● |
| Emergency lane keeping (ELK) | — | — | ● | ● |
| Rear collision warning (RCW) | — | — | ● | ● |
| Rear cross-traffic alert (RCTA) | — | — | ● | ● |
| Rear cross-traffic braking (RCTB) | — | — | ● | ● |
| IHC intelligent high beam control | ● | ● | ● | ● |
| Smart technology | ||||
| 10.25-inch full LCD instrument cluster | ● | ● | ● | ● |
| 15.6-inch 2.5K central control display | ● | ● | ● | ● |
| Qualcomm Snapdragon 8155 advanced intelligent cockpit | ● | ● | ● | ● |
| Bluetooth function | ● | ● | ● | ● |
| Super ID (quick login for phone numbers, voiceprints, etc.) | ● | ● | ● | ● |
| Number of speakers (units) | 6 | 8 | 8 | 14 |
| SONY custom luxury audio system | — | ● | ● | ● |
| W-HUD head-up display | — | — | — | ● |
| Facial recognition DMS driver monitoring system | — | — | — | ● |
| Smart voice assistant | ● | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● | ● |
| HUAWEI HiCar+Carplay+CarLink | ● | ● | ● | ● |
| Dashcam interface | ● | — | — | — |
| Full-time HD dashcam | — | ● | ● | ● |
| 50W Wireless phone charging with phone forgetfulness reminders | — | ● | ● | ● |
| Front TYPE-C+USB2.0 ports | ● | ● | ● | ● |
| Rear TYPE-C+USB2.0 ports | ● | ● | ● | ● |
| Safe and comfortable | ||||
| Pre-tensioned front seatbelts | — | — | ● | ● |
| Front seatbelt reminder not fastened | ● | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● | ● |
| The third row is a three-point seat belt | — | ○ | ○ | ● |
| Dual airbags in the front row | ● | ● | ● | ● |
| Dual front side airbags | ● | ● | ● | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● | ● |
| Front distal airbags | — | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● |
| AQS the in-car air quality control system | — | — | ● | ● |
| PM2.5 ultra-efficient air conditioning filter | ● | ● | — | — |
| PM0.3 ultra-efficient air conditioning filter | — | — | ● | ● |
| The air conditioner automatically defogs | — | ● | ● | ● |
| The second exhaust vent | ● | ● | ● | ● |
| B column air vent | — | — | — | ● |
| The second row air conditioning control panel | — | — | — | ● |
| The central armrest box has heating and cooling functions | ● | ● | ● | ● |
| Smart Bluetooth key for mobile phones | — | — | ● | ● |
| Touch-based keyless entry | ● | ● | ● | ● |
| Electric fuel filler cap | ● | ● | ● | ● |
| Intelligent power off/off | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery Fulwin T9: Five or Seven Seats Across the 120KM Range
Fulwin T9 buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Fulwin T9 and T9L: How to Compare Hybrid SUV Versions
Build a version-specific comparison of Chery Fulwin hybrid SUVs for a family purchase or dealer order.
Read the guide
Choosing a Large Chery SUV: Seats, Space and Everyday Use
Compare large Chery SUVs by usable seating, luggage space and your daily driving needs before requesting a quote.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model