
Tiggo 9 C-DM High Performance
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 9 C-DM High Performance
Explore the CHERY Tiggo 9 C-DM High Performance: plug-in hybrid SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4820 mm
- Wheelbase
- 2820 mm
- Seats
- 5/7 / 5
Exterior & interior
Tiggo 9 C-DM High Performance
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
3 Versions & specifications| Specification | 106 Yuexiang EditionRequest a quote | 106 Super EditionRequest a quote | 210 Super EditionRequest a quote |
|---|---|---|---|
| Vehicle specifications | |||
| Trim name | 106 Yuexiang Edition | 106 Super Edition | 210 Super Edition |
| China MSRP (CNY) | 165,900 | 175,900 | 185,900 |
| Basic information parameters | |||
| Length× Width× Height (mm) | 4820×1930×1712 | 4820×1930×1712 | 4820×1930×1712 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Track width (mm) | Front 1638 / Back 1641 | Front 1638 / Back 1641 | Front 1638 / Back 1641 |
| Number of seats | 5/7 seats | 5/7 seats | 5 seat |
| Trunk Capacity (L) | 717-2021 (5 seats); 200-2021 (7 seats) | 717-2021 (5 seats); 200-2021 (7 seats) | 717-2021 (5 seats); 200-2021 (7 seats) |
| Fuel tank capacity (L) | 70 | 70 | 70 |
| Curb weight (kg) | 1935 | 1935 | 2062 |
| Full vehicle warranty | Lifetime full vehicle warranty for the first owner (non-commercial vehicles) | Lifetime full vehicle warranty for the first owner (non-commercial vehicles) | Lifetime full vehicle warranty for the first owner (non-commercial vehicles) |
| Chassis suspension system | |||
| Suspension system | MacPherson independent front suspension with lateral stabilizer bar / multi-link independent rear suspension with lateral stabilizer bar | MacPherson independent front suspension with lateral stabilizer bar / multi-link independent rear suspension with lateral stabilizer bar | MacPherson independent front suspension with lateral stabilizer bar / multi-link independent rear suspension with lateral stabilizer bar |
| CDC active suspension system | - | - | ● |
| Suspension modes (Standard/Comfort/Sport) | - | - | ● |
| Drive type | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Driving modes | HEV mode, EV mode, EV+ mode, normal mode, economy mode, sport mode | HEV mode, EV mode, EV+ mode, normal mode, economy mode, sport mode | HEV mode, EV mode, EV+ mode, normal mode, economy mode, sport mode |
| Hydraulic bushing for the front control arm | ● | ● | ● |
| The engine is mounted on dual hydraulic mounts | ● | ● | ● |
| Cast aluminum wraparound steering knuckle | ● | ● | ● |
| Braking force control system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system |
| Brake Types (Front/Rear) | Front ventilated disc/rear ventilated disc type | Front ventilated disc/rear ventilated disc type | Front ventilated disc/rear ventilated disc type |
| Brake pitch control (low/high) | ● | ● | ● |
| Brake Feel Modes (Comfort/Sport) | ● | ● | ● |
| Types of parking brakes | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system |
| Steering system | Dual-mode DP-EPS dual pinion electric power steering (Comfort/Sport) | Dual-mode DP-EPS dual pinion electric power steering (Comfort/Sport) | Dual-mode DP-EPS dual pinion electric power steering (Comfort/Sport) |
| Tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Power battery systems | |||
| Engine model | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine |
| Maximum engine power (kW) | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 |
| Emission classification | China VIb | China VIb | China VIb |
| Transmission | Three-speed super electric hybrid DHT | Three-speed super electric hybrid DHT | Three-speed super electric hybrid DHT |
| Front Motor Maximum Power (kW) | 165 | 165 | 165 |
| Front Motor Maximum Torque (N·m) | 390 | 390 | 390 |
| System Combined Power (kW) | 280 | 280 | 280 |
| System Comprehensive Torque (N· m) | 610 | 610 | 610 |
| 0 - 50km/h acceleration time (s) | 4.3 | 4.3 | 4.3 |
| 0 - 100km/h acceleration time (s) | 8.8 | 8.8 | 8.8 |
| Types of power batteries | C-DM dedicated battery for super hybrids | C-DM dedicated battery for super hybrids | C-DM dedicated battery for super hybrids |
| Power Battery Capacity (kwh) | 18.67 | 18.67 | 34.46 |
| Power battery brands | Gotion High-Tech | Gotion High-Tech | CATL |
| CLTC Pure Electric Range (km) | 106 | 106 | 210 |
| WLTC Pure Electric Range (km) | 80 | 80 | 160 |
| WLTC Combined Range (km) | 1400km+ | 1400km+ | 1400km+ |
| WLTC Lowest fuel consumption at a charged state (L/100km) | 5.65 | 5.65 | 5.75 |
| Fast charging time: 30%-80% (min) | 25 | 25 | 18 |
| Slow charging time (h) | 3.5 | 3.5 | 5.5 |
| Energy recovery | Three-level energy recovery | Three-level energy recovery | Three-level energy recovery |
| Energy-saving mode | ● | ● | ● |
| DC fast charging (maximum power 41kW) | ● | ● | - |
| DC fast charging (maximum power 71kW) | - | - | ● |
| Fast and slow integrated charging port | ● | ● | ● |
| Booking Travel (Battery Preheating Function) | ● | ● | ● |
| Guardian Battery Management System | ● | ● | ● |
| Scheduled charging function | ● | ● | ● |
| VTOL Mobile Power Station Functions (6.6kW) | ● | ● | ● |
| Charging indicator light | ● | ● | ● |
| Appearance | |||
| 20-inch rim | ● | ● | ● |
| LED headlights | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| Headlight height is electrically adjustable | ● | ● | ● |
| Automatic headlights with delayed lighting | ● | ● | ● |
| IHC intelligent high/low beam switching | ● | ● | ● |
| Through-type LED taillights | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Dynamic Welcome Lights Signal | ● | ● | ● |
| Operable panoramic sunroof (with electric sunshade) | ● | ● | ● |
| Electric tailgate | ● | ● | ● |
| Integrated aluminum alloy luggage rack | ● | ● | ● |
| Ultra-low drag rear wing | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● |
| Exterior mirrors fold electrically | ● | ● | ● |
| Exterior mirror heating | ● | ● | ● |
| Rain-sensing automatic frameless wipers | ● | ● | ● |
| Rear wind detour, rain wipers (automatic activation when reversing in rainy weather) | ● | ● | ● |
| Rear windshield electric heating defogg | ● | ● | ● |
| Engine hood gas spring | ● | ● | ● |
| Quiet Double-Layer Soundproof Glass (Front Windshield, Front Window) | ● | ● | ● |
| Privacy glass (rear window, rear windshield) | - | ● | ● |
| Interior | |||
| Elegant Twilight Purple | ● | ● | ● |
| Suede interior trim | - | ● | ● |
| Premium wood grain trim | ● | ● | ● |
| ENC active noise cancellation system | ● | ● | ● |
| 256 color waterfall melodic gradient ambient lights | ● | ● | ● |
| 24.6-inch Extreme Smart Silky Smooth True Curved Screen | ● | ● | ● |
| Premium leather multifunction touch steering wheel | ● | ● | ● |
| Heated steering wheel | - | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● |
| Electronic column shifter | ● | ● | ● |
| Crystal knob | ● | ● | ● |
| Frameless anti-glare interior rearview mirror | ● | ● | ● |
| Makeup mirrors on the driver and front passenger seats, makeup lights | ● | ● | ● |
| NAPPA textured premium leather seats | ● | ● | ● |
| The main carriage is comfortable with a headrest | ● | ● | ● |
| The driver's seat has electric six-way adjustment | ● | - | - |
| The driver's seat has electric eight-way adjustment | - | ● | ● |
| Driver's seat memory | - | ● | ● |
| Eight-point massage for the driver's seat backrest | - | ● | ● |
| The driver's seat has a welcome function | - | ● | ● |
| The driver's seat has electric four-way lumbar support | - | ● | ● |
| The front passenger seat has electric four-way adjustment | ● | ● | ● |
| Passenger seat boss button | - | ● | ● |
| The passenger seat enjoys a headrest | ● | ● | ● |
| Eight-point massage for the front passenger seatback | - | ● | ● |
| Electric leg rest for the front passenger seat | - | ● | ● |
| Front seats are heated | ● (seat cushion only) | ● | ● |
| The front seats are ventilated | - | ● | ● |
| Front row map bag umbrella slot | ● | ● | ● |
| Second-row seats are heated | ● (7 seats only) | ● | ● |
| The second-row central armrest has openable cup holders | ● | ● | ● |
| The second-row seatbacks are adjustable | ● | ● | ● |
| The second-row seatbacks fold 4/6 | ● | ● | ● |
| Second-row Comfort headrest | ● | ● | ● |
| Seven-seat layout | |||
| The third-row seats are manually adjustable | ○ | ○ | - |
| The third-row seatbacks fold down 5/5 | ○ | ○ | - |
| Intelligent driving assistance | |||
| 360° HD panoramic imaging | ● | ● | ● |
| Transparent chassis | ● | ● | ● |
| Reversing radar | ● | ● | ● |
| Front radar | - | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● |
| BAS brake assist system | ● | ● | ● |
| BOS Brake priority system | ● | ● | ● |
| ESP braking force control system | ● | ● | ● |
| TCS traction control | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● |
| Central control door lock | ● | ● | ● |
| Cruise control | ● | ● | ● |
| Full-speed ACC adaptive cruise system | ● | ● | ● |
| DAI Leave the car ahead to remind you | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● |
| SLA Speed limit assist | ● | ● | ● |
| SCF intelligent speed control | ● | ● | ● |
| IES intelligent avoidance system | ● | ● | ● |
| Blind spot detection (BSD) | - | ● | ● |
| LCA lane change assistance | - | ● | ● |
| Door opening warning (DOW) | - | ● | ● |
| Emergency lane keeping (ELK) | - | ● | ● |
| Rear collision warning (RCW) | - | ● | ● |
| Rear cross-traffic alert (RCTA) | - | ● | ● |
| Smart technology | |||
| Qualcomm Snapdragon 8155 advanced intelligent cockpit | ● | ● | ● |
| Full-time HD dashcam | - | ● | ● |
| Intelligent online voice control | ● | ● | ● |
| 4G network | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● |
| HUAWEI HiCar+ wireless Carplay | ● | ● | ● |
| Smart Bluetooth key for mobile phones | ● | ● | ● |
| 50W smart wireless phone charging | ● | ● | ● |
| Phone forgetting reminders | ● | ● | ● |
| SONY custom luxury audio system | ● | ● | ● |
| Number of speakers (units) | 8 | 12 | 12 |
| Safe and comfortable | |||
| Pre-tensioned front seatbelts | ● | ● | ● |
| Front seatbelt reminder not fastened | ● (driver only) | ● | ● |
| Dual airbags in the front row | ● | ● | ● |
| Dual front side airbags | ● | ● | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● |
| eCALL emergency call system | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● |
| Automatic window closing with anti-pinch protection when locking | ● | ● | ● |
| Dual-zone high-efficiency automatic air conditioning | ● | ● | ● |
| PM0.3 ultra-efficient air conditioning filter | ● | ● | ● |
| The air conditioner automatically defogs | ● | ● | ● |
| Front TYPE-C+USB2.0 ports | ● | ● | ● |
| Rear TYPE-C+USB2.0 ports | ● | ● | ● |
| Key control with one-touch window lowering | ● | ● | ● |
| Electric fuel filler cap | ● | ● | ● |
| Intelligent power off/off | ● | ● | ● |
| Optional package | |||
| 7 seat optional package | ○ | ○ | - |
| Two-tone body | ○ | ○ | - |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model