
Fulwin A9
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin A9
Explore the CHERY Fulwin A9: electric and range-extended electric sedan with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4836;运动套件:4890 / 4836;后包围:4860 mm
- Wheelbase
- 2900 mm
Exterior & interior
Fulwin A9
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
6 Versions & specifications| Specification | 655PRO editionRequest a quote | 655MAX editionRequest a quote | 655MAX LiDAR versionRequest a quote | 230 MAX editionRequest a quote | 230 MAX LiDAR versionRequest a quote | 655 Zhixing versionRequest a quote |
|---|---|---|---|---|---|---|
| Vehicle specifications | ||||||
| Style | 655PRO edition | 655MAX edition | 655MAX LiDAR version | 230 MAX edition | 230 MAX LiDAR version | 655 Zhixing version |
| Listing guide price (RMB) | 109,900 | 119,900 | 129,900 | 119,900 | 129,900 | 161,900 |
| Limited-time trade-in price (RMB) | 106,900 | 116,900 | 126,900 | 116,900 | 126,900 | — |
| Basic information | ||||||
| Length× Width× Height (mm) | 4836×1896×1489 Sports kit: 4890×1913×1489 | 4836×1896×1489 Sports kit: 4890×1913×1489 | 4836×1896×1489 Sports kit: 4890×1913×1489 | 4836×1896×1491 Sports kit: 4890×1913×1491 | 4836×1896×1491 Sports kit: 4890×1913×1491 | 4836×1896×1489 Rear surround: 4860×1913×1489 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Maximum trunk capacity (L) (including sunken storage box) | 538 (sunken storage box 88L) | 538 (sunken storage box 88L) | 538 (sunken storage box 88L) | 450 | 450 | — |
| Curb weight (kg) | 1850 | 1850 | 1850 | 1800 | 1800 | 1850 |
| Battery life and charging | ||||||
| Battery technology | Chery Rhino battery | Chery Rhino battery | Chery Rhino battery | Chery Rhino battery | Chery Rhino battery | Chery Rhino battery |
| Battery type | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) |
| Battery Energy (kWh) | 70.11 | 70.11 | 70.11 | 28.3 | 28.3 | 70.11 |
| Fast charging duration (min) (at room temperature: SOC30%-80%) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| CLTC Pure Electric Range (km) | 655 | 655 | 655 | 230 | 230 | 655 |
| External Discharge Power (kW) | 6 | 6 | 6 | 6.6 | 6.6 | 6 |
| Fuel tank capacity (L) | / | / | / | 60 | 60 | / |
| Fuel grade | / | / | / | Gasoline of 92 octane and above | Gasoline of 92 octane and above | / |
| Performance and handling | ||||||
| Suspension type | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension |
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Braking system | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs |
| Gear shifting method | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Power form | Pure electric | Pure electric | Pure electric | Gold extended-range design | Gold extended-range design | Pure electric |
| Types of drive motors | 12 1 permanent magnet synchronous motor | 12 1 permanent magnet synchronous motor | 12 1 permanent magnet synchronous motor | Golden extended-range dedicated engine | Golden extended-range dedicated engine | 12 1 permanent magnet synchronous motor |
| Maximum motor power (kW) | 178 | — | — | 185 | 185 | 178 |
| Maximum motor torque (N· m) | 275 | 275 | 275 | 280 | 280 | 275 |
| Tire specifications | 235 45/R18 | 235 45/R18 | 235 45/R18 | 235 45/R18 | 235 45/R18 | 235 45/R18 |
| Fenghui Yunhui exterior | ||||||
| Sport kit (includes sport body kit and red calipers) | ○ | ○ | ○ | ○ | ○ | ○ (rear bumper only) |
| Aluminum alloy petal wheels | ● | ● | ● | ● | ● | ● |
| Intelligent active air intake grille | - | ● | ● | ● | ● | - |
| Floating hollow tail fins | ● | ● | ● | ● | ● | ● |
| Frameless exterior rearview mirrors | ● | ● | ● | ● | ● | ● |
| LED High/Low beam LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● | ● | ● |
| LED taillights | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● | ● |
| Front and rear flow turn signals | - | ● | ● | ● | ● | - |
| Welcoming guests by lamp lanterns and whispering | - | ● | ● | ● | ● | - |
| Extra-large panoramic sunroof | ● | ● | ● | ● | ● | ● |
| Electric sunshades | ● | ● | ● | ● | ● | ● |
| Front windshield sun-resistant silent glass | - | ● | ● | ● | ● | - |
| Front seats with dual sun-protective soundproof glass | - | ● | ● | ● | ● | - |
| Rain-sensing frameless wipers | ● | ● | ● | ● | ● | ● |
| Interior lighting | ||||||
| Front row music rhythm ambient lighting | - | ● | - | ● | - | - |
| All-domain music rhythm ambient lighting | - | - | ● | - | ● | - |
| Front sun visor vanity mirror with light | - | ● | ● | ● | ● | ○ |
| Sensor ceiling light | ● | ● | ● | ● | ● | ● |
| Rear reading lights | - | ● | ● | ● | ● | - |
| Luggage light | ● | ● | ● | ● | ● | ● |
| Comfortable driving and riding | ||||||
| High-end leather multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | - | ● | - |
| High-end leather seats | ● | ● | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | ● | ● | ● | ● | ● | ● |
| Driver's seat memory and welcome functions | - | ● | ● | ● | ● | ● |
| The driver's seat lumbar support is electrically adjustable 4 directionally | - | ● | ● | ● | ● | ● |
| Front seats are ventilated and heated | - | ● | ● | ● | ● | ● (driver's seat only) |
| Driver's seat massage | - | - | ● | - | ● | ● |
| Passenger seat massage | - | - | ● | - | ● | - |
| The passenger seat is leisurely | - | - | ○ | - | ○ | - |
| The rear seats fold down 4/6 | ● | ● | ● | ● | ● | ● |
| Rear seats with triple headrests | - | ● | ● | ● | ● | ● |
| Rear cup holders | - | ● | ● | ● | ● | - |
| Driver assistance – hardware configuration | ||||||
| LiDAR (1 units) | - | - | ● | - | ● | - |
| High-definition camera | ● (5 pieces) | ● (5 pieces) | ● (11 pieces) | ● (5 pieces) | ● (11 pieces) | ● (5 pieces) |
| Ultrasonic reversing radar | ● (4 pieces) | ● (12 pieces) | ● (12 pieces) | ● (12 pieces) | ● (12 pieces) | ● (4 pieces) |
| Millimeter-wave pre-radar (1) | - | - | ● | - | ● | - |
| Millimeter-wave rear radar (2 units) | - | ● | ● | ● | ● | - |
| Parking assistance | ||||||
| Dynamic assist line reversing camera | ● | ● | ● | ● | ● | ● |
| 360° panoramic image | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● |
| Fully automatic parking | - | ● | ● | ● | ● | - |
| Remote parking control | - | OTA | OTA | OTA | OTA | - |
| Following the trail, he reversed the carriage | - | OTA | OTA | OTA | OTA | - |
| Memory Parking | - | - | OTA | - | OTA | - |
| leaving the carriage and entering the moor | - | - | OTA | - | OTA | - |
| Navigation Assist | ||||||
| High-speed NOA | - | - | ● | - | ● | - |
| City NOA | - | - | ● | - | ● | - |
| Lingxi Smart Cockpit - Hardware Configuration | ||||||
| 8155 automotive-grade chips | ● | ● | - | ● | - | ● |
| 3 nanometer high-computing 8678 chips | - | - | ● | - | ● | - |
| 8.88-inch LCD instrument panel | ● | ● | ● | ● | ● | ● |
| 15.6-inch floating touchscreen central control screen | ● | ● | ● | ● | ● | ● |
| 50W wireless fast charging | - | ● | ● | ● | ● | - |
| In-car Wifi, Bluetooth | ● | ● | ● | ● | ● | ● |
| 4G network | ● | ● | - | ● | - | ● |
| 5G network | - | - | ● | - | ● | - |
| Convenient configuration | ||||||
| Lingxi Intelligent Capsule 2.0 | OTA | OTA | ● | OTA | ● | OTA |
| Intelligent Voice Interaction (What You Can See Is What You Say) | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● | ● |
| NFC card key | - | ● | ● | ● | ● | - |
| Physical key | ● | - | - | - | - | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● | ● |
| Wireless phone mapping (supports CarPlay, Carlink, HUAWEI HiCar) | OTA | OTA | ● | OTA | ● | OTA |
| Front row 3 ports (1 USB, 2 TYPE-C) | ● | ● | ● | ● | ● | ● |
| The second row has 2 ports (1 USB, 1 TYPE-C) | ● | ● | ● | ● | ● | ● |
| Threaded interfaces DIY driver and passenger seats | - | ● | ● | ● | ● | ● |
| The sound of Bo Ya | ||||||
| 8 speakers | ● | - | - | - | - | ● |
| 23 to promote the AI of Boya's reputation | - | ● | ● | ● | ● | - |
| AI microphone-free karaoke | - | - | ● | - | ● | - |
| AI intelligent sound effects | - | ● | ● | ● | ● | - |
| Two-tone zone recognition | ● | - | - | - | - | ● |
| Four-tone zone recognition | - | ● | ● | ● | ● | - |
| Scene mode | ||||||
| Scene modes (nap mode, awakening mode, camping mode, pet mode) | ● | ● | ● | ● | ● | ● |
| Driving modes (Comfort, Energy Saving, A9GT, Adaptive) | ● | ● | ● | ● | ● | ● |
| Proactive safety | ||||||
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● |
| Adaptive cruise control (ACC) — full speed range | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● | ● |
| IHC intelligent high and low beam control | ● | ● | ● | ● | ● | ● |
| DMS fatigue monitoring | - | - | ● | - | ● | - |
| Forward collision warning (FCW) | ● | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● | ● |
| SLA Monitor speed limit signs and provide proactive reminders | ● | ● | ● | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● | ● | ● | ● |
| Blind spot detection (BSD) | - | ● | ● | ● | ● | - |
| Lane departure prevention (LDP) | ● | ● | ● | ● | ● | ● |
| LCC lane change assistance | - | ● | ● | ● | ● | - |
| Traffic jam assistance (TJA) | - | ● | ● | ● | ● | - |
| Rear cross-traffic alert (RCTA) | - | ● | ● | ● | ● | - |
| Rear cross-traffic braking (RCTB) | - | ● | ● | ● | ● | - |
| Rear collision warning (RCW) | - | ● | ● | ● | ● | - |
| Door opening warning (DOW) | - | ● | ● | ● | ● | - |
| Lane keeping assistance (LKA) | ● | ● | ● | ● | ● | ● |
| Speed limit reminder | ● | ● | ● | ● | ● | ● |
| Electronic speed limiter settings | ● | ● | ● | ● | ● | ● |
| Dashcam | - | - | ● | - | ● | - |
| Sentinel mode | - | ● | ● | ● | ● | - |
| Passive safety | ||||||
| Panshi body (high-strength steel 80%) | ● | ● | ● | ● | ● | ● |
| Number of airbags in 10 area (8) | ● | ● | ● | ● | ● | ● (6) |
| Front driver's seat front airbag | ● | ● | ● | ● | ● | ● |
| Front driver's side airbags | ● | ● | ● | ● | ● | ● |
| Rear seat airbags | ● | ● | ● | ● | ● | - |
| Integrated front and rear side curtain air | ● | ● | ● | ● | ● | ● |
| Comfort technology | ||||||
| Wide-temperature range heat pump air conditioners | ● | ● | ● | - | - | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● | ● | ● |
| Calling out to the public | ● | ● | ● | ● | ● | - |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● | ● | ● | ● | ● | ● |
| Memories of exterior rearview mirrors | - | ● | ● | ● | ● | - |
| Automatic downward tilt of the exterior mirrors when reversing | - | ● | ● | ● | ● | - |
| Automatic defogging function | ● | ● | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● | ● | ● |
| Rear windshield heating | ● | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | ● | - |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model