
Tiggo 7 PLUS
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 7 PLUS
Explore the CHERY Tiggo 7 PLUS: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4530 mm
- Wheelbase
- 2670 mm
Exterior & interior
Tiggo 7 PLUS
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | 1.5TCI-CVT Luxury modelRequest a quote | 1.5TCI-CVT Prestige typeRequest a quote | 1.6TGDI-7DCT Luxury modelRequest a quote | 1.6TGDI-7DCT Prestige typeRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Powertrain | 1.5TCI-CVT | 1.5TCI-CVT | 1.6TGDI-7DCT | 1.6TGDI-7DCT |
| Trim name | Luxury model | Prestige type | Luxury model | Prestige type |
| China MSRP (CNY) | 91,900 | 95,900 | 109,900 | 119,900 |
| Basic parameters | ||||
| Length× Width× Height (mm) | 4530×1862×1695 | 4530×1862×1695 | 4530×1862×1695 | 4530×1862×1695 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Trunk Capacity (L) | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
| Curb weight (kg) | 1465 | 1465 | 1497 | 1497 |
| Power/chassis system | ||||
| Engine model | SQRE4T15C | SQRE4T15C | SQRF4J16C | SQRF4J16C |
| Displacement (mL) | 1498 | 1498 | 1598 | 1598 |
| Maximum engine power (kW/rpm) | 115/5500 | 115/5500 | 145/5500 | 145/5500 |
| Maximum engine torque (N.m/rpm) | 230/(1750-4000) | 230/(1750-4000) | 290/(2000-4000) | 290/(2000-4000) |
| Transmission type | CVT | CVT | 7DCT | 7DCT |
| WLTC Combined Fuel Consumption (L/100km) | 7.75 | 7.75 | 7.09 | 7.09 |
| Emission standards | China VI | China VI | China VI | China VI |
| Suspension type (front/rear) | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension | Front MacPherson independent suspension / rear multi-link independent suspension |
| Steering system | EPS Electric power steering | EPS Electric power steering | EPS Electric power steering | EPS Electric power steering |
| Tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Braking system | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs |
| Trendy appearance | ||||
| Crystal diamond grille | ● | ● | ● | ● |
| Tiger-like eyes soared LED the headlights | ● | ● | ● | ● |
| Matrix LED dynamic turn signals | ● | ● | ● | ● |
| Waves overlap in layers, flowing light LED taillights | — | — | ● | ● |
| Tidal light curtains LED taillights | ● | ● | — | — |
| Headlight switch-off delay | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Luggage rack | ● | ● | ● | ● |
| Engine decorative cover | ● | ● | ● | ● |
| Electric adjustment of exterior mirrors/integrated turn signals | ● | ● | ● | ● |
| Electric heating of exterior mirrors | — | ● | — | ● |
| The exterior mirrors fold automatically | — | ● | — | ● |
| Extra-large intelligent anti-pinch panoramic sunroof | — | ● | — | ● |
| 18-inch wheels | ● | ● | ● | ● |
| Textured cockpit | ||||
| All-black Comfort family interior | ● | ● | ● | ● |
| Magnolia Red fashionable and trendy interior | — | — | 〇 | 〇 |
| Vibrant brown trendy interior | 〇 | 〇 | — | — |
| 24.6-inch curved immersive surround screen | ● | ● | ● | ● |
| Integrated energy sport leather seats | ● | ● | ● | ● |
| Crystal diamond gear shift knob | ● | ● | ● | ● |
| D-type multifunctional leather steering wheel | ● | ● | ● | ● |
| The steering wheel is adjustable in four directions | ● | ● | ● | ● |
| Rear center armrest | ● | ● | ● | ● |
| Thoughtful and comfortable | ||||
| Intelligent electronic gear shifting | ● | ● | ● | ● |
| Driving mode switching | ECO/SPORT | ECO/SPORT | ECO/SPORT/NORMAL | ECO/SPORT/NORMAL |
| Intelligent start-stop fuel-saving system | — | — | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| One-touch start system | ● | ● | ● | ● |
| Electric air conditioning | ● | ● | ● | ● |
| The front seats are ventilated | — | ● | — | — |
| Front seats are heated | — | ● | — | — |
| CN95 high-efficiency air conditioning filter | ● | ● | ● | ● |
| Rear exhaust air vent | ● | ● | ● | ● |
| The driver's seat is electrically adjustable 6 directionally | ● | ● | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | — | ● | — | — |
| Four-door windows (one-touch up/down/intelligent anti-pinch protection) | ● | ● | ● | ● |
| Power tailgate | — | ● | — | ● |
| Safe driving control | ||||
| ABS Anti-lock braking EBD electronic brake force distribution system | ● | ● | ● | ● |
| ESP electronic stability control system for the body | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC steep slope descent system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● |
| EPB Electronic parking AUTOHOLD automatic parking system | ● | ● | ● | ● |
| Front dual airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Side air curtain | — | ● | — | ● |
| Child seat safety lock device | ● | ● | ● | ● |
| Body anti-theft engine electronic anti-theft | ● | ● | ● | ● |
| Rear parking sensor | ● | ● | ● | ● |
| Reversing camera (with dynamic assist lines) | — | — | ● | — |
| 360° HD panoramic imaging | ● | ● | — | ● |
| Cruise control | ● | ● | ● | ● |
| Tech entertainment | ||||
| In-car Bluetooth phone system | ● | ● | ● | ● |
| Xiao Qi's image assistant | ● | ● | ● | ● |
| Personalized Mood Mode | ● | ● | ● | ● |
| Growth-oriented deep learning system (Active Care HMI 5.0) | ● | ● | ● | ● |
| 4G+ carriage carries Wifi | ● | ● | ● | ● |
| Real-time traffic conditions GPS dynamic map navigation | ● | ● | ● | ● |
| Enhanced natural voice interaction | ● | ● | ● | ● |
| Cloud Life and Entertainment Connectivity System (Music, Weather, News, Food, Entertainment, etc.) | ● | ● | ● | ● |
| Mobile phone connectivity mapping (supports Carplay and HUAWEI HiCar) | ● | ● | ● | ● |
| Vehicle remote control of lights/horn | ● | ● | ● | ● |
| Engine start/shut down remotely | ● | ● | ● | ● |
| Remote air conditioning on/off | ● | ● | ● | ● |
| Remote door locking/unlocking/trunk opening | ● | ● | ● | ● |
| Window up/down | ● | ● | ● | ● |
| The skylight opens and closes | — | ● | — | ● |
| Remote vehicle security (anti-theft reminders, electronic fences, etc.) | ● | ● | ● | ● |
| Remote vehicle inquiry (door status, vehicle location, fuel consumption, fuel level, etc.) | ● | ● | ● | ● |
| Front USB ports ×1/Type-C×1 | ● | ● | ● | ● |
| The rear USB ports ×1 | ● | ● | ● | ● |
| Speakers (number) | 6 | 6 | 6 | 6 |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model