
Fulwin T11
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T11
Explore the CHERY Fulwin T11: range-extended electric SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 5205 mm
- Wheelbase
- 3120 mm
- Seats
- 6
Exterior & interior
Fulwin T11
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
5 Versions & specifications| Specification | 220 the rear-wheel-drive Boya Giant Screen Luxury EditionRequest a quote | 220 Rear-Wheel Drive Dual IMAX Cinema EditionRequest a quote | 220 Four-Wheel Drive Dual IMAX Cinema EditionRequest a quote | 220 Four-Wheel Drive Family EditionRequest a quote | 220 Four-Wheel Drive Premium EditionRequest a quote |
|---|---|---|---|---|---|
| Vehicle specifications | |||||
| Style | 220 the rear-wheel-drive Boya Giant Screen Luxury Edition | 220 Rear-Wheel Drive Dual IMAX Cinema Edition | 220 Four-Wheel Drive Dual IMAX Cinema Edition | 220 Four-Wheel Drive Family Edition | 220 Four-Wheel Drive Premium Edition |
| Listing guide price (RMB) | 189,900 | 209,900 | 229,900 | 249,900 | 259,900 |
| Limited-time purchase tax subsidy price (RMB) | 179,900 | 199,900 | 219,900 | 239,900 | - |
| Basic parameters | |||||
| Conductor (mm) | 5205 | 5205 | 5205 | 5205 | 5205 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Vehicle height (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 3120 | 3120 | 3120 | 3120 | 3120 |
| Number of seats (number of seats) | 6 | 6 | 6 | 6 | 6 |
| Layout | 2—2—2 | 2—2—2 | 2—2—2 | 2—2—2 | 2—2—2 |
| The color of the carriage lacquer | |||||
| Aurora Green | ● | ● | ● | ● | ● |
| Yun Dailan | ● | ● | ● | ● | ● |
| The moon's shadow turns gray | ● | ● | ● | ● | ● |
| Ink stone black | ● | ● | ● | ● | ● |
| The sandy waves are golden | ○+¥6000 | ○+¥6000 | ○+¥6000 | ○+¥6000 | ○+¥6000 |
| Rouge red | ○+¥6000 | ○+¥6000 | ○+¥6000 | ○+¥6000 | ○+¥6000 |
| Interior color | |||||
| Tourmaline black | ● | ● | ● | ● | ● |
| Amber brown | ● | ● | ● | ● | ● |
| Mutton fat rice | ● | ● | ● | ● | ● |
| Tires | |||||
| 255/50 R20 (Silent Tire) | ● | ● | - | - | - |
| 255/45 R21 (Michelin brand silent tires) | - | ○+¥12000 | ● | ● | ● |
| Golden range extender system | |||||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Power Battery (kWh) | 33.68 | 33.68 | 39.92 | 39.92 | 39.92 |
| Range extender | 1.5TGDI high-efficiency extended-range dedicated engine | 1.5TGDI high-efficiency extended-range dedicated engine | 1.5TGDI high-efficiency extended-range dedicated engine | 1.5TGDI high-efficiency extended-range dedicated engine | 1.5TGDI high-efficiency extended-range dedicated engine |
| Engine thermal efficiency | 0.4579 | 0.4579 | 0.4579 | 0.4579 | 0.4579 |
| Oil-to-Electric Conversion Efficiency (kWh/L) | 3.71 | 3.71 | 3.71 | 3.71 | 3.71 |
| Engine power (kW) | 105 | 105 | 105 | 105 | 105 |
| Engine torque (Nm) | 215 | 215 | 215 | 215 | 215 |
| CLTC Combined Range (km) | 1400 | 1400 | 1400 | 1400 | 1400 |
| CLTC Combined Battery Range (km) | 220 | 220 | 220 | 220 | 220 |
| 30%-80% DC fast charging time (min) | 15 | 15 | 15 | 15 | 15 |
| External Discharge (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Fuel tank capacity (L) | 67 | 67 | 67 | 67 | 67 |
| Fuel grade | 92 or above | 92 or above | 92 or above | 92 or above | 92 or above |
| Environmental standards | China VIb | China VIb | China VIb | China VIb | China VIb |
| Energy mode selection | Pure electric priority / Fuel priority / Hybrid hybrid / Mandatory pure electric | Pure electric priority / Fuel priority / Hybrid hybrid / Mandatory pure electric | Pure electric priority / Fuel priority / Hybrid hybrid / Mandatory pure electric | Pure electric priority / Fuel priority / Hybrid hybrid / Mandatory pure electric | Pure electric priority / Fuel priority / Hybrid hybrid / Mandatory pure electric |
| Power system | |||||
| Drive type | Rear Guard | Rear Guard | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Front motor power (kW) | - | - | 150 | 150 | 150 |
| Front motor torque (Nm) | - | - | 310 | 310 | 310 |
| Rear motor power (kW) | 195 | 195 | 195 | 195 | 195 |
| Rear motor torque (Nm) | 324 | 324 | 324 | 324 | 324 |
| Total Power System (kW) | 195 | 195 | 345 | 345 | 345 |
| Total Power System Torque (Nm) | 324 | 324 | 634 | 634 | 634 |
| 0 - 100km/h acceleration time (s) | 9.3 | 9.3 | 5.4 | 5.4 | 5.4 |
| Driving modes | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sports/rain/snow/escape/personalization | Energy saving/comfort/sports/rain/snow/escape/personalization | Energy saving/comfort/sports/rain/snow/escape/personalization |
| Chassis system | |||||
| Front and rear suspension types | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension |
| CDC Adaptive damping and vibration reduction system | - | - | ● | ● | ● |
| R-EPS Electric power steering | ● | ● | ● | ● | ● |
| Four-wheel ventilated disc brakes | ● | ● | ● | ● | ● |
| Full-speed range comfortable braking | ● | ● | ● | ● | ● |
| Motion sickness relief mode | ● | ● | ● | ● | ● |
| Brake energy recovery system | Low/Medium/High | Low/Medium/High | Low/Medium/High | Low/Medium/High | Low/Medium/High |
| First-row seats | |||||
| Negative pressure suction ventilation system (seat cushion, backrest) | ● | ● | ● | ● | ● |
| Seat heating (cushion, backrest) | ● | ● | ● | ● | ● |
| 50D comfort sponge | ● | ● | ● | ● | ● |
| The driver's seat is electrically 6-oriented, and the front passenger seat is electrically adjusted 6-way | ● | - | - | - | - |
| The driver's seat is electrically 8-oriented, and the front passenger seat is electrically adjusted 6-way | - | ● | ● | ● | ● |
| The driver's seat features a roller-screen telescopic leg rest | - | - | - | ● | - |
| The waist 4 electrically adjustable | - | ● | ● | ● | ● |
| Seat Memory (3 sets) | ● | ● | ● | ● | ● |
| Seat massage at ten o'clock | - | ● | ● | ● | ● |
| Second-row seats | |||||
| Negative pressure suction ventilation system (seat cushion, backrest) | ● | ● | ● | ● | ● |
| Seat heating (cushion, backrest) | ● | ● | ● | ● | ● |
| 50D comfort sponge | ● | ● | ● | ● | ● |
| Seat power adjustment | ● | ● | ● | ● | ● |
| The waist 4 electrically adjustable | - | ● | ● | ● | ● |
| Seat Memory (3 sets) | ● | ● | ● | ● | ● |
| Seat massage at ten o'clock | - | ● | ● | ● | ● |
| Second-row seat armrests | ● | ● | ● | ● | ● |
| Zero gravity on the right side of the second row | - | ● | ● | ● | ● |
| - 14 electric adjustment | - | ● | ● | ● | ● |
| - One-click zero-gravity mode | - | ● | ● | ● | ● |
| - Seat shifts | - | ● | ● | ● | ● |
| Small tabletops on both sides | - | - | - | ● | - |
| Third-row seats | |||||
| Seat heating | - | ● | ● | ● | ● |
| 50D comfort sponge | ● | ● | ● | ● | ● |
| Seat power adjustment | - | ● (backrest only) | ● (backrest only) | ● (backrest only) | ● (backrest only) |
| Luxurious features | |||||
| Boya Sound 23 Yang Luxury Sound System (5 Subwoofers) | ● | ● | ● | ● | ● |
| 9.2L Electric Smart Refrigerator (-18-6°C, 35-50°C) | - | ○+¥5000 | ○+¥5000 | ● | ○+¥5000 |
| 30-inch integrated large screen (6k resolution) | ● | ● | ● | ● | ● |
| 17.3-inch rear cabin entertainment screen (3k resolution) | - | ● | ● | ● | ● |
| 10.25-inch instrument screen | ● | ● | ● | ● | ● |
| Front windshield with double-layer silent glass | ● | ● | ● | ● | ● |
| Front double-layer laminated soundproof glass | ● | ● | ● | ● | ● |
| Rear double-layer laminated soundproof privacy glass | ● | ● | ● | ● | ● |
| ENC Active noise cancellation | ● | ● | ● | ● | ● |
| Flat glass side windows | ● | ● | ● | ● | ● |
| Dual panoramic sunroof, soundproof and heat-insulating glass | ● | ● | ● | ● | ● |
| Dual electric sunshades at the front and rear | ● | ● | ● | ● | ● |
| Electric password glove box | ● | ● | ● | ● | ● |
| Three-zone air conditioning | ● | ● | ● | ● | ● |
| Second-row control screen | ● | ● | ● | ● | ● |
| In-car fragrance system | - | ● | ● | ● | ● |
| PM2.5 monitoring | - | ● | ● | ● | ● |
| AQS Automatic air quality control | - | ● | ● | ● | ● |
| Negative ion generator | - | ● | ● | ● | ● |
| Falcon Advanced Assisted Driving | |||||
| Driver assistance system | Falconry 500 | Falconry 500 | Falconry 500 | Falconry 700 | Falconry 500 |
| Hardware platform | |||||
| Driver assistance processor | Qualcomm 8620 chips | Qualcomm 8620 chips | Qualcomm 8620 chips | NVIDIA Orin-Y chips | Qualcomm 8620 chips |
| LiDAR | - | - | - | ● | - |
| Number of exterior cameras | ×7 | ×7 | ×7 | ×11 | ×7 |
| Millimeter-wave radar | ×3 | ×3 | ×3 | ×3 | ×3 |
| Ultrasonic radar | ×12 | ×12 | ×12 | ×12 | ×12 |
| Capacitive sensor steering wheel | ● | ● | ● | ● | ● |
| Driver assistance | |||||
| Highway NOA Pilot Assisted Driving | ● | ● | ● | ● | ● |
| Urban NOA pilot assisted driving | - | - | - | ● | - |
| City Memory NOA (10 Memory Routes) | ● | ● | ● | - | ● |
| All-scenario assisted driving (LCC) | ● | ● | ● | ● | ● |
| - Large vehicles actively yield | ● | ● | ● | ● | ● |
| - Stalker lane change assist | ● | ● | ● | ● | ● |
| Full-scenario intelligent parking | ● | ● | ● | ● | ● |
| - Automatic parking assist | ● | ● | ● | ● | ● |
| - Leaving the car and parking | ● | ● | ● | ● | ● |
| - Parking spaces can be drawn freely | ● | ● | ● | ● | ● |
| - Remote parking | ● | ● | ● | ● | ● |
| - Memory parking | ● | ● | ● | ● | ● |
| - Reversing the track | ● | ● | ● | ● | ● |
| 360-degree panoramic imaging | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● |
| Adaptive cruise control (ACC) | ● | ● | ● | ● | ● |
| DMS driver fatigue monitoring | - | - | - | ● | - |
| Forward collision warning (FCW) | ● | ● | ● | ● | ● |
| Rear collision warning (RCW) | ● | ● | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● | ● | ● |
| Emergency lane keeping (ELK) | ● | ● | ● | ● | ● |
| LCC lane centering assist | ● | ● | ● | ● | ● |
| Blind spot detection (BSD) | ● | ● | ● | ● | ● |
| LCW lane change collision warning | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● | ● | ● | ● |
| Rear cross-traffic braking (RCTB) | ● | ● | ● | ● | ● |
| Secondary collision mitigation | ● | ● | ● | ● | ● |
| Traffic signal reminders | ● | ● | ● | ● | ● |
| AES Automatic Emergency Steering Assist (OTA later upgrades) | - | - | - | ● | - |
| FCTA Forward traffic crossing prompts (OTA to be upgraded later) | ● | ● | ● | ● | ● |
| FCTB Forward traffic braking (later OTA upgrade) | ● | ● | ● | ● | ● |
| MEB Low-speed emergency braking (OTA upgrade later) | ● | ● | ● | ● | ● |
| AMAP Accelerator pedal to prevent accidental pressing (OTA upgrade later) | ● | ● | ● | ● | ● |
| Smart cockpit | |||||
| Car system chip | Qualcomm 8255 chips | Qualcomm 8255 chips | Qualcomm 8255 chips | Qualcomm 8255 chips | Qualcomm 8255 chips |
| 5G | ● | ● | ● | ● | ● |
| Brand New Xiaoqi (AI cockpit model) | ● | ● | ● | ● | ● |
| What you see is speaks volumes | ● | ● | ● | ● | ● |
| Continuous voice command execution | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● |
| Online navigation | ● | ● | ● | ● | ● |
| Car infotainment hotspots | ● | ● | ● | ● | ● |
| Four-tone zone recognition | ● | ● | ● | - | ● |
| Hexagram recognition | - | - | - | ● | - |
| Wired screen casting | ● | ● | ● | ● | ● |
| HUAWEI HiCar/Carplay/CarLink | ● | ● | ● | ● | ● |
| The entire vehicle OTA upgraded | ● | ● | ● | ● | ● |
| Security features | |||||
| Panshi Body 2.0 (88% high-strength steel aluminum alloy ratio) | ● | ● | ● | ● | ● |
| Battery pack collision protection | ● | ● | ● | ● | ● |
| The front airbag in the first row | ×2 | ×2 | ×2 | ×2 | ×2 |
| The first row has side airbags | ×2 | ×2 | ×2 | ×2 | ×2 |
| Second-row side airbags | ×2 | ×2 | ×2 | ×2 | ×2 |
| 2200mm side curtain of air | ×2 | ×2 | ×2 | ×2 | ×2 |
| Dual-chamber distal airbags | ● | ● | ● | ● | ● |
| Mainly uses knee airbags | ● | ● | ● | ● | ● |
| Rear windshield airbags | ● | ● | ● | ● | ● |
| Reminder that seatbelts are not fastened throughout the vehicle | ● | ● | ● | ● | ● |
| Collision doors automatically unlock | ● | ● | ● | ● | ● |
| Child seat interface | ● | ● | ● | ● | ● |
| Dashcam | ● | ● | ● | ● | ● |
| HDC steep slope descent control | ● | ● | ● | ● | ● |
| ESP body electronic stability control system | ● | ● | ● | ● | ● |
| Active tire pressure monitoring (TPMS) | ● | ● | ● | ● | ● |
| EPB electronic parking brake | ● | ● | ● | ● | ● |
| Automatic brake hold | ● | ● | ● | ● | ● |
| Low-speed alert sounds outside the car | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Anti-theft alarm system | ● | ● | ● | ● | ● |
| Automatic locking | ● | ● | ● | ● | ● |
| Sentinel mode | ● | ● | ● | ● | ● |
| External configuration | |||||
| LED headlights | ● | ● | ● | ● | ● |
| Facing the welcoming lamp | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED suitcase light | ● | ● | ● | ● | ● |
| LED taillights | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● |
| Headlight height is manually adjusted | ● | ● | ● | ● | ● |
| Automatic control of high and low beams | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Power tailgate position memory | ● | ● | ● | ● | ● |
| Exterior mirror heating | ● | ● | ● | ● | ● |
| Electrically adjustable/memory exterior mirrors | ● | ● | ● | ● | ● |
| The exterior mirrors automatically adjust when reversing | ● | ● | ● | ● | ● |
| Rain-sensing front window wipers | ● | ● | ● | ● | ● |
| Hidden rear window wipers | ● | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● | ● |
| Electric side pedal | — | — | — | — | ● |
| Internal configuration | |||||
| Heated steering wheel | - | ● | ● | ● | ● |
| 256-color ambient lighting | ● | ● | ● | ● | ● |
| Reading lights LED throughout the vehicle | ● | ● | ● | ● | ● |
| LED footlamp | ● | ● | ● | ● | ● |
| Glove box light | ● | ● | ● | ● | ● |
| Sunshade makeup mirror with LED lamp | ● | ● | ● | ● supports three-color lighting adjustment | ● |
| One-touch up/down of all car windows | ● | ● | ● | ● | ● |
| Nap mode | ● | ● | ● | ● | ● |
| King bed mode | ● | ● | ● | ● | ● |
| Front 50W wireless phone charging (air cooling) | ×2 | ×2 | ×2 | ×2 | ×2 |
| First row Type-C ports (super fast charging) | ×1 | ×1 | ×1 | ×1 | ×1 |
| Second row Type-C ports (super fast charging) | ×2 | ×2 | ×2 | ×2 | ×2 |
| Third Type-C port (super fast charging) | - | ×2 | ×2 | ×2 | ×2 |
| Electric release door lock | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● |
| Mechanical keys | ● | ● | ● | ● | ● |
| NFC card key | ● | ● | ● | ● | ● |
| Remote APP car control | ● | ● | ● | ● | ● |
| Intelligent car-finding assistant | ● | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery Fulwin T11: Rear-Wheel Drive or All-Wheel Drive for Your Order?
Fulwin T11 buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Chery Fulwin T11: An EREV SUV Buying Checklist
What to review when considering a Fulwin T11, from its range-extender system to seating, charging and export specification.
Read the guide
Chery Cars Export from China: A Buyer’s Starting Guide
A practical route from model research to a clear Chery sourcing enquiry, for dealers and private buyers.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model