
Fulwin T9L
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T9L
Explore the CHERY Fulwin T9L: plug-in hybrid SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4870 mm
- Wheelbase
- 2920 mm
- Seats
- 5
Exterior & interior
Fulwin T9L
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
6 Versions & specifications| Specification | 135 MaxRequest a quote | 230 ProRequest a quote | 230 Pro+Request a quote | 230 MaxRequest a quote | 230 UltraRequest a quote | 200 Four-wheel drive is super comfortable and super comfortableRequest a quote |
|---|---|---|---|---|---|---|
| Vehicle specifications | ||||||
| Style | 135 Max | 230 Pro | 230 Pro+ | 230 Max | 230 Ultra | 200 Four-wheel drive is super comfortable and super comfortable |
| Listing guide price (RMB) | 129,900 | 142,900 | 153,900 | 153,900 | 167,900 | 186,900 |
| Basic information parameters | ||||||
| Length× Width× Height (mm) | 4870×1930×1710 | 4870×1930×1710 | 4870×1930×1710 | 4870×1930×1710 | 4870×1930×1710 | 4870×1930×1710 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front track width | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track width | 1642 | 1642 | 1642 | 1642 | 1642 | 1649 |
| Turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Minimum ground clearance (mm) | 181 | 186 | 186 | 186 | 186 | 186 |
| Number of seats | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Curb weight (kg) | 1940 | 2050 | 2050 | 2050 | 2050 | 2215 |
| Hybrid System | Kunpeng AI Super Electric Hybrid CDM 6.0 | Kunpeng AI Super Electric Hybrid CDM 6.0 | Kunpeng AI Super Electric Hybrid CDM 6.0 | Kunpeng AI Super Electric Hybrid CDM 6.0 | Kunpeng AI Super Electric Hybrid CDM 6.0 | Kunpeng AI Super Electric Hybrid CDM 6.0 |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Type | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Emission classification | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Transmission | Stepless Super Electric Hybrid DHT 260 | Stepless Super Electric Hybrid DHT 260 | Stepless Super Electric Hybrid DHT 260 | Stepless Super Electric Hybrid DHT 260 | Stepless Super Electric Hybrid DHT 260 | Stepless Super Electric Hybrid DHT 260 |
| Front Motor Maximum Power (kW) | 260 | 260 | 260 | 260 | 260 | 260 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Rear motor maximum power (kW) | / | / | / | / | / | 175 |
| Rear motor maximum torque (N·m) | / | / | / | / | / | 310 |
| System Combined Power (kW) | 375 | 375 | 375 | 375 | 375 | 550 |
| System Comprehensive Torque (N· m) | 550 | 550 | 550 | 550 | 550 | 860 |
| Battery technology | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery |
| Types of power batteries | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 135 | 230 | 230 | 230 | 230 | 200 |
| CLTC combined range (km) | 2000 | 2000 | 2000 | 2000 | 2000 | 1600 |
| WLTC Lowest fuel consumption at a charged state (L/100km) | 4.95 | 5.5 | 5.5 | 5.5 | 5.5 | 6.65 |
| CLTC Minimum fuel consumption at low charge state (L/100km) | 3.9 | 4.4 | 4.4 | 4.4 | 4.4 | 5.5 |
| 0–100 km/h acceleration (s) | 6.8 | 6.9 | 6.9 | 6.9 | 6.9 | 5 |
| Electricity consumption (kWh/100km) | 16 | 19 | 19 | 19 | 19 | 21.3 |
| Fast charging time: 30%-80% (min) | 20 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Slow charging time 10%-100% (h) | 3 | 5 | 5 | 5 | 5 | 5 |
| Energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Timely and timely driving in four directions |
| Suspension Type (Front/Rear) | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / full aluminum H-arm rear suspension |
| CDC intelligent adjustable suspension system | / | / | / | / | / | ● |
| Braking force control system | IPB2.0 Intelligent integrated braking system | IPB2.0 Intelligent integrated braking system | IPB2.0 Intelligent integrated braking system | IPB2.0 Intelligent integrated braking system | IPB2.0 Intelligent integrated braking system | IPB2.0 Intelligent integrated braking system |
| Brake type | Front/rear ventilated disc design | Front/rear ventilated disc design | Front/rear ventilated disc design | Front/rear ventilated disc design | Front/rear ventilated disc design | Front/rear ventilated disc design |
| Types of parking brakes | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system |
| Steering system | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering | Dual-mode DP-EPS dual pinion electric power steering |
| Tire specifications | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| DC fast charging | 41kW | 93kW | 93kW | 93kW | 93kW | 93kW |
| Fast and slow integrated charging port | ● | ● | ● | ● | ● | ● |
| 6.6kW External Discharge | ● | ● | ● | ● | ● | ● |
| Eastern Aesthetics | ||||||
| Front face with blank space | ● | ● | - | ● | - | - |
| High-gloss black sporty air intake grille | - | - | ● | - | ● | ● |
| 19-inch Pursuit Wheel | ● | ● | - | - | - | - |
| 20-inch five-spoke whirlwind wheel | - | - | ● | ● | ● | - |
| 20-inch starburst sporty wheel | - | - | - | - | - | ● |
| Racing Yellow Sport Calipers | - | - | ● | ● | ● | ● |
| LED Ink Headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights with delayed lighting | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Mountain shadows overlap like a mirror | - | - | - | - | - | ● |
| Ink wash rainbow tail lamp | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● | ● |
| Digital light curtains OLED taillights | - | - | ● | - | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● | ● |
| Panoramic skylight | ● | ● | ● | ● | ● | ● |
| Electric sunshades | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Integrated luggage rack | - | - | ● | ● | ● | ● |
| Semi-hidden door handles | ● | ● | ● | ● | ● | ● |
| Frameless exterior rearview mirrors | ● | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors with electric heating | ● | ● | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● | ● | ● |
| Memory of exterior rearview mirror positions | ● | ● | ● | ● | ● | ● |
| The exterior mirrors automatically tilt down when reversing | ● | ● | ● | ● | ● | ● |
| Front/rear frameless wipers | ● | ● | ● | ● | ● | ● |
| Automatic wipers | ● | ● | ● | ● | ● | ● |
| Gas spring on the canopy | ● | ● | ● | ● | ● | ● |
| Front Silent Glass (Front Windshield, Front Window) | - | - | ● | ● | ● | ● |
| Rear privacy glass (rear windshield, rear window) | - | - | - | - | ● | ● |
| Wenfang Elegant Living Cabin | ||||||
| Warm Glow Golden Orange interior | ● | ● | ● | ○ | ○ | ○ |
| Ink wash blue interior | - | - | - | ● | ● | ● |
| Aurora Purple Realm interior | - | - | - | - | ○ (limited to mountain smoke purple car color) | ○ (limited to mountain smoke purple car color) |
| Firefly ambient lights | ● | ● | ● | ● | ● | ● |
| Front row foot ambient lighting | - | - | - | ● | ● | ● |
| Boya's Voice · Elegant | - | - | - | ● | ● | ● |
| Number of speakers (units) | 8 | 8 | 8 | 23 (including front shoulder pillow speaker) | 23 (including front shoulder pillow speaker) | 23 (including front shoulder pillow speaker) |
| ENC Active noise cancellation | ● | ● | ● | ● | ● | ● |
| Premium leather steering wheel | ● | ● | ● | ● | ● | ● |
| Dual steering wheel | - | - | - | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● | ● | ● |
| LED reading the ceiling light | ● | ● | ● | ● | ● | ● |
| Premium leather seats | ● | ● | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● | - | - |
| The driver's seat is electrically adjustable 8 directionally | - | - | - | - | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | - | - | - | ● | ● | ● |
| The driver's seat leg rest is electrically adjustable 2 | - | - | - | ● | - | - |
| The driver's seat leg rest is electrically adjustable 4 | - | - | - | - | ● | ● |
| Driver's seat position memory | - | - | - | ● | ● | ● |
| The driver's seat has a welcome function | - | - | - | ● | ● | ● |
| The driver's seat has three-level ventilation | ● | ● | ● | ● | ● | ● |
| The driver's seat is heated at three levels | ● | ● | ● | ● | ● | ● |
| The driver's seat has three levels 10 a bit of massage | - | - | - | ● | ● | ● |
| Leisure Seat (Zero Gravity for Driver): Electric 16 adjustment, lumbar support, leg rest, memory, heating, ventilation, massage | - | - | - | - | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | ● | ● | ● | - | - | - |
| The front passenger seat is electrically adjustable 8 directionally | - | - | - | ● | ● | ● |
| The front passenger seat has electric 4 adjustment on the waist wall | - | - | - | ● | ● | ● |
| The front passenger seat leg rest is electrically adjustable 4 directionally | - | - | - | ● | ● | ● |
| Memory of the front passenger seat position | - | - | - | ● | ● | ● |
| The passenger seat has three-speed ventilation | ● | ● | ● | ● | ● | ● |
| The front passenger seat has three levels of heating | ● | ● | ● | ● | ● | ● |
| Third-level massage in the passenger seat 10 | - | - | - | ● | ● | ● |
| Leisure seat (zero gravity for front passenger): electric 16-directional adjustment, lumbar support, leg rest, memory, heating, ventilation, massage | - | - | - | ● | ● | ● |
| The second row of small tables | - | - | - | ● | ● | ● |
| The second-row seats 4/6 minutes | ● | ● | ● | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● | ● | ● | ● |
| The second-row seatbacks are electrically adjustable | - | - | - | ● | ● | ● |
| Second-row seats are heated | - | - | - | ● | ● | ● |
| The second-row seats are ventilated | - | - | - | ● | ● | ● |
| The second row of armrests comes with cup holders | ● | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | - |
| Automatic dimming interior rearview mirror | - | - | - | - | - | ● |
| Front sun visor vanity mirror with light | ● | ● | ● | ● | ● | ● |
| Metal door sill trim | - | - | - | - | ● | ● |
| Falcon assisted driving | Falconry 500 | Falconry 500 | Falconry 700 | Falconry 500 | Falconry 700 | Falconry 700 |
| LiDAR | - | - | ● | - | ● | ● |
| Millimeter-wave radar | 3 | 3 | 3 | 3 | 3 | 3 |
| High-definition camera | 11 | 11 | 11 | 11 | 11 | 11 |
| Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
| High-speed NOA | ● | ● | ● | ● | ● | ● |
| City NOA | - | - | ● | - | ● | ● |
| Driver assistance indicator lights | 2 one | 2 one | 6 one | 2 one | 6 one | 6 one |
| Adaptive cruise control (ACC) | ● | ● | - | ● | - | - |
| LCC lane centered keeping | ● | ● | - | ● | - | - |
| CPA Roaming assisted driving | - | - | ● | - | ● | ● |
| Shift the lever to change lanes | ● | ● | ● | ● | ● | ● |
| Parking function | ||||||
| 360° HD panoramic imaging | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● |
| PDC parking distance control | ● | ● | ● | ● | ● | ● |
| APA Automatic Parking* | ● | ● | ● | ● | ● | ● |
| Remote Parking* | ● | ● | ● | ● | ● | ● |
| Smart technology | ||||||
| 10.25-inch LCD instrument cluster | ● | ● | ● | ● | ● | ● |
| 15.6-inch central control LCD display | ● | ● | ● | ● | ● | ● |
| 6-inch two-row functional touchscreen | - | - | - | ● | ● | ● |
| 17.3-inch rear cabin entertainment screen | - | - | - | - | ○ | ○ |
| Lingxi Intelligent Capsule 2.0 | ● | ● | ● | ● | ● | ● |
| Wind and clouds UI2.0 | ● | ● | ● | ● | ● | ● |
| Quest Cube* | ● | ● | ● | ● | ● | ● |
| Bluetooth function | ● | ● | ● | ● | ● | ● |
| Facial recognition DMS driver monitoring system | - | - | ● | - | ● | ● |
| Smart voice assistant | ● | ● | ● | ● | ● | ● |
| 5G | ● | ● | ● | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● | ● | ● | ● |
| HUAWEI HiCar+Carplay+CarLink | ● | ● | ● | ● | ● | ● |
| Full-time HD dashcam | ● | ● | ● | ● | ● | ● |
| One-click dashcam sharing | ● | ● | ● | ● | ● | ● |
| Calling out to the public | ● | ● | ● | ● | ● | ● |
| 50W Wireless phone charging with phone forgetfulness reminders | - | ● | ● | ● | ● | ● |
| Voice wake-up by zone | ● two areas | ● two areas | ● two areas | ● four zones | ● four zones | ● four zones |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● | ● |
| Dashcam U Interface (TYPE-C) | ● | ● | ● | ● | ● | ● |
| The front row has 1 66W TYPE-C+1 10.5W TYPE-A ports | ● | ● | ● | ● | ● | ● |
| The rear 2 60W TYPE-C ports | ● | ● | ● | ● | ● | ● |
| Comprehensive Security* | ||||||
| ABS Anti-lock braking system | ● | ● | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) Traction control | ● | ● | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● | ● | ● |
| Steep slopes descend gently | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● | ● |
| Central control door lock | ● | ● | ● | ● | ● | ● |
| Roadside assistance call E-CALL | ● | ● | ● | ● | ● | ● |
| Driver fatigue reminder | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● | ● |
| ISLI intelligent speed limit reminders | ● | ● | ● | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● | ● | ● | ● |
| Emergency lane keeping (ELK) | ● | ● | ● | ● | ● | ● |
| Blind spot detection (BSD) | ● | ● | ● | ● | ● | ● |
| LCW lane change collision warning | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● |
| Rear collision warning (RCW) | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic braking (RCTB)* | ● | ● | ● | ● | ● | ● |
| IHC intelligent headlight control | ● | ● | ● | ● | ● | ● |
| AES Automatic Emergency Turning* | ● | ● | ● | ● | ● | ● |
| ESA Emergency Steering Assist* | - | - | ● | - | ● | ● |
| MEB Low-speed emergency braking* | ● | ● | ● | ● | ● | ● |
| AMAP accelerator pedal to prevent accidental pressing* | ● | ● | ● | ● | ● | ● |
| LOCP Side Obstacle Collision Prevention* | ● | ● | ● | ● | ● | ● |
| TLR Traffic signal recognition | ● | ● | ● | ● | ● | ● |
| TLA traffic light alert* | ● | ● | ● | ● | ● | ● |
| Front car departure reminder | ● | ● | ● | ● | ● | ● |
| Steering wheel hands-off monitoring | - | - | ● | - | ● | ● |
| Reminder that seatbelts are not fastened throughout the vehicle | ● | ● | ● | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● | ● | ● | ● |
| Dual airbags in the front row | ● | ● | ● | ● | ● | ● |
| Dual front side airbags | ● | ● | ● | ● | ● | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● | ● | ● | ● |
| 48L double-lumen distal airbags | ● | ● | ● | ● | ● | ● |
| i-size child seat interface | ● | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● | ● | ● |
| Clairvoyance* | ● | ● | ● | ● | ● | ● |
| Thousand-Mile Voice Transmission* | ● | ● | ● | ● | ● | ● |
| Sentinel mode | ● | ● | ● | ● | ● | ● |
| Convenient and comfortable | ||||||
| Flying fish chassis | ● | ● | ● | ● | ● | ● |
| Universal ecosystem interface | ● | ● | ● | ● | ● | ● |
| Threaded ecological connectors ×2 | ● | ● | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● | ● | ● |
| PM0.3 ultra-efficient air conditioning filter | ● | ● | ● | ● | ● | ● |
| The second exhaust vent | ● | ● | ● | ● | ● | ● |
| Smart digital key for mobile phones | ● | ● | ● | ● | ● | ● |
| The driver's seat enters without a key | ● | ● | ● | ● | ● | ● |
| What you see is speaks volumes | ● | ● | ● | ● | ● | ● |
| Travel camera | ● | ● | ● | ● | ● | ● |
| AI relieves motion sickness | ● | ● | ● | ● | ● | ● |
| Pet mode | ● | ● | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery Fulwin T9L: 135, 230 and AWD Are Different Choices
Fulwin T9L buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Fulwin T9 and T9L: How to Compare Hybrid SUV Versions
Build a version-specific comparison of Chery Fulwin hybrid SUVs for a family purchase or dealer order.
Read the guide
Choosing a Large Chery SUV: Seats, Space and Everyday Use
Compare large Chery SUVs by usable seating, luggage space and your daily driving needs before requesting a quote.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model