
Fulwin X3L
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin X3L
Explore the CHERY Fulwin X3L: range-extended electric SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4503 mm
- Wheelbase
- 2783 mm
Exterior & interior
Fulwin X3L
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
5 Versions & specifications| Specification | 135 Changxing editionRequest a quote | 215 Yuanxing editionRequest a quote | 215 Zhixing versionRequest a quote | 205 four-wheel-drive Super EditionRequest a quote | 205 four-wheel-drive high-energy versionRequest a quote |
|---|---|---|---|---|---|
| Vehicle specifications | |||||
| Trim name | 135 Changxing edition | 215 Yuanxing edition | 215 Zhixing version | 205 four-wheel-drive Super Edition | 205 four-wheel-drive high-energy version |
| Listing guide price (RMB) | 119,900 | 131,900 | 143,900 | 152,900 | 159,900 |
| Limited-time purchase tax subsidy price (RMB) | 109,900 | 121,900 | 133,900 | 142,900 | 149,900 |
| Dimensional parameters | |||||
| Length× Width× Height (mm) | 4503*1950*1815 | 4503*1950*1815 | 4503*1950*1815 | 4503*1950*1815 | 4503*1950*1815 |
| Wheelbase (mm) | 2783 | 2783 | 2783 | 2783 | 2783 |
| Front/Rear Track (mm) | 1669/1675 | 1669/1675 | 1669/1675 | 1669/1675 | 1669/1675 |
| Minimum ground clearance (mm, no-load) | 225 | 225 | 225 | 225 | 225 |
| Approach angle / departure angle (°, no-load) | 22/30 | 22/30 | 22/30 | 22/30 | 22/30 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Curb weight (kg) | 1842 | 1905 | 1905 | 2000 | 2000 |
| Body structure | Load-bearing type (with embedded all-aluminum main beam) | Load-bearing type (with embedded all-aluminum main beam) | Load-bearing type (with embedded all-aluminum main beam) | Load-bearing type (with embedded all-aluminum main beam) | Load-bearing type (with embedded all-aluminum main beam) |
| Power performance | |||||
| Engine type | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 220 | 220 |
| Fuel grade | 92 | 92 | 92 | 92 | 92 |
| Environmental standards | China VIb | China VIb | China VIb | China VIb | China VIb |
| Generator peak power (kW) | 100 | 100 | 100 | 100 | 100 |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Front: AC asynchronous Rear: permanent magnet synchronization | Front: AC asynchronous Rear: permanent magnet synchronization |
| Front Motor Maximum Power (kW) | - | - | - | 130 | 130 |
| Rear motor maximum power (kW) | 185 | 185 | 185 | 185 | 185 |
| Front/Rear Maximum Power (kW) | 185 | 185 | 185 | 315 | 315 |
| Front Motor Maximum Torque (N·m) | - | - | - | 205 | 205 |
| Rear motor maximum torque (N·m) | 300 | 300 | 300 | 300 | 300 |
| Maximum torque front and rear (N· m) | 300 | 300 | 300 | 505 | 505 |
| Drive type | Rear Guard | Rear Guard | Rear Guard | Four-wheel drive | Four-wheel drive |
| Measured pure electric range (km) | 135 | 215 | 215 | 205 | 205 |
| Measured Combined Range (km) | 1100 | 1200 | 1200 | 1080 | 1080 |
| Lowest measured fuel consumption at a charged state (L/100km) | 5.7 | 5.8 | 5.8 | 6.4 | 6.4 |
| Power battery capacity (kW· h) | 20.64 | 33.68 | 33.68 | 33.68 | 33.68 |
| Types of power batteries | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Fast charging time (min) (30%-80%) | 18 | 18 | 18 | 18 | 18 |
| Chassis system | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Types of parking brakes | Electronic parking (with Autohold) | Electronic parking (with Autohold) | Electronic parking (with Autohold) | Electronic parking (with Autohold) | Electronic parking (with Autohold) |
| Steering assist type | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Hollow cast aluminum H-arm multi-link independent suspension | Hollow cast aluminum H-arm multi-link independent suspension | Hollow cast aluminum H-arm multi-link independent suspension | Hollow cast aluminum H-arm multi-link independent suspension | Hollow cast aluminum H-arm multi-link independent suspension |
| Hydraulic Bushing for Road Sensing | ● | ● | ● | ● | ● |
| FSD variable damping suspension | - | - | - | ● | ● |
| Electric four-wheel drive control | |||||
| 4 driving mode switching (energy-saving/comfort/sport/personalization) | ● | ● | ● | - | - |
| 8 X driving mode switching (energy-saving/comfort/sport/personalized/snow/mud/sand/gravel/all road conditions) | - | - | - | ● | ● |
| The knob switches driving modes at will | - | - | - | ● | ● |
| Extreme U-turn function (tank U-turn) | - | - | - | ● | ● |
| Extreme U-turn function PRO (compass U-turn) | - | - | - | ● | ● |
| Off-road intelligent pedal control mode | - | - | - | ● | ● |
| Flexible downhill function | - | - | - | ● | ● |
| Low-speed crawl function | - | - | - | ● | ● |
| Maintain the pattern | ● | ● | ● | ● | ● |
| Square box design aesthetics | |||||
| Stylish two-tone body | ● | ● | ● | ● | ● |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| 225/60 18-inch wheels | ● | - | - | - | - |
| 255/55 19-inch wheels | ○ | ● | ● | ● | - |
| 265/45 21-inch wheels | - | - | ○ | - | ● |
| The lanterns were displayed the previous day | ● | ● | ● | ● | ● |
| AGS active air intake grille | - | - | - | ● | ● |
| The threshold of the welcoming guest | ● | ● | ● | ● | ● |
| LED headlights | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● |
| Headlight height is electrically adjustable | ● | ● | ● | ● | ● |
| Headlights Follow me home functions | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Exterior mirrors integrate LED turn signals | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● |
| Charging Indicator Light (Fast and Slow Charging) | ● | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Electric ice-breaking hidden door handles | ● | ● | ● | ● | ● |
| Tailgate power suction door | - | - | - | ● | ● |
| Tailgate Stepless Limiter | - | ● | ● | ● | ● |
| Trunk power turned on | ● | ● | ● | ● | ● |
| Electrically adjustable exterior mirrors | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors (automatic folding when car locks) | ● | ● | ● | ● | ● |
| Large panoramic sunroof | - | - | - | - | ● |
| Skylight electric sunshade | - | - | - | - | ● |
| Driver assistance system | |||||
| 540 panoramic image | ● | ● | ● | ● | ● |
| Reverse distance warning | ● | ● | ● | ● | ● |
| Parking Forward Distance Warning | ● | ● | ● | ● | ● |
| Side blind spot camera | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Full-speed adaptive cruise (ACC) | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● |
| Lane Departure Assist (LDP) | ● | ● | ● | ● | ● |
| Lane Change Assist (LCW) | - | - | ● | - | ● |
| Blind Spot Monitoring (BSD) | - | - | ● | - | ● |
| Rear Collision Warning (RCW) | - | - | ● | - | ● |
| Rear Traffic Crossing Warning (RCTA) | - | - | ● | - | ● |
| Door Opening Warning (DOW) | - | - | ● | - | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● |
| Traffic Congestion Assist (TJA) | ● | ● | ● | ● | ● |
| Front Car Departure Reminder (DAI) | ● | ● | ● | ● | ● |
| Highway Navigation Assist (NOA) | - | - | ● | - | ● |
| Lever Lane Change (DCLC) | - | - | ● | - | ● |
| Full-Scenario Automatic Parking (APA) | - | - | ● | - | ● |
| One-touch remote parking (RPA) | - | - | ● | - | ● |
| Memory Parking (HPP) | - | - | ● | - | ● |
| Cross-level Memory Parking (HPA) | - | - | ● | - | ● |
| Reverse-tracking (TBA) | - | - | ● | - | ● |
| All-aluminum all-time care | |||||
| Full aluminum alloy cage body | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution System (EBD) | ● | ● | ● | ● | ● |
| Electronic Vehicle Stability System (ESP) | ● | ● | ● | ● | ● |
| Hydraulic Brake Assist System (HBA) | ● | ● | ● | ● | ● |
| Traction Control System (TCS) | ● | ● | ● | ● | ● |
| Parking brake deceleration control system (CDP) | ● | ● | ● | ● | ● |
| Vehicle Dynamic Control System (VDC) | ● | ● | ● | ● | ● |
| Comfort braking function (CST) | ● | ● | ● | ● | ● |
| Brake energy recovery | ● | ● | ● | ● | ● |
| Anti-roll system | ● | ● | ● | ● | ● |
| Emergency braking flashes Steering priority | ● | ● | ● | ● | ● |
| Uphill assist | ● | ● | ● | ● | ● |
| Steep slopes descend gently | ● | ● | ● | ● | ● |
| Driver and passenger airbags | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Side air curtains run through front and back | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — digital display | ● | ● | ● | ● | ● |
| Anti-theft features on the vehicle body | ● | ● | ● | ● | ● |
| Front seatbelt reminder not fastened | ● | ● | ● | ● | ● |
| Rear seats ISO-FIX child seat interfaces | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● |
| Central locking inside the car | ● | ● | ● | ● | ● |
| Driving sensors automatically lock the car | ● | ● | ● | ● | ● |
| Collision sensors automatically unlock | ● | ● | ● | ● | ● |
| Multi-dimensional Magic Cube spacious cockpit | |||||
| Multifunctional sport steering wheel | ● | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | ● | ● |
| 3D Mesh material wraps the instrument panel | ● | ● | ● | ● | ● |
| Driver/passenger sun visor, vanity mirror, lighting | ● has no lighting | ● has no lighting | ● | ● | ● |
| Sport leather seats | ● | ● | ● | ● | ● |
| The driver's seat has six-way electric adjustment | ● | ● | ● | ● | ● |
| The front passenger seat has four-way electric adjustment | ● | ● | ● | ● | ● |
| Front seats are heated | - | - | ● | ● | ● |
| Front seat ventilation (cushions and backrests) | - | - | ● | ● | ● |
| Front seat memory, driver's welcome driver | - | - | ● | ● | ● |
| The rear center armrest has cup holders | - | - | ● | ● | ● |
| The rear seats fold down | ● | ● | ● | ● | ● |
| Front hidden hooks | ● | ● | ● | ● | ● |
| Compartment compartments under the trunk | ● | ● | ● | ● | ● |
| Hidden hooks in the trunk | ● | ● | ● | ● | ● |
| Trunk storage mesh pocket | ● | ● | ● | ● | ● |
| Front double-layer soundproof glass | ● | ● | ● | ● | ● |
| Four-door power windows | ● | ● | ● | ● | ● |
| Four-door one-touch window rise with anti-pinch function | ● | ● | ● | ● | ● |
| Automatic window closing function when locking | ● | ● | ● | ● | ● |
| Rear windshield heating defrost | ● | ● | ● | ● | ● |
| Automatic anti-fog operation inside the car | ● | ● | ● | ● | ● |
| Overhead front reading light | ● | ● | ● | ● | ● |
| Intelligent warm companionship | |||||
| 9.2-inch LCD instrument panel | ● | ● | ● | ● | ● |
| 15.6-inch 2.5K ultra-clear central touchscreen | ● | ● | ● | ● | ● |
| Qualcomm Snapdragon 8155 cockpit chip | ● | ● | ● | ● | ● |
| Intelligent melody ambient lighting | - | ● | ● | ● | ● |
| Intelligent voice control | ● | ● | ● | ● | ● |
| GPS/ Beidou Intelligent Navigation System (Amap/Tencent) | ● | ● | ● | ● | ● |
| Personalization ID identity | ● | ● | ● | ● | ● |
| Big-screen ecosystem account ID | ● | ● | ● | ● | ● |
| Bluetooth phones | ● | ● | ● | ● | ● |
| Vehicle-system connectivity mapping (HUAWEI HiCar/CarPlay) | ● | ● | ● | ● | ● |
| FOTA remote upgrades | ● | ● | ● | ● | ● |
| Remote car control APP mobile phone | ● | ● | ● | ● | ● |
| There are 2 charging ports in the front row | ● | ● | ● | ● | ● |
| There are 2 charging ports in the rear row | ● | ● | ● | ● | ● |
| Trunk 12V power port | ● | ● | ● | ● | ● |
| Number of speakers | 8 | 8 | 8 | 8 | 8 |
| Comfortable and convenient | |||||
| Nap mode | ● | ● | ● | ● | ● |
| Pet mode | ● | ● | ● | ● | ● |
| Camping mode | ● | ● | ● | ● | ● |
| Trailer mode | ● | ● | ● | ● | ● |
| Guardian Mode (Sentinel) | - | ● | ● | ● | ● |
| Intelligent power off/off | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| Sleeve gear design | ● | ● | ● | ● | ● |
| 50W wireless charging for mobile phones | - | ● | ● | ● | ● |
| Electric release door | ● | ● | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● | ● |
| Air self-cleaning and ventilation | ● | ● | ● | ● | ● |
| Rear air conditioning vents | ● | ● | ● | ● | ● |
| PM2.5 air filtration | ● | ● | ● | ● | ● |
| New energy technology | |||||
| High-efficiency liquid cooling constant temperature system | ● | ● | ● | ● | ● |
| Low-temperature battery heating system | ● | ● | ● | ● | ● |
| Multilayer battery chassis armor | ● | ● | ● | ● | ● |
| Intelligent battery recharging | ● | ● | ● | ● | ● |
| Intelligent kinetic energy recovery system | ● | ● | ● | ● | ● |
| DC fast charging power | 69kW | 94kW | 94kW | 94kW | 94kW |
| AC standard charging (6.6kW) | ● | ● | ● | ● | ● |
| 6kW external discharge function | ● | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model