
Tiggo 8 PLUS
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 8 PLUS
Explore the CHERY Tiggo 8 PLUS: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4705 / 4688 mm
- Wheelbase
- 2710 mm
- Seats
- 5/7
Exterior & interior
Tiggo 8 PLUS
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | The Deluxe EditionRequest a quote | Falcon 500 editionRequest a quote | Riding the wind versionRequest a quote | Momentum editionRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Model | Extraordinary Champion Deluxe Edition | Falcon 500 edition | Riding the wind version | Momentum edition |
| Powertrain | Kunpeng 310TGDI automatic | Kunpeng 310TGDI automatic | Kunpeng 290TGDI automatic | Kunpeng 290TGDI automatic |
| China MSRP (CNY) | 129,900 | 144,900 | 121,900 | 129,900 |
| Basic information parameters | ||||
| Length× Width× Height (mm) | 4705×1860×1747 | 4688×1860×1747 | 4705×1860×1747 | 4705×1860×1747 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 |
| Seat options available | 5/7 seats | 5/7 seats | 5/7 seats | 5/7 seats |
| Trunk Capacity (L) | 889-1930 (5 seats); 193-1930 (7 seats) | 889-1930 (5 seats); 193-1930 (7 seats) | 889-1930 (5 seats); 193-1930 (7 seats) | 889-1930 (5 seats); 193-1930 (7 seats) |
| Curb weight (kg) | 1610 (5 seats) / 1643 (7 seats) | 1610 (5 seats) / 1643 (7 seats) | 1610 (5 seats) / 1643 (7 seats) | 1610 (5 seats) / 1643 (7 seats) |
| Chassis | ||||
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake Types (Front/Rear) | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc |
| Steering system | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) |
| Tire specifications | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/55 R18 |
| Powertrain | ||||
| Engine type | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine |
| Engine Displacement (cc) | 1598 | 1598 | 1598 | 1598 |
| Maximum engine power (kW/rpm) | 147/5500 | 147/5500 | 145/5500 | 145/5500 |
| Maximum engine torque (N.m/rpm) | 310/2000-4000 | 310/2000-4000 | 290/2000-4000 | 290/2000-4000 |
| Fuel consumption under combined conditions (L/100km) | 7.2 | 7.2 | 7.1 | 7.1 |
| Intelligent start-stop fuel-saving system | ● | ● | ● | ● |
| Emission standards | China VI | China VI | China VI | China VI |
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT |
| Appearance | ||||
| LED headlights | ● | ● | ● | ● |
| Headlight height is adjustable for delayed illumination | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| LED taillights | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● |
| Panoramic sunroof (with electric sunshade) | ● | ● | ● | ● |
| Load-bearing luggage rack | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● |
| Dynamic dual exhaust tailpipes | ● | ● | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● | ● | ● |
| Electric adjustment function for exterior mirrors | ● | ● | ● | ● |
| Exterior mirrors automatically fold (electric heating) | ● | ● | ● | ● |
| Memories of exterior rearview mirrors | — | — | — | ● |
| Exterior rearview mirrors illuminate the floor lights | — | — | — | ● |
| Rain-sensing automatic wipers | ● | ● | ● | ● |
| Opening the lid with a gas spring | ● | ● | ● | ● |
| Engine decorative cover | ● | ● | ● | ● |
| Non-hidden door handles | ● | ● | — | — |
| Hidden door handles | — | — | ● | ● |
| Interior | ||||
| Brown interior | ● | ● | — | ● |
| Black interior | — | — | ● | — |
| 3Dmesh dashboard | ● | ● | ● | ● |
| Multicolor ambient lighting | ● | ● | — | ● |
| 10.25-inch instrument cluster | ● | ● | ● | ● |
| 15.6-inch central control screen | ● | ● | ● | ● |
| Leather-wrapped multifunction steering wheel | ● | ● | ● | ● |
| The steering wheel is adjustable in all four directions | ● | ● | ● | ● |
| Steering wheel hands-off detection | — | ● | — | — |
| Electronic Gear Shifter (column shifter) | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● | ● |
| Faux leather seats | ● | ● | ● | ● |
| Intelligent driving assistance | ||||
| ESP electronic stability control system for the body | ● | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● |
| Reversing radar | ● | ● | ● | ● |
| Front radar | — | ● | — | — |
| 540° panoramic ultra-clear reversing camera | ● | ● | ● | ● |
| CCS cruise control system | ● | ● | ● | ● |
| Full-speed ACC adaptive cruise system | ● | ● | ● | ● |
| Automatic emergency braking (AEB) (pedestrian and vehicle detection) | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● |
| IHC intelligent high/low beam switching | ● | ● | ● | ● |
| SLA Monitor speed limit signs and provide proactive reminders | ● | ● | ● | ● |
| Lane keeping assistance (LKA) | ● | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● | ● |
| Blind spot detection (BSD) | — | ● | — | ● |
| Rear collision warning (RCW) | — | ● | — | ● |
| Rear cross-traffic alert (RCTA) | — | ● | — | ● |
| Door opening warning (DOW) | — | ● | — | ● |
| Emergency lane keeping (ELK) | — | ● | — | ● |
| Smart technology | ||||
| Growth-oriented deep learning system (Active Care HMI 5.0) | ● | ● | ● | ● |
| Cloud life entertainment interconnection system | ● | ● | ● | ● |
| Enhanced natural voice interaction system | ● | ● | ● | ● |
| Zhiyun Interconnected Mobile Remote Control and Services | ● | ● | ● | ● |
| Intelligent driving indicator light | — | ● | — | — |
| Facial recognition and fatigue monitoring | — | ● | — | — |
| APA automatic parking | — | ● | — | — |
| RPA remote parking | — | ● | — | — |
| Assist lane change | — | ● | — | — |
| Auxiliary ramp automatically exits (or enters) | — | ● | — | — |
| Assisted driving on highways | — | ● | — | — |
| Qualcomm Snapdragon 8255 technology flagship cockpit | ● | ● | — | — |
| Qualcomm Snapdragon 8155 technology flagship cockpit | — | — | ● | ● |
| High-precision BeiDou navigation | ● | ● | ● | ● |
| Smartphone mapping | ● | ● | ● | ● |
| Keyless entry system and one-touch start | ● | ● | ● | ● |
| Dashcam | — | ● | ● | ● |
| 50W wireless charging for mobile phones | ● | ● | — | ● |
| Power tailgate | ● | ● | — | ● |
| Bluetooth key | ● | ● | ● | ● |
| Safe and comfortable | ||||
| Front dual airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | ● |
| Mainly uses knee airbags | — | ● | — | — |
| Second row side airbags | — | ● | — | — |
| The car door was left open to alert the alarm | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● |
| The driver's seatbelt was not fastened to alert the alarm | ● | ● | ● | ● |
| The front passenger seatbelt was not fastened to alert the alarm | ● | ● | ● | ● |
| One-touch window closing on all four doors (with anti-pinch protection) | ● | ● | ● | ● |
| Front seats with silent glass | — | ● | — | ● |
| Dual-zone dual-zone dual-independent high-efficiency automatic air conditioning | ● | ● | ● | ● |
| RICSCS remote active cockpit self-cleaning system | ● | ● | ● | ● |
| PM0.3 filter cartridge | ● | ● | ● | ● |
| The air conditioner automatically defogs | ● | ● | ● | ● |
| Second-row independent air vents | ● | ● | ● | ● |
| The front vanity mirror has a light | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● |
| Electric 4-directional adjustment for the driver's waist | — | ● | — | ● |
| Driver's seat memory | — | ● | — | ● |
| Passenger seat boss button | ● | ● | ● | ● |
| The second-row seatbacks are adjustable | ● | ● | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | ● | ● | — | ● |
| Front passenger seat backrest massage | — | ● | — | — |
| Passenger's leg rest | — | ● | — | — |
| The queen's co-pilot | — | ● | — | — |
| Electric heating for the front seats | ● | ● | — | ● |
| Front seat ventilation | — | ● | — | ● |
| Number of USB interfaces (units) | 4 | 4 | 4 | 4 |
| SONY custom luxury audio system | ● | ● | ● | ● |
| Number of speakers (units) | 8 | 10 | 8 | 8 |
| Optional package | ① | ① | ① | ① |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model