
Arrizo 8
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Arrizo 8
Explore the CHERY Arrizo 8: petrol sedan with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4780 mm
- Wheelbase
- 2790 mm
- Seats
- 5
Exterior & interior
Arrizo 8
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
9 Versions & specifications| Specification | 2026 Conquest Edition IntelligenceRequest a quote | 2026 Conquest Edition RuiRequest a quote | 2026 Conquest Edition PowerfulRequest a quote | 2026 Conquest Edition YuRequest a quote | 2025 model is the Excellence EditionRequest a quote | 2025 Style: ZhiRequest a quote | 2025 Style: RuiRequest a quote | 2025 styleRequest a quote | 2025 Section: YuRequest a quote |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle specifications | |||||||||
| Model name | Arrizo 8 Conquest Edition | Arrizo 8 Conquest Edition | Arrizo 8 Conquest Edition | Arrizo 8 Conquest Edition | 2025 Arrizo 8 | 2025 Arrizo 8 | 2025 Arrizo 8 | 2025 Arrizo 8 | 2025 Arrizo 8 |
| Configure the cut | 1.6T-7DCT Wisdom | 1.6T-7DCT Rui | 2.0T-7DCT Strength | 2.0T-8AT Imperial carriage | 1.6TGDI-7DCT Excellence Edition | 1.6TGDI-7DCT Wisdom | 1.6TGDI-7DCT Rui | 2.0T-7DCT Strength | 2.0T-8AT Imperial carriage |
| China MSRP (CNY) | 111,900 | 117,900 | 127,900 | 139,900 | 99,900 | 122,900 | 128,900 | 137,900 | 148,900 |
| Basic information parameters | |||||||||
| Length× Width× Height (mm) | 4780×1843×1469 | 4780×1843×1469 | 4780×1843×1489 | 4780×1843×1489 | 4780×1843×1469 | 4780×1843×1469 | 4780×1843×1469 | 4780×1843×1469 | 4780×1843×1469 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
| Number of seats | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Curb weight (kg) | 1471 | 1471 | 1523 | 1540 | 1428 | 1471 | 1471 | 1523 | 1540 |
| Chassis | |||||||||
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake Types (Front/Rear) | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc |
| Steering system | EPS Electric power steering | EPS Electric power steering | EPS Electric power steering | EPS Electric power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering |
| Tire specifications | 225/45R18 | 225/45R18 | 235/45R18 | 235/45R18 | 225/45R18 | 225/45R18 | 225/45R18 | 225/45R18 | 225/45R18 |
| Powertrain | |||||||||
| Engine type | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine |
| Engine Displacement (cc) | 1598 | 1598 | 1998 | 1998 | 1598 | 1598 | 1598 | 1998 | 1998 |
| Maximum engine power (kW/rpm) | 147/5500 | 147/5500 | 187/5500 | 187/5500 | 145/5500 | 145/5500 | 145/5500 | 187/5500 | 187/5500 |
| Maximum engine torque (N.m/rpm) | 310/2000-4000 | 310/2000-4000 | 390/1750-4000 | 390/1750-4000 | 290/2000-4000 | 290/2000-4000 | 290/2000-4000 | 390/1750-4000 | 390/1750-4000 |
| WLTC Combined Fuel Consumption (L/100km) | 6.5 | 6.5 | 6.8 | 7.2 | 6.5 | 6.5 | 6.5 | 6.8 | 7.2 |
| Intelligent start-stop fuel-saving system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Emission standards | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission type | 7DCT | 7DCT | 7DCT | 8AT | 7DCT | 7DCT | 7DCT | 7DCT | 8AT |
| ECO economic model | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SPORT Movement Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| NORMAL standard model | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Appearance | |||||||||
| Red sport calipers | — | — | ● | ● | — | — | — | — | — |
| Panoramic sunroof | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Ling's bright eyes shone LED headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic control of high and low beams | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Flow-type intelligent turn signals | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| VIP Welcome ceremony lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED day, lanterns were displayed | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor wipers | ● | ● | ● | ● | — | — | ● | ● | ● |
| Interior | |||||||||
| Shadow Gray interior | ● | ● | — | — | — | — | — | — | — |
| Shadow Hunt Brown interior | — | ● | ● | ● | — | — | — | — | — |
| Interior decorated in Canghai Grey | — | — | — | — | ● | ● | ● | ○ | — |
| Quicksand brown interior | — | — | — | — | — | — | — | ● | ● |
| 256-color ambient lighting | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Leather steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The steering wheel is manually adjusted 4 direction | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic gear lever | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver and passenger sun visors with makeup mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver and passenger sun visors come with vanity mirror lights | ● | ● | ● | ● | — | — | — | ● | ● |
| Steering wheel heating function | — | — | — | ● | — | — | — | — | ● |
| Safety | |||||||||
| Front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Front knee airbags | — | — | — | ● | — | — | — | — | ● |
| The second row of side airbags | — | — | — | ● | — | — | — | — | ● |
| Reversing camera | — | — | — | — | ● | — | — | — | — |
| 360° HD panoramic imaging | — | — | — | — | — | ● | ● | — | — |
| 540° panoramic image | ● | ● | ● | ● | — | — | — | ● | ● |
| The driver's seatbelt was not fastened to alert the alarm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The front passenger seatbelt was not fastened to alert the alarm | — | ● | — | ● | — | ● | ● | ● | ● |
| ISOFIX interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Comfortable and convenient | |||||||||
| Dual-zone automatic air conditioning | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Negative ion/ozone air purification function | — | ● | — | ● | — | ● | ● | ● | ● |
| AQS air quality management system | — | ● | — | ● | — | ● | ● | ● | ● |
| CN95-level air purification | ● | ● | ● | ● | — | ● | ● | ● | ● |
| In-car air fragrance system | — | — | — | ● | — | — | ○ | ○ | ● |
| Rear exhaust air vent | ● | ● | ● | ● | — | ● | ● | ● | ● |
| One-touch start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | — | — | — | — | — |
| EPB electronic parking lot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AUTOHOLD automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One-touch anti-pinch strap for four-door windows | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirrors fold electrically | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | ● | ● | ● | ● | — | — | ● | ● | ● |
| Heated driver's seat | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Front passenger seat heating | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Driver's seat memory | — | ● | ● | ● | — | — | ● | ● | ● |
| The driver's seat is ventilated | ● | ● | ● | ● | — | — | ● | ● | ● |
| The front passenger seat is ventilated | ● | ● | ● | ● | — | — | — | — | — |
| Driver's seat massage | — | ● | — | ● | — | — | — | — | — |
| Passenger seat massage | — | ● | — | ● | — | — | — | — | — |
| Second-row seats are heated | — | — | — | ● | — | — | — | — | — |
| The driver's seat has electric 4 adjustment on the waist wall | — | ● | ● | ● | — | — | ● | ● | ● |
| The front passenger seat has electric 4 adjustment on the waist wall | — | ● | — | ● | — | — | — | — | — |
| Smart technology | |||||||||
| 20.5-inch floating dual-screen setup | — | — | — | — | ● | — | — | — | — |
| 12.3-inch LCD instrument panel | ● | ● | ● | ● | — | ● | ● | ● | ● |
| 12.3-inch LCD central control display | ● | ● | ● | ● | — | ● | ● | ● | ● |
| 8155 intelligent cockpit | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Adaptive cruise control (ACC) — full speed range | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● | ● | — | ● | ● | ● | ● |
| SLC intelligent active speed limiting | ● | ● | ● | ● | — | ● | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● | ● | — | ● | ● | ● | ● |
| Blind spot detection (BSD) | — | — | ● | ● | — | — | — | — | ● |
| LCA lane change assistance | — | — | ● | ● | — | — | — | — | ● |
| Rear collision warning (RCW) | — | — | ● | ● | — | — | — | — | ● |
| Rear cross-traffic alert (RCTA) | — | — | ● | ● | — | — | — | — | ● |
| Rear cross-traffic braking (RCTB) | — | — | ● | ● | — | — | — | — | ● |
| Door opening warning (DOW) | — | — | ● | ● | — | — | — | — | ● |
| APA automatic parking | — | — | ● | ● | — | — | — | — | — |
| Emergency lane keeping (ELK) | — | — | ● | ● | — | — | — | — | ● |
| Mobile phone connectivity | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | — | — | ● | ● | ● |
| 6 speakers | — | — | — | — | ● | ● | — | — | — |
| 8 speakers | ● | — | ● | — | — | — | ● | ● | — |
| 12 speakers | — | — | — | — | — | — | — | — | ● |
| The voice of Bo Ya 14 spread | — | ● | — | ● | — | — | — | — | — |
| Headrest speaker | — | ● | — | ● | — | — | — | — | — |
| Wireless phone charging | — | ● | ● | ● | — | — | ● | ● | ● |
| 4G | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wifi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Online navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart voice | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery 2025 or 2026 Arrizo 8? Why the Year Matters
Arrizo 8 buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Chery Arrizo 8 from China: A Sedan Buying Guide
Identify the Arrizo 8 version, comfort equipment and quotation scope that match your private purchase or dealer order.
Read the guide
Chery Cars Export from China: A Buyer’s Starting Guide
A practical route from model research to a clear Chery sourcing enquiry, for dealers and private buyers.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model