
QQ3
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY QQ3
Explore the CHERY QQ3: electric car with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4195 mm
- Wheelbase
- 2700 mm
Exterior & interior
QQ3
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | 310 Passion EditionRequest a quote | 310 sharing versionRequest a quote | 420 Passion EditionRequest a quote | 420 sharing versionRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Style | 310 Passion Edition | 310 sharing version | 420 Passion Edition | 420 sharing version |
| Limited-time fixed-price (RMB) | 58,900 | 67,900 | 68,900 | 78,900 |
| Dimensional parameters | ||||
| Length× Width× Height (mm) | 4195*1811*1569 | 4195*1811*1569 | 4195*1811*1573 | 4195*1811*1573 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Front/Rear Track (mm) | 1555/1568 | 1555/1568 | 1555/1568 | 1555/1568 |
| Minimum ground clearance (mm, no-load) | 162 | 162 | 162 | 162 |
| Approach angle / departure angle (°, no-load) | 19/21 | 19/21 | 19/21 | 19/21 |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 |
| Curb weight (kg) | 1275 | 1275 | 1360 | 1360 |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Front trunk capacity | 70L | 70L | 70L | 70L |
| Trunk capacity | 375L-1450L | 375L-1450L | 375L-1450L | 375L-1450L |
| Power performance | ||||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum motor power (kW) | 58 | 58 | 90 | 90 |
| Maximum motor torque (N· m) | 90 | 90 | 115 | 115 |
| Drive type | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive |
| CLTC Pure Electric Range (km) | 310 | 310 | 420 | 420 |
| Power battery capacity (kW· h) | 29.484 | 29.484 | 41.278 | 41.278 |
| Battery cell brand | Gotion | Gotion | Gotion | Gotion |
| Types of power batteries | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery PTC preheating system | ● | ● | ● | ● |
| SOC DC fast charging time (min) (30%-80%) | 16.5 | 16.5 | 16.5 | 16.5 |
| AC standard charging (3.3kW) | ● | ● | - | - |
| AC standard charging (6.6kW) | - | - | ● | ● |
| 3.3kW external discharge function | ● | ● | - | - |
| 6.6kW external discharge function | - | - | ● | ● |
| Chassis system | ||||
| Body platform | Dedicated intelligent battery-electric platform | Dedicated intelligent battery-electric platform | Dedicated intelligent battery-electric platform | Dedicated intelligent battery-electric platform |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc |
| Types of parking brakes | Electronic parking brake (with Autohold) | Electronic parking brake (with Autohold) | Electronic parking brake (with Autohold) | Electronic parking brake (with Autohold) |
| 3 driving modes (Eco, Standard, Sport) | ● | ● | ● | ● |
| Steering assist type | Electric power steering (C-EPS brushless motor) | Electric power steering (C-EPS brushless motor) | Electric power steering (C-EPS brushless motor) | Electric power steering (C-EPS brushless motor) |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
| Tire specifications | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 ○205/55 R17 |
| Aesthetic design | ||||
| 16-inch Razor-Blade wheels | ● | ● | ● | ● |
| 17-inch dual-tone Star Shield wheels | - | - | - | ○ |
| "Q-type" LED headlights | ○ | ● | ○ | ● |
| Headlights automatically open and close | ● | ● | ● | ● |
| "Q" LED taillights | ● | ● | ● | ● |
| Semi-hidden door handles | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● (limited-time inclusion in China) | ● | ● (limited-time inclusion in China) | ● |
| Electric folding of exterior mirrors (automatic folding when car locks) | - | - | - | ○ |
| Electric heating defogger for the rear windshield | ● | ● | ● | ● |
| 70L front trunk (double hooks, independent drainage) | ● | ● | ● | ● |
| Smart electric front trunk with anti-pinch function (8 opening methods) | - | ● (limited-time inclusion in China) | - | ● (limited-time inclusion in China) |
| Electric front trunk position memory | - | ● (limited-time inclusion in China) | - | ● (limited-time inclusion in China) |
| Dual-drive electric tailgate with anti-pinch protection | ○ | ● | ○ | ● |
| Electric tailgate position memory | ○ | ● | ○ | ● |
| LED trunk lighting | ● | ● | ● | ● |
| Enjoy the comfortable space | ||||
| Skin-friendly center control with soft coverage | ● | ● | ● | ● |
| Leather multifunction steering wheel | ● | ● | ● | ● |
| The steering wheel is manually adjustable in two directions | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ○ |
| Eco-friendly fabric ceiling | ● | ● | ● | ● |
| Vanity mirrors for both driver and passenger have illumination functions | ● | ● | ● | ● |
| Brightness and color temperature adjustment of the driver and passenger mirror light strips | - | ● | - | ● |
| Yunshu leather seats | ● | ● | ● | ● |
| The driver's seat 6 manually adjustable | ● | - | ● | - |
| The driver's seat 6 electrically adjustable | ○ | ● | ○ | ● |
| Driver's seat heating (cushion, backrest) | ○ | ● | ○ | ● |
| Driver's seat with suction ventilation (seat cushion, backrest) | ○ | ● | ○ | ● |
| Driver's seat memory | - | - | - | ○ |
| The front passenger seat 4 manually adjustable | ● | ● | ● | ● |
| The front passenger seat 4 electrically adjustable | - | - | - | ○ |
| Front passenger seat heating (cushion, backrest) | - | ● | - | ● |
| Front passenger seat with ventilation suction (cushion, backrest) | - | - | - | ○ |
| Passenger seat memory | - | - | - | ○ |
| The rear seats fold down in a 4/6 ratio | ● | ● | ● | ● |
| The rear seats have an extra-large flat floor | ● | ● | ● | ● |
| Expansion space 35L under the rear seats | ● | ● | ● | ● |
| Reading lamps LED front and back | ● | ● | ● | ● |
| Four-door power windows | ● | ● | ● | ● |
| One-touch up/down of all four windows with anti-pinch function | ● | ● | ● | ● |
| Automatic window closing function when locking | ● | ● | ● | ● |
| 4 1/4 eco-threaded connectors | ● | ● | ● | ● |
| Intelligent driving assistance system | ||||
| 540° panoramic camera (transparent chassis) | ● (limited-time inclusion in China) | ● | ● (limited-time inclusion in China) | ● |
| Parking rear distance warning | ● | ● | ● | ● |
| Parking Forward Distance Warning | - | ● | - | ● |
| Cruise control | ● | ● | ● | ● |
| Full-speed adaptive cruise (ACC) | - | - | - | ○ |
| Forward Collision Warning (FCW) | - | - | - | ○ |
| Rear Collision Warning (RCW) | - | - | - | ○ |
| Lane Departure Warning (LDW) | - | - | - | ○ |
| Automatic Emergency Braking (AEB) | - | - | - | ○ |
| Lane keeping (LKA) | - | - | - | ○ |
| Lane Centering (LCC) | - | - | - | ○ |
| Traffic Congestion Assist (TJA) | - | - | - | ○ |
| Front Car Departure Reminder (DAI) | - | - | - | ○ |
| Lane Change Assist (LCA) | - | - | - | ○ |
| Door Opening Alert (DOW) | - | - | - | ○ |
| Blind Spot Monitoring (BSD) | - | - | - | ○ |
| Rear traffic crossing reminder (RCTA) | - | - | - | ○ |
| Rear Traffic Brake (RCTB) | - | - | - | ○ |
| Automatic switching between high and low beams | - | - | - | ○ |
| Automatic lane change at the signal | - | - | - | ○ |
| High-speed autonomous navigation | - | - | - | ○ |
| Automatic Parking (APA) | - | ● (limited-time inclusion in China) | - | ● (limited-time inclusion in China) |
| Safeguarding | ||||
| Anti-lock braking (ABS) | ● | ● | ● | ● |
| Electronic Stability Stability (ESP) | ● | ● | ● | ● |
| Traction Control (TCS) | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD) | ● | ● | ● | ● |
| Glide energy recovery | ● | ● | ● | ● |
| Brake energy recovery | ● | ● | ● | ● |
| Uphill assist | ● | ● | ● | ● |
| Steep slopes descend gently | ● | ● | ● | ● |
| Comfortable braking | ● | ● | ● | ● |
| All-around Rock body | ● | ● | ● | ● |
| Driver and passenger airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Side air curtains run through front and back | - | - | - | ● |
| Intelligent tire pressure alarm system | ● | ● | ● | ● |
| Anti-theft features on the vehicle body | ● | ● | ● | ● |
| Driver's seat belt not fastened prompt | ● | ● | ● | ● |
| Rear seats ISO-FIX child seat interfaces | ● | ● | ● | ● |
| Central locking inside the car | ● | ● | ● | ● |
| Driving sensors automatically lock the car | ● | ● | ● | ● |
| Collision sensors automatically unlock | ● | ● | ● | ● |
| Lingxi Zhi Cabin | ||||
| 8-inch color instrument cluster | ● | - | ● | - |
| 8.8-inch LCD instrument panel | - | ● | - | ● |
| 12.8-inch high-definition central control screen | ● | - | ● | - |
| 15.6-inch 2.5K ultra-clear central touchscreen | - | ● | - | ● |
| The central control screen is light-sensing | - | ● | - | ● |
| Qualcomm Snapdragon 8155 cockpit chip | - | ● | - | ● |
| Car infotainment system | Sugar OS | Sugar OS | Sugar OS | Sugar OS |
| Driver fatigue reminder | ● | ● | ● | ● |
| AI chat about large models | ● | ● | ● | ● |
| Carmind agents | - | ● | - | ● |
| Dual-zone voice interaction | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● |
| Continuous dialogue | ● | ● | ● | ● |
| Intelligent navigation system | Baidu | Gaode | Baidu | Gaode |
| Bluetooth phones | ● | ● | ● | ● |
| Vehicle-system connectivity mapping (HUAWEI HiCar/Carplay/Carlink) | ● | ● | ● | ● |
| FOTA remote upgrades | ● | ● | ● | ● |
| Remote car control APP mobile phone | ● | ● | ● | ● |
| Front row 2 charging ports (USB+Type-C) | ● | ● | ● | ● |
| Rear 1 charging ports (USB) | - | ● | - | ● |
| Intelligent multi-color ambient lighting | - | ● | - | ● |
| Number of speakers | ●4 | ●4 | ●4 | ●4 ○6 |
| Voice outside the car | - | ● | - | ● |
| Shouting from outside the car | ● | ● | ● | ● |
| Comfortable and convenient | ||||
| Nap mode | ● | ● | ● | ● |
| Guardian Mode | - | ● | - | ● |
| Bluetooth key | ● | ● | ● | ● |
| Remote key | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● |
| Seamless start | ● | ● | ● | ● |
| Sleeve gear design | ● | ● | ● | ● |
| 50W air-cooled wireless fast charging | - | - | - | ● |
| Electric air conditioning | ● | ● | ● | ● |
| Rear air conditioning vents | ○ | ● | ○ | ● |
| CN95 air conditioning filter | ● | ● | ● | ● |
| Upgrade package | ||||
| Comfort upgrade package: LED headlights, driver's seat 6-way electric adjustment, heated driver's seat (seat cushion and backrest), suction ventilation (seat cushion and backrest), dual-wheel drive with anti-pinch electric tailgate, second-row air conditioning vents | ○ | - | ○ | - |
| L2 driver assistance upgrade package: full-speed adaptive cruise control (ACC), automatic emergency braking (AEB), lane centering control (LCC), blind spot detection (BSD), and other functions | - | - | - | ○ |
| Smart upgrade package: 17-inch dual-tone Star Shield wheels + Falcon 500 driver assistance + power-folding exterior mirrors + heated steering wheel + 4-way power-adjustable front passenger seat + suction ventilation for the front passenger seat + driver seat memory + front passenger seat memory + 6 speakers | - | - | - | ○ |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery QQ3: Battery and Motor Differences Behind 310 and 420
QQ3 buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Chery Plug-in Hybrid or Electric Car: Which Fits Your Use?
Compare charging access, daily journeys and version-specific requirements before choosing a Chery PHEV or EV.
Read the guide
Chery QQ Electric Cars: A City-Car Import Checklist
Compare compact Chery EVs by exact version, charging, passenger space and destination requirements.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model