
Tiggo 8 Tiger
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 8 Tiger
Explore the CHERY Tiggo 8 Tiger: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4749 mm
- Wheelbase
- 2825 mm
- Seats
- 5
Exterior & interior
Tiggo 8 Tiger
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | Comfort typeRequest a quote | Luxury modelRequest a quote | Prestige typeRequest a quote | Flagship modelRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Trim name | Comfort type | Luxury model | Prestige type | Flagship model |
| Powertrain | Kunpeng 1.6T automatic | Kunpeng 1.6T automatic | Kunpeng 1.6T automatic | Kunpeng 1.6T automatic |
| Listing guide price (RMB) | 99,900 | 109,900 | 119,900 | 129,900 |
| Limited-time price for the ring tower (RMB) | 92,900 | 99,900 | 109,900 | 119,900 |
| Basic information parameters | ||||
| Length× Width× Height (mm) | 4749×1880×1710 | 4749×1880×1710 | 4749×1880×1710 | 4749×1880×1710 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Number of seats | 5 seat | 5 seat | 5 seat | 5 seat |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 |
| Trunk Capacity (L) | 546-1453 | 546-1453 | 546-1453 | 546-1453 |
| Curb weight (kg) | 1540 | 1540 | 1540 | 1540 |
| Chassis | ||||
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake Types (Front/Rear) | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc | Ventilated disc / disc |
| Steering system | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) | Dual-mode EPS electronic power steering mode (Comfort/Sport) |
| Tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 |
| Powertrain | ||||
| Engine type | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine | Kunpeng 1.6TGDI direct injection turbocharged engine |
| Engine Displacement (cc) | 1598 | 1598 | 1598 | 1598 |
| Maximum engine power (kW/rpm) | 147/5500 | 147/5500 | 147/5500 | 147/5500 |
| Maximum engine torque (N.m/rpm) | 310/2000-4000 | 310/2000-4000 | 310/2000-4000 | 310/2000-4000 |
| Fuel consumption under combined conditions (L/100km) | 7.2 | 7.2 | 7.2 | 7.2 |
| Intelligent start-stop fuel-saving system | ● | ● | ● | ● |
| Emission standards | China VI B | China VI B | China VI B | China VI B |
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT |
| Appearance | ||||
| Toothed dot grid grille | ● | ● | ● | ● |
| Spiritual eyes LED like a lantern running like a sun | ● | ● | ● | ● |
| Automatic headlights (adjustable headlight height, delayed illumination) | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| Hunting through the taillights | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● |
| Operable panoramic sunroof (with electric sunshade) | — | ● | ● | ● |
| Load-bearing luggage rack | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● |
| Semi-hidden door handles | ● | ● | ● | ● |
| Dynamic dual exhaust tailpipes | ● | ● | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● | ● | ● |
| Electric adjustment function for exterior mirrors | ● | ● | ● | ● |
| Electric heating function for exterior mirrors | ● | ● | ● | ● |
| Exterior mirrors fold electrically | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● |
| Exterior rearview mirrors illuminate the floor lights | — | — | — | ● |
| Rain-sensing automatic wipers | ● | ● | ● | ● |
| Opening the lid with a gas spring | — | — | — | — |
| Engine decorative cover | ● | ● | ● | ● |
| Front cabin decorative hood | — | ● | ● | ● |
| Interior | ||||
| Chenxi Mountain Forest Wraparound Cockpit | ● | ● | ● | ● |
| Galaxy Jungle Dynamic cockpit | — | — | — | — |
| Dark bamboo black interior | ● | ● | — | — |
| Amber brown interior | — | — | ● | ● |
| Molded instrument panel | ● | ● | ● | ● |
| 256 Colored Musical Ambient Lighting | — | — | ● | ● |
| Frameless interior rearview mirror | ● | ● | ● | ● |
| 10.25-inch LCD instrument panel | ● | ● | ● | ● |
| 15.6-inch ultra-large screen-to-body ratio 2.5K high-definition screen | ● | ● | ● | ● |
| Leather-wrapped multifunction steering wheel | ● | ● | ● | ● |
| The steering wheel is adjustable in all four directions | ● | ● | ● | ● |
| Electronic Gear Shifter (column shifter) | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● | ● |
| Leather seats | ● | ● | ● | ● |
| Intelligent driving assistance | ||||
| ESP electronic stability control system for the body | ● | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● |
| Parking sensors (4) | ● | ● | ● | ● |
| Front parking radar (4) | ● | ● | ● | ● |
| Millimeter-wave radar (2 units) | — | — | — | ● |
| 540° panoramic ultra-clear image | ● | ● | ● | ● |
| CCS cruise control system | ● | — | — | — |
| Adaptive cruise control (ACC) | — | ● | ● | ● |
| Automatic emergency braking (AEB) | — | ● | ● | ● |
| Forward collision warning (FCW) | — | ● | ● | ● |
| Lane departure warning (LDW) | — | ● | ● | ● |
| LCC lane centered keeping | — | ● | ● | ● |
| IHC intelligent high/low beam switching | — | ● | ● | ● |
| SLA Monitor speed limit signs and provide proactive reminders | — | ● | ● | ● |
| Traffic jam assistance (TJA) | — | ● | ● | ● |
| Integrated cruise assistance (ICA) | — | ● | ● | ● |
| Blind spot detection (BSD) | — | — | — | ● |
| Rear cross-traffic alert (RCTA) | — | — | — | ● |
| Door opening warning (DOW) | — | — | — | ● |
| Rear collision warning (RCW) | — | — | — | ● |
| Emergency lane keeping (ELK) | — | — | — | ● |
| Smart technology | ||||
| Qualcomm Snapdragon 8155 advanced intelligent cockpit | ● | ● | ● | ● |
| Growth-oriented deep learning system (Active Care HMI 5.0) | ● | ● | ● | ● |
| Cloud life entertainment interconnection system | ● | ● | ● | ● |
| Enhanced natural voice interaction system | ● | ● | ● | ● |
| Zhiyun Interconnected Mobile Remote Control and Services | ● | ● | ● | ● |
| High-precision BeiDou navigation | ● | ● | ● | ● |
| Smartphone Mapping (HUAWEI HiCar/Carplay/Carlink) | ● | ● | ● | ● |
| Keyless entry system and one-touch start | ● | ● | ● | ● |
| 50W wireless charging for mobile phones | — | ● | ● | ● |
| Register recognition | 2 | 2 | 2 | 4 |
| Bluetooth key | ● | ● | ● | ● |
| Safe and comfortable | ||||
| Front dual airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | ● |
| Mainly uses knee airbags | — | — | ● | ● |
| Remote airbags | — | — | ● | ● |
| Dashcam | — | — | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● |
| Reminder that seatbelts are not fastened throughout the vehicle | ● | ● | ● | ● |
| Front three-point seatbelt | ● | ● | ● | ● |
| Power tailgate | — | ● | ● | ● |
| One-touch window closing on all four doors (with anti-pinch protection) | ● | ● | ● | ● |
| Silent glass (front windshield, front row) | — | — | — | ● |
| Dual-zone dual-zone dual-independent high-efficiency automatic air conditioning | ● | ● | ● | ● |
| PM0.3 filter cartridge | ● | ● | ● | ● |
| AQS the in-car air quality control system | — | — | — | ● |
| In-car air fragrance system | — | — | — | ● |
| The air conditioner automatically defogs | ● | ● | ● | ● |
| Second-row independent air vents | ● | ● | ● | ● |
| Front row makeup mirror | ● | ● | ● | ● |
| Makeup mirror lamp | — | — | ● | ● |
| 6-way power-adjustable driver seat | — | ● | ● | ● |
| Electric 4-directional adjustment for the driver's waist | — | — | ● | ● |
| Driver's seat memory function | — | — | ● | ● |
| Driver's seat massage function | — | — | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | — | — | ● | ● |
| Passenger seat boss button | — | — | — | ● |
| The passenger seat has a small table | — | — | — | ● |
| Passenger seat massage function | — | — | — | ● |
| Front passenger seat leg rest | — | — | — | ● |
| The queen's co-pilot | — | — | — | ● |
| Electric heating for the front seats | — | — | ● | ● |
| Front seat ventilation | — | — | ● | ● |
| The second-row seatbacks are adjustable | ● | ● | ● | ● |
| The front row has 1 USB ports and 1 Type-C ports | ● | ● | ● | ● |
| The rear row 1 USB ports and 1 Type-C ports | ● | ● | ● | ● |
| Number of speakers (units) | 6 | 6 | 8 | 8 |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model