
Tiggo 5 Sport
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 5 Sport
Explore the CHERY Tiggo 5 Sport: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4540 mm
- Wheelbase
- 2630 mm
- Seats
- 5
Exterior & interior
Tiggo 5 Sport
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
3 Versions & specifications| Specification | Tidal typeRequest a quote | Trendy and cool typeRequest a quote | Trendy toy typeRequest a quote |
|---|---|---|---|
| Vehicle specifications | |||
| Trim name | 1.5T-DCT Trending type | 1.5T-DCT trendy and cool type | 1.5T-DCT trendy toy type |
| China MSRP (CNY) | 79,900 | 85,900 | 89,900 |
| Basic information parameters | |||
| Length× Width× Height (mm) | 4540*1835*1588 | 4540*1835*1588 | 4540*1835*1588 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Number of seats | 5 seat | 5 seat | 5 seat |
| Luggage compartment volume (L) | 370-1079 | 370-1079 | 370-1079 |
| Curb weight (kg) | 1390 | 1390 | 1390 |
| Chassis | |||
| Suspension system | Front: MacPherson independent suspension; Rear: Torsion beam suspension | Front: MacPherson independent suspension; Rear: Torsion beam suspension | Front: MacPherson independent suspension; Rear: Torsion beam suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake Types (Front/Rear) | Ventilated discs / solid discs | Ventilated discs / solid discs | Ventilated discs / solid discs |
| Steering system | Dual-mode EPS electronic power steering | Dual-mode EPS electronic power steering | Dual-mode EPS electronic power steering |
| Tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Powertrain | |||
| Engine model | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) |
| Engine Displacement (cc) | 1498 | 1498 | 1498 |
| Maximum engine power (kW/rpm) | 115/5500 | 115/5500 | 115/5500 |
| Maximum engine torque (N.m/rpm) | 230/(1750-4000) | 230/(1750-4000) | 230/(1750-4000) |
| Emission standards | China VIb | China VIb | China VIb |
| Transmission type | DCT | DCT | DCT |
| Driving mode - ECO mode | ● | ● | ● |
| Driving mode - Sport mode | ● | ● | ● |
| Appearance | |||
| LED headlights | - | - | ● |
| Headlight height is adjustable | ● | ● | ● |
| The headlights accompany me home | ● | ● | ● |
| Adaptive Ambient Lighting | - | - | ● |
| LED daytime running lights | ● | ● | ● |
| Lightning taillights | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Dual reverse lights | ● | ● | ● |
| Electric sunroof | - | - | ○ |
| Whirlwind wheel hub | - | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● |
| Electric folding of exterior mirrors, automatic folding when locking the car | - | ● | ● |
| Electric heating of exterior mirrors | - | ● | ● |
| Frameless front wipers | ● | ● | ● |
| Frameless rear wiper | ● | ● | ● |
| Sensor wipers | - | - | ● |
| Interior | |||
| with tile-blue interiors | ● | ● | ● |
| Touchpad air conditioning control | ● | ● | ● |
| Leather multifunction steering wheel | ● | ● | ● |
| The steering wheel is adjustable in all four directions | ● | ● | ● |
| Electronic column shifter | ● | ● | ● |
| 64-color ambient lighting | - | ● | ● |
| Split sport seats in the front row | ● | ● | ● |
| Leather seats | ● | ● | ● |
| 6-way power-adjustable driver seat | - | ● | ● |
| The front passenger seat is manually adjusted 4 directionally | ● | ● | ● |
| Front seats are heated | - | ● | ● |
| Fragrance system | ○ | ○ | ○ |
| The second-row seat backrest 4/6 minutes | ● | ● | ● |
| Front sun visor vanity mirror light | ● | ● | ● |
| The first row LED reading lamps | ● | ● | ● |
| The second row LED reading lamps | ● | ● | ● |
| Intelligent driving assistance | |||
| 360° bird's-eye view high-definition panoramic image | - | ● | ● |
| 180° transparent chassis | - | ● | ● |
| Reversing camera | ● | - | - |
| Reversing radar | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● |
| Slow and slow to start and stop | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● |
| BAS brake assist system | ● | ● | ● |
| ESP electronic stability control system for the body | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● |
| Central control door lock | ● | ● | ● |
| Cruise control system | ● | ● | ● |
| Full-speed ACC adaptive cruise system | - | - | ● |
| Adaptive range and curve deceleration | - | - | ● |
| DAI Leave the car ahead to remind you | - | - | ● |
| Forward collision warning (FCW) | - | - | ● |
| Automatic emergency braking (AEB) | - | - | ● |
| Lane departure warning (LDW) | - | - | ● |
| Lane departure prevention (LDP) | - | - | ● |
| Traffic jam assistance (TJA) | - | - | ● |
| Integrated cruise assistance (ICA) | - | - | ● |
| ISA intelligent active speed limiting | - | - | ● |
| IES intelligent avoidance system | - | - | ● |
| CMB collision mitigation | - | - | ● |
| Smart technology | |||
| 8.88-inch full LCD instrument cluster | ● | ● | ● |
| 15.6-inch 2K central control display | ● | ● | ● |
| Qualcomm Snapdragon 8155 chips | ● | ● | ● |
| Bluetooth function | ● | ● | ● |
| Sony speakers | - | - | ● |
| Number of speakers (units) | 4 | 4 | 8 |
| AI large model intelligent voice assistant | - | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● |
| Phone Mapping (HUAWEI HiCar+CarPlay+CarLink) | ● | ● | ● |
| App store | - | ● | ● |
| Front and rear TYPE-C+USB interfaces | ● | ● | ● |
| Safe and comfortable | |||
| Front seatbelt reminder not fastened | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● |
| Dual airbags in the front row | ● | ● | ● |
| Front side airbags | - | ● | ● |
| Side air curtain | - | - | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● |
| Power tailgate | - | - | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● |
| High-efficiency electric air conditioning | ● | ● | ● |
| Second-row independent air vents | - | ● | ● |
| The central armrest box has heating and cooling functions | - | ● | ● |
| T spare tire | - | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model