
Tiggo 5X Excellence
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 5X Excellence
Explore the CHERY Tiggo 5X Excellence: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4358 mm
- Wheelbase
- 2630 mm
Exterior & interior
Tiggo 5X Excellence
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
2 Versions & specifications| Specification | 1.5L-MT Excellence EditionRequest a quote | 1.5L-CVT Excellence EditionRequest a quote |
|---|---|---|
| Vehicle specifications | ||
| Model name | Tiggo 5x Excellence Edition | Tiggo 5x Excellence Edition |
| Powertrain | 1.5L-MT | 1.5L-CVT |
| Trim name | Excellence edition | Excellence edition |
| China MSRP (CNY) | 62,900 | 67,900 |
| Basic parameters | ||
| Length× Width× Height (mm) | 4358*1830*1670 | 4358*1830*1670 |
| Wheelbase (mm) | 2630 | 2630 |
| Fuel tank capacity (L) | 51 | 51 |
| Curb weight (kg) | 1272 | 1325 |
| Vehicle warranty in China | Lifetime warranty | Lifetime warranty |
| Power/chassis system | ||
| Engine model | SQRG4G15 | SQRG4G15 |
| Displacement (cc) | 1498 | 1498 |
| Maximum power (kw/rpm) | 88/6300 | 88/6300 |
| Maximum torque (N.m/rpm) | 148/4900 | 148/4900 |
| Transmission type | MT | CVT |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Emission standards | China VI | China VI |
| Suspension type (front/rear) | Front MacPherson independent suspension / rear torsion beam suspension | Front MacPherson independent suspension / rear torsion beam suspension |
| Steering system | EPS Electric power steering | EPS Electric power steering |
| Tire specifications | 215/65 R16 | 215/60 R17 |
| Brake Types (Front/Rear) | Front ventilated discs / rear discs | Front ventilated discs / rear discs |
| Fashionable and trendy appearance | ||
| 16-inch aluminum alloy wheels | ● | - |
| 17-inch aluminum alloy wheels | - | ● |
| Starry diamond front grille | ● | ● |
| Automatic headlights | ● | ● |
| Headlight switch-off delay | ● | ● |
| Three-dimensional hollowed-out light strip with smoked taillights | ● | ● |
| Rear fog lights, reverse lights | ● | ● |
| Frameless front wipers | ● | ● |
| Ceiling-mounted luggage rack | ● | ● |
| Dual-exhaust design | ● | ● |
| Wide-body wraparound interior | ||
| Black interior | ● | ● |
| Soft-touch instrument panel | ● | ● |
| Monochrome 3.5-inch instrument cluster | ● | ● |
| Smart Air Conditioning Touchscreen | ● | ● |
| Fully enclosed ergonomic leather seats | ● | ● |
| Leather steering wheel | ● | ● |
| D-type multifunction steering wheel | ● | ● |
| Superior comfort and convenience | ||
| EPB electronic parking brake AUTOHOLD automatic hold | - | ● |
| High-efficiency electric air conditioning | ● | ● |
| Four-door windows can be lowered with one button | ● | ● |
| The driver's seat is manually adjusted 6 directionally | ● | ● |
| Driver and passenger sun visors with makeup mirrors | ● | ● |
| The front center armrest has a storage box | ● | ● |
| Remote key | ● | ● |
| Remote unlocking of the rear door | ● | ● |
| Rear seat backrest 4/6 minutes | ● | ● |
| Front row: 2 USB ports (TYPE-A ports, TYPE-C fast charging ports) | ● | ● |
| Number of speakers | 2 | 4 |
| Intelligent safety and driver assistance | ||
| ABS anti-lock braking EBD electronic braking force distribution | ● | ● |
| ESP electronic stability control system for the body | ● | ● |
| Hill descent assist (HDC) | ● | ● |
| High-definition dynamic trajectory-style reversing camera | ● | ● |
| Reversing radar | - | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● |
| PEPS keyless entry and one-touch start | ● | ● |
| Dual airbags in the front row | ● | ● |
| Electric adjustment of exterior mirrors and integrated turn signals | ● | ● |
| Cruise control | ● | ● |
| Smart gear shift reminders | ● | ● |
| Speed limit reminder | ● | ● |
| The front seat belt height is adjustable | ● | ● |
| Front Force-Limiting Seat Belts | ● | ● |
| The driver's seatbelt was not fastened to alert the alarm | ● | ● |
| ISOFIX child seat interface | ● | ● |
| The car doors lock automatically | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Vehicle anti-theft alarm | ● | ● |
| Cool tech entertainment | ||
| Radio | ● | ● |
| 10.33-inch ultra-clear central control screen | ● | ● |
| Bluetooth phone/music | ● | ● |
| Mobile Internet Assistant (Yilian) | ● | ● |
| WIFI hotspot connection | ● | ● |
| Online map navigation | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model