
Tiggo 7 High Energy
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 7 High Energy
Explore the CHERY Tiggo 7 High Energy: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4545 mm
- Wheelbase
- 2672 mm
- Seats
- 5
Exterior & interior
Tiggo 7 High Energy
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
2 Versions & specifications| Specification | 1.5T-6DCT ChiRequest a quote | 1.5T-6DCT StrengthRequest a quote |
|---|---|---|
| Vehicle specifications | ||
| Powertrain | 1.5T-6DCT | 1.5T-6DCT |
| Trim name | and galloped | Powerful |
| China MSRP (CNY) | 87900 | 97900 |
| Basic information parameters | ||
| Length× Width× Height (mm) | 4545*1898*1670 | 4545*1898*1670 |
| Wheelbase (mm) | 2672 | 2672 |
| Wading depth (mm) | 450 | 450 |
| Approach angle / departure angle (°) (no-load) | 21/29 | 21/29 |
| Number of seats | 5 seat | 5 seat |
| Fuel tank capacity (L) | 51 | 51 |
| Trunk Capacity (L) | 574/1472 (rear seats flat) | 574/1472 (rear seats flat) |
| Curb weight (kg) | 1470 | 1470 |
| Chassis | ||
| Suspension system | Front: MacPherson independent suspension; Rear: Multi-link independent suspension | Front: MacPherson independent suspension; Rear: Multi-link independent suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Braking system | ESP braking force control system | ESP braking force control system |
| Brake Types (Front/Rear) | Ventilated discs / solid discs | Ventilated discs / solid discs |
| Steering system | EPS Electric Power Assist (adjustable power: Sport & Comfort) | EPS Electric Power Assist (adjustable power: Sport & Comfort) |
| Accordion-style accelerator pedal | ● | ● |
| Tire specifications | 225/55 R18 | 225/55 R18 |
| Powertrain | ||
| Engine model | ●SQRE4T15C | ●SQRE4T15C |
| iHEC (Intelligent Efficiency) Combustion System | - | - |
| Intelligent start-stop fuel-saving system | ● | ● |
| Engine Displacement (cc) | 1498 | 1498 |
| Maximum engine power (kW/rpm) | 115/5500 | 115/5500 |
| Maximum engine torque (N.m/rpm) | 230/1750~4000 | 230/1750~4000 |
| WLTC Combined Fuel Consumption (L/100km) | 7.59 | 7.59 |
| Emissions | China VIb | China VIb |
| Transmission type | 6 Quick-wet dual-clutch | 6 Quick-wet dual-clutch |
| Driving Mode_Economy Mode | ● | ● |
| Driving Mode_Standard Mode | ● | ● |
| Driving Mode_Sport Mode | ● | ● |
| Driving Mode_Snow Mode | - | - |
| Driving Mode: Sand Mode | - | - |
| Driving Mode_Mud Mode | - | - |
| Driving Mode_Off-Road Mode | - | - |
| Appearance | ||
| Dark Night Starry Split Headlights | - | - |
| Tiger claw headlights wrap around the edge | ● | ● |
| The headlights accompany me home | ● | ● |
| Automatic headlights | ● | ● |
| High and low beams automatically switch | - | ● |
| Headlight height is electrically adjustable | ● | ● |
| Time and space break through the dawn sun, lanterns pass by | - | - |
| Tiger-eye numeric daytime running lamps | ● | ● |
| LED high-mounted brake light | ● | ● |
| Through-type starry LED taillights | - | - |
| Through-type digital matrix taillights | ● | ● |
| Load-bearing luggage rack (75Kg load-bearing) | ● | ● |
| 1.1㎡ extra-large panoramic electric anti-pinch sunroof | - | ● |
| Electric sunshades | - | ● |
| Automatic window closing when locking (sunroof & window) | ● | ● |
| Hidden electric door handle | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● |
| Electric heating of exterior mirrors | ● | ● |
| Exterior mirrors fold electrically | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● |
| Sensor-activated front wiper | ● | ● |
| Interior | ||
| Black interior | - | - |
| Polar Black interior | ● | ● |
| Black and brown interior | - | - |
| 10.25-inch LCD instrument cluster and 13.2-inch super interactive AI digital screen | ● | ● |
| Hall-level 6 surround sound system | ● | ● |
| SONY Palace-level 8 surround sound system | - | - |
| Multifunctional leather steering wheel (4-way adjustable) | ● | ● |
| 6-way power-adjustable driver seat | ● | ● |
| Heated driver's seat | - | ● |
| The driver's seat is manually adjusted 6 directionally | - | - |
| The driver's seat is ventilated | - | ● |
| The front passenger seat is manually adjusted 4 directionally | ● | ● |
| Front passenger seat heating | - | ● |
| Second-row seat backrests 4/6 minutes / foldable flat / center armrest with cup holders | ● | ● |
| Second-row seat backrest angle adjustment (2 gear) | - | - |
| Second-row seat backrest angle adjustment | ● | ● |
| The second-row seats have dual headrests | ● | ● |
| The second-row seats have three headrests | - | - |
| Front center armrest storage box (with refrigeration function) | ● | ● |
| The front sun visor comes with a makeup mirror | ● | ● |
| Sunshade with makeup mirror lamp | - | ● |
| Luggage Fixed Anchor Rings (pcs) | 6 | 6 |
| Multi-color music rhythmic ambient lighting | - | - |
| Interior LED reading lights (front and rear) | - | - |
| Reading lights LED inside the car (front row) | ● | ● |
| Trunk interior lighting | ● | ● |
| Intelligent driving assistance | ||
| ABS Anti-lock braking system EBD electronic braking force distribution | ● | ● |
| EBD electronic braking force distribution | - | - |
| ESP Vehicle stability control system | ● | ● |
| TCS traction control system | ● | ● |
| Hill climb assist & steep descent control | ● | ● |
| Tire pressure monitoring (TPMS) | ● | ● |
| 540° HD panoramic imaging | ● | ● |
| Reversing radar | ● | ● |
| AUTOHOLD Automatic Parking EPB Electronic Hold | - | - |
| AUTOHOLD automatic parking | ● | ● |
| Cruise control | ● | ● |
| Full-speed range ACC adaptive cruise control | - | ● |
| Automatic emergency braking (AEB) | - | ● |
| Forward collision warning (FCW) | - | ● |
| DAI Leave the car ahead to remind you | - | ● |
| Lane departure warning (LDW) | - | ● |
| IES intelligent avoidance | - | ● |
| CSA intelligent cornering and deceleration | - | ● |
| TSR Recognition of traffic speed limit signs | - | ● |
| SLA Speed limit assist | - | ● |
| Traffic jam assistance (TJA) | - | ● |
| Integrated cruise assistance (ICA) — highway | - | ● |
| Smart technology | ||
| Qualcomm Snapdragon 8155 in-car chip | - | - |
| Full-domain FOTA upgrades | ● | ● |
| Dashcam | - | ● |
| Mobile Bluetooth Key (with Sharing Function) | - | - |
| Smart voice | ● | ● |
| 4G | ● | ● |
| Wifi Hotspot & Amap Online Navigation | ● | ● |
| Active Car Finding (Flashing Lights and Honking) | ● | ● |
| Engine start/shut down remotely | ● | ● |
| Door unlock/lock/trunk opening | ● | ● |
| Window lift/sunroof opening and closing | ● | ● |
| Remote air conditioning on/off | ● | ● |
| Phone Mapping (Carplay+HUAWEI HiCar) | ● | ● |
| 50W wireless charging for mobile phones | - | ● |
| Keyless entry | ● | ● |
| Safe and comfortable | ||
| Dual airbags in the front row | ● | ● |
| Front side airbags | ● | ● |
| Integrated front and rear safety curtain airbags | - | ● |
| Front bumper aluminum alloy anti-collision beam 2 energy-absorbing box | ● | ● |
| Cage energy-absorbing space capsule body (80% high-strength steel ratio) | ● | ● |
| Integrated composite stamped door frame | ● | ● |
| Sensor-activated electric tailgate | - | ● |
| Door & trunk left unclosed alarm | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Vehicle anti-theft alarm | ● | ● |
| Front Force-Limiting Seat Belt (with adjustable height & no alarm) | ● | ● |
| Rear three-point emergency locking seat belt | ● | ● |
| Child safety seat interface (ISOFIX&LATCH) | ● | ● |
| One-touch window closing on all four doors (with anti-pinch protection) | ● | ● |
| Electric air conditioning | - | - |
| Dual-zone automatic air conditioning | ● | ● |
| The second exhaust vent | ● | ● |
| Front USB ports (1 Type-C and 1 Type-A) | ● | ● |
| Rear USB ports (1 Type-C and 1 Type-A) | - | - |
| Power outlets 12V the front row | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model