
Tiggo 9X
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 9X
Explore the CHERY Tiggo 9X: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4817 mm
- Wheelbase
- 2770 mm
- Seats
- 5/7
Exterior & interior
Tiggo 9X
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
3 Versions & specifications| Specification | The Deluxe EditionRequest a quote | Premium editionRequest a quote | Navigator EditionRequest a quote |
|---|---|---|---|
| Vehicle specifications | |||
| Powertrain | 2.0T-8AT | 2.0T-8AT | 2.0T-8AT |
| Trim name | The Deluxe Edition | Premium edition | Navigator Edition |
| China MSRP (CNY) | 147,900 | 157,900 | 169,900 |
| Basic information parameters | |||
| Length× Width× Height (mm) | 4817×1930×1729/1741 | 4817×1930×1729/1741 | 4817×1930×1729/1741 |
| Wheelbase (mm) | 2770 | 2770 | 2770 |
| Seat options available | 5/7 seats | 5/7 seats | 5/7 seats |
| Fuel tank capacity (L) | 65L | 65L | 65L |
| Curb weight (kg) | 1725/1785 | 1725/1785 | 1725/1785 |
| Chassis system | |||
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Front-engine, front-wheel drive | ● | ● | ● |
| Timely and timely driving in four directions | ○ | - | - |
| Economy/Standard/Sport driving modes | ● | ● | ● |
| Terrain modes – off-road/snow/sand/mud | ○ | - | - |
| ESP braking force control system | ● | ● | - |
| IPB wire-controlled brake | ○ | - | ● |
| Brake Types (Front/Rear) | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs |
| Types of parking brakes | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system |
| Steering system C-EPS electric power | ● | ● | - |
| Steering system - dual-mode DP-EPS dual pinion electric power assist | ○ | - | ● |
| Tire specifications | 235/55 R19 | 245/50 R20 | 245/50 R20 |
| Powertrain | |||
| Engine type | Kunpeng 2.0TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine | Kunpeng 2.0TGDI direct injection turbocharged engine |
| Engine Displacement (cc) | 1998 | 1998 | 1998 |
| Maximum engine power (kW/rpm) | 187/5500 | 187/5500 | 187/5500 |
| Maximum engine torque (N· m/rpm) | 390/1750-4000 | 390/1750-4000 | 390/1750-4000 |
| WLTC Combined Fuel Consumption (L/100km) | 7.8 | 7.8 | 7.8 |
| Intelligent start-stop fuel-saving system | ● | ● | ● |
| Emission standards | China VIb | China VIb | China VIb |
| Transmission type | 8AT | 8AT | 8AT |
| Appearance | |||
| 19-inch aluminum alloy rims | ● | - | - |
| 20-inch aluminum alloy rims | ○ | ● | ● |
| LED headlights | ● | ● | ● |
| Automatic headlights with delayed lighting | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| LED Through-type taillights | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Front and rear dynamic turn signals | ● | ● | ● |
| Welcoming ceremony lamp | ● | ● | ● |
| Winding pattern ritual lamp | - | - | ● |
| Operable panoramic sunroof (with electric sunshade) | ● | ● | ● |
| Power tailgate | ● | ● | ● |
| Integrated luggage rack | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Electric adjustment of exterior mirrors (integrated turn signals) | ● | ● | ● |
| Electric folding of exterior mirrors with electric heating | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● |
| The exterior mirrors have ground lights | ○ | ● | ● |
| Exterior mirror position memory: automatically tilts down when reversing | ○ | ● | ● |
| Front/rear frameless wipers | ● | ● | ● |
| Sensor wipers | ● | ● | ● |
| Engine decorative cover | ● | ● | ● |
| Gas spring on the canopy | ● | ● | ● |
| Electric fuel filler cap | ● | ● | ● |
| Soundproof glass (front windshield, front window) | ● | ● | ● |
| Interior | |||
| Black and brown interior | ● | ● | ● |
| 3D Mesh instrument panel | ● | ● | ● |
| TOM wood grain trim | ● | ● | ● |
| Multicolor ambient lighting | ● | ● | ● |
| Leather steering wheel | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● |
| Electronic column shifter | ● | ● | ● |
| Touch-type ceiling light | ● | ● | ● |
| Premium leather seats | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● |
| Driver's seat position memory | ● | ● | ● |
| The driver's seat has a welcome function | ● | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | - | ● | ● |
| Headrest speaker for the driver | - | ● | ● |
| Front seats 10 a bit of massage | - | ● | ● |
| Front seats are heated | ● (seat cushion) | ● | ● |
| The front seats are ventilated | ● (seat cushion) | ● | ● |
| Electric 4 adjustment for the front passenger seat (with boss key) | ● | ● | ● |
| One-touch Comfortable Lying Queen Passenger Seat (with leg rest) | - | ● | ● |
| The second-row seats are 4/6 foldable | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● |
| The third-row seats are manually adjustable | ○ | ○ | - |
| The third-row seats fold 5/5 | ○ | ○ | ○ |
| The third row of independent headrests | ○ | ○ | ○ |
| Electric adjustment for the second and third row seatbacks, one-touch folding | - | - | ○ |
| The second-row seats are electrically adjustable front and back, and the right EZ Entry | - | - | ○ |
| Manual anti-glare interior rearview mirror | ● | ● | ● |
| Front sunshade makeup mirror | ● | ● | ● (with lights) |
| Driver assistance | |||
| 360° HD panoramic imaging | ● | ● | ● |
| Transparent chassis | ● | ● | ● |
| Front radar | ○ | - | ● |
| Reversing radar | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● |
| BAS brake assist system | ● | ● | ● |
| BOS Brake priority system | ● | ● | ● |
| ESP braking force control system | ● | ● | ● |
| TCS traction control | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● |
| Central control door lock | ● | ● | ● |
| Cruise control | ● | ● | ● |
| Full-speed ACC adaptive cruise system | ● | ● | ● |
| DAI Leave the car ahead to remind you | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● |
| Lane departure prevention (LDP) | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● |
| SLA Speed limit assist | ● | ● | ● |
| SCF intelligent speed control | ● | ● | ● |
| IES intelligent avoidance system | ● | ● | ● |
| IHC intelligent high beam control | ● | ● | ● |
| Blind spot detection (BSD) | ○ | ● | ● |
| LCA lane change assistance | - | ● | ● |
| Door opening warning (DOW) | - | ● | ● |
| Emergency lane keeping (ELK) | ○ | ● | ● |
| Rear collision warning (RCW) | ○ | ● | ● |
| Rear cross-traffic alert (RCTA) | ○ | ● | ● |
| Rear cross-traffic braking (RCTB) | ○ | ● | ● |
| High-speed NOA | - | - | ● |
| APA automatic parking | - | - | ● |
| Smart technology | |||
| 10.25-inch full LCD instrument cluster | ● | ● | ● |
| 15.6-inch 2.5K central control display | ● | ● | ● |
| Qualcomm Snapdragon 8155 chips | ● | ● | - |
| Qualcomm Snapdragon 8255 chips | - | - | ● |
| Bluetooth function | ● | ● | ● |
| Super ID | ● | ● | ● |
| Boya's Voice - Wind | - | ● | ● |
| Number of speakers (units) | 6 | 14 | 14 |
| AI large model intelligent voice assistant | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● |
| Bluetooth key | - | - | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● |
| HUAWEI HiCar+CarPlay+CarLink | ● | ● | ● |
| App store | ● | ● | ● |
| Dashcam interface | ● | ● | - |
| Full-time HD dashcam | - | - | ● |
| Dual-tone zone recognition | ● | ● | ● |
| Four-tone zone recognition | ○ | - | - |
| 50W Wireless phone charging with phone forgetfulness reminders | ● | ● | ● |
| Front TYPE-C+USB2.0 ports | ● | ● | ● |
| Rear TYPE-C+USB2.0 ports | ● | ● | ● |
| ENC Active noise cancellation | ○ | - | - |
| Safe and comfortable | |||
| Front seatbelt reminder not fastened | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● |
| The third row is a three-point seat belt | ○ | ○ | ○ |
| Dual airbags in the front row | ● | ● | ● |
| Dual front side airbags | ● | ● | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● |
| Front distal airbags | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● |
| PM0.3 ultra-efficient air conditioning filter | ● | ● | ● |
| The air conditioner automatically defogs | - | ● | ● |
| The second exhaust vent | ● | ● | ● |
| The central armrest box has heating and cooling functions | ● | ● | ● |
| The suitcase 12V power outlet | - | - | ● (five seats) |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.

Chery Tiggo 9X: A Shared 2.0T-8AT with Different Comfort Details
Tiggo 9X buying guide: compare official China-market trims, configuration differences and quote requirements for dealers and individual buyers.
Read the guide
Chery Tiggo 9 Price and Trims: What to Check Before Buying
Understand Tiggo 9 price comparisons, market versions and the specification details needed for an export quote.
Read the guideLet’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model