
Fulwin T9 Long Range
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T9 Long Range
Explore the CHERY Fulwin T9 Long Range: plug-in hybrid SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4816 mm
- Wheelbase
- 2770 mm
- Seats
- 5 / 5/7
Exterior & interior
Fulwin T9 Long Range
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | 220 Long Range Premium ModelRequest a quote | 220 Long Range Premium ModelRequest a quote | 220 Long Range Flagship ModelRequest a quote | 220 Long Range Premium ModelRequest a quote |
|---|---|---|---|---|
| Vehicle specifications | ||||
| Style | 220 Long Range Premium Model | 220 Long Range Premium Model | 220 Long Range Flagship Model | 220 Long Range Premium Model |
| Listing guide price (RMB) | 119,900 | 129,900 | 139,900 | 159,900 |
| Limited-time red envelope price (RMB) | 109,900 | 119,900 | 129,900 | - |
| Basic information parameters | ||||
| Length× Width× Height (mm) | 4816×1930×1738/1741 | 4816×1930×1738/1741 | 4816×1930×1738/1741 | 4816×1930×1738/1741 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Seat options available | 5 seat | 5 seats/7 seats | 5 seats/7 seats | 5 seats/7 seats |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
| Curb weight (kg) | 2046/2102 | 2046/2102 | 2046/2102 | 2046/2102 |
| Powertrain chassis system | ||||
| Engine model | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 220 |
| Engine thermal efficiency | 45.79% | 45.79% | 45.79% | 45.79% |
| Emission classification | China VIb | China VIb | China VIb | China VIb |
| Transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission |
| Maximum motor power (kW) | 150 | 150 | 150 | 150 |
| Maximum motor torque (N· m) | 310 | 310 | 310 | 310 |
| System Combined Power (kW) | 265 | 265 | 265 | 265 |
| System Comprehensive Torque (N· m) | 530 | 530 | 530 | 530 |
| Power battery technology | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery | Rhino H hybrid battery |
| Types of power batteries | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Measured pure electric range (km) | 220 | 220 | 220 | 220 |
| Measured Combined Range (km) | 1800+ | 1800+ | 1800+ | 1800+ |
| WLTC Lowest fuel consumption at a charged state (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 |
| Fast charging time: 30%-80% (min) | 15 | 15 | 15 | 15 |
| Slow charging time 10%-100% (h) | 5.5 | 5.5 | 5.5 | 5.5 |
| Driving modes | HEV mode / EV mode / standard mode / economy mode / sport mode | HEV mode / EV mode / standard mode / economy mode / sport mode | HEV mode / EV mode / standard mode / economy mode / sport mode | HEV mode / EV mode / standard mode / economy mode / sport mode |
| Energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Braking force control system | IPB2.0 intelligent integrated braking system | IPB2.0 intelligent integrated braking system | IPB2.0 intelligent integrated braking system | IPB2.0 intelligent integrated braking system |
| Brake Types (Front/Rear) | Front ventilated disc / rear ventilated disc | Front ventilated disc / rear ventilated disc | Front ventilated disc / rear ventilated disc | Front ventilated disc / rear ventilated disc |
| Types of parking brakes | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system | EPB electronic parking system |
| Electric power steering system | ● | ● | ● | ● |
| DC fast charging maximum power | 80kW | 80kW | 80kW | 80kW |
| Fast and slow integrated charging port | ● | ● | ● | ● |
| 6.6kW External Discharge | ● | ● | ● | ● |
| Trunk 12V power port | — | — | ○ | — |
| Appearance | ||||
| 18-inch rim (235/60 ZR18) | ● | — | — | — |
| 19-inch rim (235/55 R19) | — | ● | ● | ● |
| 20-inch multi-bar rim (245/50 R20) | — | — | ○ | — |
| LED headlights | ● | ● | ● | ● |
| Automatic headlight strip delayed shut-off | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| LED taillights | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● |
| Front and rear dynamic turn signals | ● | ● | ● | ● |
| Ceremonial exterior lighting effects | ● | ● | ● | ● |
| Welcoming ceremony lamp | ● | ● | ● | ● |
| Panoramic sunroof | ● | ● | ● | ● |
| Power tailgate | — | ● | ● | ● |
| Load-bearing luggage rack | ● | ● | ● | ● |
| Electric adjustment of exterior mirrors (integrated turn signals) | ● | ● | ● | ● |
| Electric folding of exterior mirrors with electric heating | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● |
| The exterior mirrors have ground lights | — | — | ○ | — |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● |
| Front/rear frameless wipers | ● | ● | ● | ● |
| Sensor wipers | ● | ● | ● | ● |
| Charging indicator light | ● | ● | ● | ● |
| Electric fuel filler cap | ● | ● | ● | ● |
| Gas spring on the canopy | ● | ● | ● | ● |
| Soundproof glass (front windshield, front window) | — | — | ○ | — |
| Aluminum-magnesium battery lower guard plate | — | — | — | ● |
| Electric pedal | — | — | — | ● |
| Interior | ||||
| Walnut brown interior | ● | ● | ● | ● |
| 3D Mesh dashboard | ● | ● | ● | ● |
| Multi-color ambient lighting (front row) | — | ● | ● | ● |
| Leather steering wheel | ● | ● | ● | ● |
| Heated steering wheel | — | — | ○ | — |
| Steering wheel hands-off monitoring | — | — | ○ | — |
| Multifunction steering wheel | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● |
| Touch-type ceiling light | ● | ● | ● | ● |
| Faux leather seat fabric | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● |
| Driver's seat position memory | — | ● | ● | ● |
| The driver's seat has a welcome function | — | ● | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | — | — | ● | — |
| Headrest speaker for the driver | — | — | ● | — |
| The driver's seat 10 a bit of massage | — | — | ● | — |
| The driver's seat has 3-gear heating | — | ● (seat cushion only) | ● (seat cushion + backrest) | ● (seat cushion) |
| The driver's seat 3 ventilation | — | ● (seat cushion only) | ● (seat cushion + backrest) | ● (seat cushion) |
| Massage the front passenger seat 10 a bit | — | — | ● | — |
| The front passenger seat is heated 3 gear | — | ● (seat cushion only) | ● (seat cushion + backrest) | ● (seat cushion) |
| The front passenger seat 3 ventilation | — | ● (seat cushion only) | ● (seat cushion + backrest) | ● (seat cushion) |
| The front passenger seat is electrically adjustable 4 directionally | — | ● | ● | ● |
| Passenger seat boss button | — | ● | ● | ● |
| One-touch reclining for the front passenger seat (with electric leg rest) | — | — | ● | — |
| The front seats come with map pockets | ● | ● | ● | ● |
| Front-row cloud-headed pillows | ● | ● | ● | ● |
| The second row of cloud head pillows | ● | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● | ● |
| The second-row seats are 4/6 foldable | ● | ● | ● | ● |
| The third-row seats are manually adjustable | — | ○ | ○ | ○ |
| The third-row seats are electrically adjustable | — | — | ○ (optional after the Smart Pack is installed) | — |
| The third-row seats fold 5/5 | — | ○ | ○ | ○ |
| The third row of independent headrests | — | ○ | ○ | ○ |
| The third-row headrests are manually 2 directional | — | ○ | ○ | ○ |
| Electric adjustment for the second and third row seatbacks, one-touch folding | — | — | ○ (optional after the Smart Pack is installed) | — |
| The front sun visor comes with a makeup mirror | ● | ● | ● | ● |
| Front sun visor vanity mirror with light | — | — | ● | — |
| Intelligent driving assistance | ||||
| Falcon assisted driving | — | — | ○ | — |
| HNOA Fast Navigation Support | — | — | ○ | — |
| Full-speed ACC adaptive cruise system | — | ● | ● | ● |
| Automatic ramp entry | — | — | ○ | — |
| Navigation lane change | — | — | ○ | — |
| Overtaking and changing lanes | — | — | ○ | — |
| Shift the lever to change lanes | — | — | ○ | — |
| Large vehicles actively yield | — | — | ○ | — |
| Stop at the traffic light | — | — | ○ | — |
| APA automatic parking | — | — | ○ | — |
| RPA remote parking | — | — | ○ | — |
| 360° HD panoramic imaging | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● |
| Reversing radar | ● | ● | ● | ● |
| Front radar | — | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● (digital display) | ● (digital display) | ● (digital display) | ● (digital display) |
| Speed limit reminder | — | ● | ● | ● |
| Forward collision warning (FCW) | — | ● | ● | ● |
| Automatic emergency braking (AEB) | — | ● | ● | ● |
| Lane departure warning (LDW) | — | ● | ● | ● |
| Lane centering assist is enhanced | — | — | ○ | — |
| Traffic jam assistance (TJA) | — | ● | ● | ● |
| Integrated cruise assistance (ICA) | — | ● | ● | ● |
| Blind spot detection (BSD) | — | — | ○ | — |
| Door opening warning (DOW) | — | — | ○ | — |
| Rear cross-traffic alert (RCTA) | — | — | ○ | — |
| IHC intelligent high beam control | — | ● | ● | ● |
| R-AEB Automatic emergency braking at the rear | — | — | ○ | — |
| Smart technology | ||||
| 10.25-inch full LCD instrument cluster | ● | ● | ● | ● |
| 15.6-inch 2.5K central control display | ● | ● | ● | ● |
| 8155 car system chip | ● | ● | ● | ● |
| 8255 car system chip | — | — | ○ | — |
| Bluetooth function | ● | ● | ● | ● |
| Radio (function) | ● | ● | ● | ● |
| Lion Lion Zhiyun System | ● | ● | ● | ● |
| The sound of Bo Ya | — | — | ● | — |
| Number of speakers (units) | 6 | 8 | 14 | 8 |
| Smart voice assistant | ● | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● |
| App store | ● | ● | ● | ● |
| Camping mode | ● | ● | ● | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● | ● |
| Mobile phone mapping function | ● | ● | ● | ● |
| HUAWEI HiCar+Carplay+CarLink | ● | ● | ● | ● |
| Dashcam | — | ● | ● | ● |
| 50W wireless charging for mobile phones | — | — | ● | — |
| Front TYPE-C+USB2.0 ports | ● | ● | ● | ● |
| Rear TYPE-C+USB2.0 ports | ● | ● | ● | ● |
| Safe and comfortable | ||||
| Front Force-Limiting Seat Belts | ● | ● | ● | ● |
| The front seat belt height is adjustable | ● | ● | ● | ● |
| Front seatbelt reminder not fastened | ● | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● | ● |
| The middle three-point seatbelt in the second row | ● | ● | ● | ● |
| Third-row three-point emergency locking seatbelt | ○ | ○ | ○ | ○ |
| Dual airbags in the front row | ● | ● | ● | ● |
| Dual front side airbags | ● | ● | ● | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● | ● |
| Front distal airbags | — | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● |
| Mechanical child safety lock | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● |
| PM0.3 ultra-efficient air conditioning filter | ● | ● | ● | ● |
| The air conditioner automatically defogs | — | — | ● | — |
| The second exhaust vent | ● | ● | ● | ● |
| The central armrest box has a refrigeration function | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● |
| Remote key (1) | ● | ● | ● | ● |
| Mechanical key (1) | ● | ● | ● | ● |
| Touch-type keyless entry for the driver's seat | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model