
Fulwin T7
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T7
Explore the CHERY Fulwin T7: electric SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4570 mm
- Wheelbase
- 2700 mm
Exterior & interior
Fulwin T7
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
4 Versions & specifications| Specification | 600km Enjoy EditionRequest a quote | 600km Comfort EditionRequest a quote | 600km Smart EditionRequest a quote | 600km Zhixing versionRequest a quote |
|---|---|---|---|---|
| Model name | ||||
| Trim name | 600km Enjoy Edition | 600km Comfort Edition | 600km Smart Edition | 600km Zhixing version |
| Listing guide price (RMB) | 97,900 | 108,900 | 118,900 | 129,900 |
| Basic parameters | ||||
| Length× Width× Height (mm) | 4570×1852×1694 | 4570×1852×1694 | 4570×1852×1694 | 4570×1852×1694 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Trunk Volume (L) | 450-1550 | 450-1550 | 450-1550 | 450-1550 |
| Curb weight (kg) | 1780 | 1780 | 1780 | 1780 |
| Powertrain | ||||
| Types of power batteries | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery PTC preheating system | ● | ● | ● | ● |
| Wide-temperature range heat pump air conditioners | ● | ● | ● | ● |
| CLTC Pure Electric Range (km) | 600 | 600 | 600 | 600 |
| Battery Capacity (kWh) | 65.05 | 65.05 | 65.05 | 65.05 |
| Electricity consumption (kWh/100km) | 12.9 | 12.9 | 12.9 | 12.9 |
| DC fast charging time (SOC 30%-80%) | 20min agreement | 20min agreement | 20min agreement | 20min agreement |
| External communication discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 |
| Drive motor | 12 1 intelligent electric drive | 12 1 intelligent electric drive | 12 1 intelligent electric drive | 12 1 intelligent electric drive |
| Maximum motor power (kW) | 178 | 178 | 178 | 178 |
| Maximum motor torque (N· m) | 275 | 275 | 275 | 275 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 |
| Chassis system | ||||
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system | MacPherson front suspension / multi-link rear suspension | MacPherson front suspension / multi-link rear suspension | MacPherson front suspension / multi-link rear suspension | MacPherson front suspension / multi-link rear suspension |
| Steering system | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering |
| Driving modes | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT |
| Tire specifications | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/65 R17 |
| Braking system | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs |
| Fashionable streamlined appearance | ||||
| Wind-control aesthetic front face | ● | ● | ● | ● |
| Flowing light wind blade LED headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| AGS active air intake grille | ● | ● | ● | ● |
| 17-inch whirlwind sport aluminum alloy wheels | ● | ● | — | ● |
| 18-inch obsidian wind blade aluminum alloy wheels | — | — | ● | — |
| Front cabin wrap-around decorative cover | ● | ● | ● | — |
| Electric heating of exterior mirrors | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● |
| Exterior mirrors fold electrically | — | ● | ● | — |
| Intelligent anti-pinch panoramic sunroof (with electric sunshade) | — | ● | ● | — |
| Power tailgate | — | ● | ● | — |
| Automatic wipers | ● | ● | ● | ● |
| Yun Yikuan's body adornments | ||||
| Warm black and brown interior | ● | ● | ● | — |
| Polar Night Obsidian interior | ○ | ○ | ○ | ● |
| 15.6-inch 2.5k ultra-clear central touchscreen | ● | ● | ● | ● |
| 8.8-inch gauge | ● | ● | ● | ● |
| Pebble floating Sony audio system | ● | ● | ● | — |
| Multi-color music rhythmic ambient lighting | — | — | ● | — |
| LED-style two-row reading lamp | ● | ● | ● | ● |
| LED-style suitcase light | ● | ● | ● | ● |
| The steering wheel is manually adjusted 4 direction | ● | ● | ● | ● |
| Makeup mirrors for both driver and passenger seats | ● | ● | ● | ● |
| Surround beauty lamp | — | ● | ● | — |
| Rear center armrest | ● | ● | ● | ● |
| Enjoy comfort and convenience | ||||
| Cloud-inspired quilted leather seats | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● |
| The front passenger seat is electrically adjustable 4 directionally | — | ● | ● | — |
| Front seats are heated/ventilated | — | ● | ● | Ventilation/Heating (driver's seat only) |
| The driver's seat has an electric 4 lumbar support | — | — | ● | — |
| Dual-zone automatic air conditioning | ● | ● | ● | ● |
| Rear exhaust air vent | ● | ● | ● | ● |
| PM0.3 ultra-efficient air conditioning filter | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● |
| EPB electronic parking lot | ● | ● | ● | ● |
| AUTO HOLD automatic parking | ● | ● | ● | ● |
| 50W self-cooling wireless charging for phones | — | ● | ● | — |
| Dashcam interface | ● | ● | ● | ● |
| Ultimate safety protection | ||||
| ABS Anti-lock braking system | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● |
| Front airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | — |
| Distal airbag | — | — | ● | — |
| Rear side airbags | — | — | ● | — |
| Front seatbelt reminder not fastened | ● | ● | ● | ● |
| Collision doors automatically unlock | ● | ● | ● | ● |
| Front radar | — | — | ● | — |
| Reversing radar | ● | ● | ● | ● |
| Dynamic assist line reversing camera | ● | — | — | ● |
| 540° panoramic image | — | ● | ● | — |
| Adaptive cruise control (ACC) | ● | ● | ● | ○ |
| Automatic emergency braking (AEB) (vehicles / pedestrians / bicycles) | ● | ● | ● | ○ |
| Lane departure warning (LDW) | ● | ● | ● | ○ |
| IHC intelligent headlight control | ● | ● | ● | ○ |
| SLA Speed limit assist | ● | ● | ● | ○ |
| ISA intelligent active speed limiting | ● | ● | ● | ○ |
| Forward collision warning (FCW) | ● | ● | ● | ○ |
| Lane departure prevention (LDP) | ● | ● | ● | ○ |
| Traffic jam assistance (TJA) | ● | ● | ● | ○ |
| Integrated cruise assistance (ICA) | ● | ● | ● | ○ |
| IES intelligent avoidance system | ● | ● | ● | ○ |
| DAI Leave the car ahead to remind you | ● | ● | ● | ○ |
| Blind spot detection (BSD) | — | ● | ● | — |
| LCA lane change assist system | — | ● | ● | — |
| Emergency lane keeping (ELK) | — | ● | ● | — |
| Rear collision warning (RCW) | — | ● | ● | — |
| Rear cross-traffic alert (RCTA) | — | ● | ● | — |
| Rear cross-traffic braking (RCTB) | — | ● | ● | — |
| Door opening warning (DOW) | — | ● | ● | — |
| Sentinel mode | — | ● | ● | — |
| DMS Fatigue driving monitoring | — | — | ● | — |
| High-speed NOA | — | — | ● | — |
| APA automatic parking | — | — | ● | — |
| RPA remote parking | — | — | ● | — |
| Lingxi Smart Cockpit | ||||
| Qualcomm 8155 chips | ● | ● | — | ● |
| Qualcomm 8775 chips | — | — | ● | — |
| Wireless mobile phone mapping | ● | ● | ● | ● |
| Intelligent Voice Interaction (What You Can See Is What You Say) | ● | ● | ● | ● |
| Dual-tone zone recognition | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● |
| 4G networking | ● | ● | — | ● |
| 5G networking | — | — | ● | — |
| Real-time traffic conditions GPS dynamic map navigation | ● | ● | ● | ● |
| In-car Bluetooth phone system | ● | ● | ● | ● |
| The front row 2 type C ports | ● | ● | ● | ● |
| There are 1 type C ports in the rear row and 1 USB ports | ● | ● | ● | ● |
| Speakers (number) | 8 | 8 | 8 | 4 |
| Optional intelligent driving package | — | — | — | ○ 2000 yuan markup |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model