
Fulwin T8
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin T8
Explore the CHERY Fulwin T8: plug-in hybrid SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4730(4705) mm
- Wheelbase
- 2710 mm
Exterior & interior
Fulwin T8
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
6 Versions & specifications| Specification | 65km Comfort versionRequest a quote | 65km the Deluxe EditionRequest a quote | 130km Comfort versionRequest a quote | 130km the Deluxe EditionRequest a quote | 130km Premium EditionRequest a quote | 130km Premium Edition 5 2 seatsRequest a quote |
|---|---|---|---|---|---|---|
| Vehicle specifications | ||||||
| Trim name | 65km Comfort version | 65km the Deluxe Edition | 130km Comfort version | 130km the Deluxe Edition | 130km Premium Edition | 130km Premium Edition 5 2 seats |
| China MSRP (CNY) | 103,900 | 113,900 | 116,900 | 126,900 | 136,900 | 150,900 |
| Basic parameters | ||||||
| Length× Width× Height (mm) | 4730(4705)×1860×1747 | 4730(4705)×1860×1747 | 4730(4705)×1860×1747 | 4730(4705)×1860×1747 | 4730(4705)×1860×1747 | 4730(4705)×1860×1747 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Drive type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Trunk Capacity (L) | Five seats: 889-1930 / Seven seats: 193-1930 | Five seats: 889-1930 / Seven seats: 193-1930 | Five seats: 889-1930 / Seven seats: 193-1930 | Five seats: 889-1930 / Seven seats: 193-1930 | Five seats: 889-1930 / Seven seats: 193-1930 | Five seats: 889-1930 / Seven seats: 193-1930 |
| Curb weight (kg) | - | - | Five seats: 1879 / Seven seats: 1907 | Five seats: 1879 / Seven seats: 1907 | Five seats: 1879 / Seven seats: 1907 | Five seats: 1879 / Seven seats: 1907 |
| Power | ||||||
| Engine model | 1.5L high-efficiency hybrid dedicated engine | 1.5L high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine |
| Maximum engine power (kW) | 75 | 75 | 115 | 115 | 115 | 115 |
| Maximum engine torque (N.m) | 125 | 125 | 220 | 220 | 220 | 220 |
| Emission standards | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Transmission type | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission |
| Maximum motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum motor torque (N· m) | 310 | 310 | 310 | 310 | 310 | 310 |
| System Combined Power (kW) | 225 | 225 | 265 | 265 | 265 | 265 |
| System Comprehensive Torque (N· m) | 435 | 435 | 530 | 530 | 530 | 530 |
| CLTC Pure Electric Range (km) | 65 | 65 | 130 | 130 | 130 | 130 |
| WLTC Pure Electric Range (km) | - | - | 90 | 90 | 90 | 90 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | 1.3 | 1.3 | 1.3 | 1.3 |
| WLTC Lowest fuel consumption at a charged state (L/100km) | - | - | 5.19 | 5.19 | 5.19 | 5.19 |
| Fast charging time: 30%-80% (min) | - | - | 19(0.32h) | 19(0.32h) | 19(0.32h) | 19(0.32h) |
| Slow charging time (h) | - | - | 3(10%-100%) | 3(10%-100%) | 3(10%-100%) | 3(10%-100%) |
| DC fast charging | - | - | ● | ● | ● | ● |
| Mobile power station functions | - | - | ● | ● | ● | ● |
| Chassis system | ||||||
| Suspension system | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension | MacPherson independent front suspension / multi-link independent rear suspension |
| Driving modes | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode | HEV mode, EV mode, standard mode, economy mode, sport mode |
| Braking force control system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system |
| Energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Brake Types (Front/Rear) | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs |
| Steering system | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering |
| Tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Exterior | ||||||
| Panoramic sunroof | — | ● | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● | ● | ● |
| 18-inch starburst rim | ● | ● | — | — | — | — |
| 19-inch starburst rim | — | — | ● | ● | ● | ● |
| LED headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights with delayed lighting | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| LED Through-type taillights | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Dynamic turn signals | ● | ● | ● | ● | ● | ● |
| Illuminated welcome pedal | — | — | — | — | ● | ● |
| Sensor wipers | — | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● | ● |
| Exterior mirrors integrate turn signals | — | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● | ● | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | — | ● | ● | ● | ● | ● |
| The exterior rearview mirror flipped down | — | — | — | — | ● | ● |
| The exterior mirrors have ground lights | — | — | — | — | ● | ● |
| Memory of exterior rearview mirror positions | — | — | — | — | ● | ● |
| Frameless wipers | ● | ● | ● | ● | ● | ● |
| Charging indicator light | ● | ● | ● | ● | ● | ● |
| Gas spring on the canopy | ● | ● | ● | ● | ● | ● |
| Silent glass (front windshield, front window) | — | — | — | ● (front windshield only) | ● | ● |
| Interior | ||||||
| Dark black interior | ● | ● | ● | ● | — | — |
| Tea amber brown interior | — | — | — | — | ● | ● |
| Velvet matte faux suede cloud ink black interior | — | — | ● | ● | — | — |
| Velvet matte faux suede tea amber brown interior | — | — | — | — | ● | ● |
| Active multi-color ambient lighting | — | — | — | ● | ● | ● |
| Leather steering wheel | ● | ● | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| The steering wheel is manually adjustable in four directions | ● | ● | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● | ● | ● |
| Touch-type ceiling light | ● | ● | ● | ● | ● | ● |
| Shuyun sat on the seat | ● | ● | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | — | — | — | — | ● | ● |
| Driver's seat position memory | — | — | — | — | ● | ● |
| The driver's seat has a welcome function | — | — | — | — | ● | ● |
| Headrest speaker for the driver | — | — | — | — | ● | ● |
| Electric 4 adjustment for the front passenger seat (with boss key) | — | — | — | — | ● | ● |
| The queen's co-pilot | — | — | — | — | — | ● |
| Passenger's leg rest | — | — | — | — | — | ● |
| 10 massage points for the front passenger seat | — | — | — | — | — | ● |
| Front seats are ventilated/heated | — | — | — | — | ● | ● |
| The second-row seats are 4/6 foldable | ● | ● | ● | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● | ● | ● | ● |
| The third-row seats are manually adjustable | 〇 | 〇 | 〇 | 〇 | 〇 | ● |
| The third-row seats fold 5/5 | 〇 | 〇 | 〇 | 〇 | 〇 | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● |
| Front sun visor vanity mirror light | — | — | — | ● | ● | ● |
| The glove box is equipped with lighting | ● | ● | ● | ● | ● | ● |
| Driver assistance | ||||||
| 360° HD panoramic imaging | ● | — | — | — | — | — |
| 540° HD panoramic imaging | — | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● | ● | ● | ● |
| BAS brake assist system | ● | ● | ● | ● | ● | ● |
| BOS Brake priority system | ● | ● | ● | ● | ● | ● |
| ESP braking force control system | ● | ● | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● | ● |
| Cruise control | ● | — | ● | — | — | — |
| Adaptive cruise control (ACC) | — | ● | — | ● | ● | ● |
| DAI Leave the car ahead to remind you | — | ● | — | ● | ● | ● |
| Forward collision warning (FCW) | — | ● | — | ● | ● | ● |
| Automatic emergency braking (AEB) | — | ● | — | ● | ● | ● |
| Lane departure warning (LDW) | — | ● | — | ● | ● | ● |
| Lane departure prevention (LDP) | — | ● | — | ● | ● | ● |
| Traffic jam assistance (TJA) | — | ● | — | ● | ● | ● |
| Integrated cruise assistance (ICA) | — | ● | — | ● | ● | ● |
| TSR Traffic sign recognition | — | ● | — | ● | ● | ● |
| SLA Speed limit assist | — | ● | — | ● | ● | ● |
| SCF intelligent speed control | — | ● | — | ● | ● | ● |
| Blind spot detection (BSD) | — | — | — | — | ● | ● |
| Door opening warning (DOW) | — | — | — | — | ● | ● |
| Emergency lane keeping (ELK) | — | — | — | — | ● | ● |
| Rear collision warning (RCW) | — | — | — | — | ● | ● |
| Rear cross-traffic alert (RCTA) / Rear cross-traffic braking (RCTB) | — | — | — | — | ● | ● |
| IHC intelligent high beam control | — | ● | — | ● | ● | ● |
| Smart technology | ||||||
| 10.25-inch full LCD instrument cluster | ● | ● | ● | ● | ● | ● |
| 15.6-inch 2.5K central control display | — | — | ● | ● | ● | ● |
| Qualcomm Snapdragon 8155 advanced intelligent cockpit | ● | ● | ● | ● | ● | ● |
| Bluetooth function | ● | ● | ● | ● | ● | ● |
| Super ID login | — | — | — | — | ● | ● |
| Facial recognition DMS driver monitoring system | — | — | — | — | ● | ● |
| Number of speakers (units) | 6 | 8 | 8 | 8 | 12 (including headrest speaker) | 12 (including headrest speaker) |
| SONY custom luxury audio system | — | ● | ● | ● | ● | ● |
| Smart voice assistant | ● | ● | ● | ● | ● | ● |
| Wifi Hotspot Online Navigation | ● | ● | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● | ● |
| Comprehensive FOTA intelligent upgrade | ● | ● | ● | ● | ● | ● |
| HUAWEI HiCar+ wireless Carplay | ● | ● | ● | ● | ● | ● |
| Full-time HD dashcam | — | ● | ● | ● | ● | ● |
| 50W Wireless phone charging with phone forgetfulness reminders | — | — | — | ● | ● | ● |
| Electric trunk | — | — | — | ● | ● | ● |
| Safe and comfortable | ||||||
| Pre-tensioned front seatbelts | ● | ● | ● | ● | ● | ● |
| Front seatbelt reminder not fastened | ● | ● | ● | ● | ● | ● |
| The second row is a three-point seat belt | ● | ● | ● | ● | ● | ● |
| The third row is a three-point seat belt | 〇 | 〇 | 〇 | 〇 | 〇 | ● |
| Dual airbags in the front row | ● | ● | ● | ● | ● | ● |
| Dual front side airbags | ● | ● | ● | ● | ● | ● |
| Driver's knee airbag | — | — | — | — | — | ● |
| Integrated dual-side curtain airbags for both front and rear seats | ● | ● | ● | ● | ● | ● |
| Dual airbags on the sides of the second row | — | — | — | — | — | ● |
| The car door was left open to alert the alarm | ● | ● | ● | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● | ● | ● |
| Automatic air conditioning | ● | — | — | — | — | — |
| Dual-zone automatic air conditioning | — | ● | ● | ● | ● | ● |
| AQS the in-car air quality control system | — | — | — | — | ● | ● |
| PM2.5 ultra-efficient air conditioning filter | ● | ● | ● | ● | — | — |
| PM0.3 ultra-efficient air conditioning filter | — | — | — | — | ● | ● |
| The air conditioner automatically defogs | ● | ● | ● | ● | ● | ● |
| The second exhaust vent | ● | ● | ● | ● | ● | ● |
| The central armrest box has heating and cooling functions | ● | ● | ● | ● | ● | ● |
| Smart Bluetooth key for mobile phones | — | — | — | — | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Intelligent power off/off | ● | ● | ● | ● | ● | ● |
| Optional package | ①② | ①② | ①② | ①② | ①② | ② |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model