
Fulwin A8L
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin A8L
Explore the CHERY Fulwin A8L: plug-in hybrid sedan with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4790 mm
- Wheelbase
- 2790 mm
Exterior & interior
Fulwin A8L
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
5 Versions & specifications| Specification | 145km Standard modelRequest a quote | 145km comfortable typeRequest a quote | 145km luxury modelRequest a quote | 132km Standard modelRequest a quote | 132km Smart Enjoyment TypeRequest a quote |
|---|---|---|---|---|---|
| Vehicle specifications | |||||
| Trim name | 145km Standard model | 145km comfortable type | 145km luxury model | 132km Standard model | 132km Smart Enjoyment Type |
| Official guide price (RMB) | 129,900 | 139,900 | 149,900 | 129,900 | 149,900 |
| Basic parameters | |||||
| Length× Width× Height (mm) | 4790×1843×1487 | 4790×1843×1487 | 4790×1843×1487 | 4790×1843×1487 | 4790×1843×1487 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Curb weight (kg) | 1730 | 1730 | 1770 | 1700 | 1700 |
| Powertrain | |||||
| Engine model | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | Fifth-generation ACTECO 1.5TGDI high-efficiency hybrid dedicated engine | 1.5L high-efficiency hybrid dedicated engine | 1.5L high-efficiency hybrid dedicated engine |
| Maximum engine power (kW) | 115 | 115 | 115 | 75 | 75 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 125 | 125 |
| Emission classification | China VIb | China VIb | China VIb | China VIb | China VIb |
| Transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission | Continuously variable DHT hybrid transmission |
| Maximum motor power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum motor torque (N· m) | 310 | 310 | 310 | 310 | 310 |
| System Combined Power (kW) | 265 | 265 | 265 | 225 | 225 |
| System Comprehensive Torque (N· m) | 530 | 530 | 530 | 435 | 435 |
| CLTC Pure Electric Range (km) | 145 | 145 | 145 | 132 | 132 |
| WLTC Pure Electric Range (km) | 106 | 106 | 106 | 110 | 110 |
| WLTC Combined Fuel Consumption (L/100km) | 1.01 | 1.01 | 1.01 | 1.43 | 1.43 |
| WLTC Lowest fuel consumption at a charged state (L/100km) | 4.2 | 4.2 | 4.2 | 4.6 | 4.6 |
| Fast charging time: 30%-80% (min) | 19(0.32h) | 19(0.32h) | 19(0.32h) | 19(0.32h) | 19(0.32h) |
| Slow charging time (h) | 3 | 3 | 3 | 3 | 3 |
| DC fast charging | ● | ● | ● | ● | ● |
| Mobile power station functions | ● | ● | ● | ● | ● |
| Mobile power station discharge power strips | — | — | ● | — | — |
| Chassis | |||||
| Suspension system | MacPherson front suspension / multi-link rear independent suspension | MacPherson front suspension / multi-link rear independent suspension | MacPherson front suspension / multi-link rear independent suspension | MacPherson front suspension / multi-link rear independent suspension | MacPherson front suspension / multi-link rear independent suspension |
| Driving modes | EV. HEV mode, standard mode, economy mode, sport mode | EV. HEV mode, standard mode, economy mode, sport mode | EV. HEV mode, standard mode, economy mode, sport mode | EV. HEV mode, standard mode, economy mode, sport mode | EV. HEV mode, standard mode, economy mode, sport mode |
| Braking force control system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system | IPB intelligent integrated braking system |
| Energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Brake Types (Front/Rear) | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs | Front ventilated discs / rear discs |
| Steering system | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering |
| Tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Exterior | |||||
| Panoramic sunroof | — | ● | ● | ● | ● |
| 17-inch rim | ● | ● | — | — | — |
| 18-inch rim | — | — | ● | ● | ● |
| LED headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Dynamic turn signals | — | — | ● | — | — |
| Welcome ceremony lighting function | — | — | ● | — | — |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Sensor wipers | ● | ● | ● | ● | ● |
| Interior | |||||
| Black interior | ● | ● | ● | — | — |
| Blue and Mi interior | ● | ● | ● | — | — |
| Autumn sandalwood palm interior | — | — | — | ● | ● |
| Second-row reading lamps | ● | ● | ● | ● | ● |
| Leather steering wheel | ● | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Shuyun sat on the seat | ● | ● | ● | ● | ● |
| Multicolor ambient lighting | — | — | ● | — | — |
| Driver and passenger sun visors come with vanity mirror lights | — | — | ○ | — | — |
| Intelligent driving assistance | |||||
| Cruise control | ● | ● | — | — | — |
| Falcon 500 intelligent driving assistance | — | — | — | ● | ● |
| High-speed NOA | — | — | — | ● | ● |
| Adaptive cruise control (ACC) — full speed range | — | — | ● | ● | ● |
| DCLC lever to change lanes | — | — | — | ● | ● |
| LCC lane navigation assisted driving | — | — | — | ● | ● |
| APA automatic parking | — | — | — | ● | ● |
| RPA remote parking | — | — | — | ● | ● |
| DAI Leave the car ahead to remind you | — | — | — | ● | ● |
| Automatic emergency braking (AEB) | — | — | ● | ● | ● |
| Forward collision warning (FCW) | — | — | ● | ● | ● |
| Lane departure warning (LDW) | — | — | ● | ● | ● |
| Lane departure prevention (LDP) | — | — | ● | ● | ● |
| Emergency lane keeping (ELK) | — | — | ● | ● | ● |
| ISLI intelligent speed limit recognition | — | — | — | ● | ● |
| SLC intelligent active speed limiting | — | — | — | ● | ● |
| TSR Traffic sign recognition | — | — | ● | — | — |
| IES intelligent avoidance system | — | — | — | ● | ● |
| Blind spot detection (BSD) | — | — | ● | ● | ● |
| LCA lane change assistance | — | — | ● | ● | ● |
| Rear collision warning (RCW) | — | — | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | — | — | — | ● | ● |
| Rear cross-traffic braking (RCTB) | — | — | ● | ● | ● |
| Door opening warning (DOW) | — | — | ● | ● | ● |
| IHC intelligent high and low beam control | — | — | ● | ● | ● |
| Smart technology | |||||
| 10.25-inch LCD instrument panel | ● | ● | ● | ● | ● |
| 15.6-inch Zhiyun large screen | ● | ● | ● | ● | ● |
| 8155 intelligent cockpit | ● | ● | ● | — | — |
| 8255 intelligent cockpit | — | — | — | ● | ● |
| 4G/Wifi hotspot | ● | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● |
| Smart voice | ● | ● | ● | ● | ● |
| Mobile phone mapping function | Carplay、HUAWEI HiCar、Carlink | Carplay、HUAWEI HiCar、Carlink | Carplay、HUAWEI HiCar、Carlink | CarPlay、HUAWEI HiCar、Carlink | CarPlay、HUAWEI HiCar、Carlink |
| Wireless phone charging for the front row | — | — | ●(50W) | ●(50W) | ●(50W) |
| Branded audio | — | — | ○ | — | — |
| Speakers | ●6 | ●6 | ●6/○8 | ●6 | ●6 |
| Safe and comfortable | |||||
| Body materials | 80% high-strength steel, 20.6% hot-formed steel | 80% high-strength steel, 20.6% hot-formed steel | 80% high-strength steel, 20.6% hot-formed steel | 80% high-strength steel, 20.6% hot-formed steel | 80% high-strength steel, 20.6% hot-formed steel |
| Front airbags | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | ● | ● |
| Mainly uses knee airbags | — | — | ● | — | — |
| Passenger Knee Airbag | — | — | ● | — | — |
| The second row of side airbags | — | — | ● | — | — |
| Dashcam | — | — | ● | ● | ● |
| 540° panoramic image | ● | ● | ● | ● | ● |
| ABS to prevent a lock-in lock | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution system | ● | ● | ● | ● | ● |
| EBA brake assist | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Vehicle stability control system | ● | ● | ● | ● | ● |
| Uphill assist | ● | ● | ● | ● | ● |
| Steep slopes descend gently | ● | ● | ● | ● | ● |
| Front parking radar | — | — | — | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● |
| EPB+AUTOHOLD | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● |
| Dual-zone automatic air conditioning | ● | ● | ● | ● | ● |
| Negative ion/ozone air purification function | — | — | ● | — | — |
| AQS air quality management system | — | — | ● | — | — |
| CN95-level air purification | — | — | ● | ● | ● |
| In-car fragrance system | — | — | ○ | — | — |
| The second row of air conditioning vents | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | — | — | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | — | ● | ● | ● | ● |
| Exterior mirrors fold electrically | — | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | ● | ● | ● |
| The driver's seat has electric 4 adjustment on the waist wall | — | ● | ● | ● | ● |
| The front passenger seat is manually adjusted 4 directionally | ● | — | — | — | — |
| The front passenger seat is electrically adjustable 4 directionally | — | ● | ● | ● | ● |
| Heated driver/front passenger seats | — | ● | ● | ● | ● |
| Ventilation for driver and front passenger seats | — | ● | ● | ● | ● |
| Driver's seat memory | — | — | ● | — | — |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model