
Tiggo 5X High Energy
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 5X High Energy
Explore the CHERY Tiggo 5X High Energy: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4400 mm
- Wheelbase
- 2630 mm
- Seats
- 5
Exterior & interior
Tiggo 5X High Energy
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
3 Versions & specifications| Specification | 1.5T-MT Standard modelRequest a quote | 1.5T-CVT Comfort typeRequest a quote | 1.5T-CVT Luxury modelRequest a quote |
|---|---|---|---|
| Vehicle specifications | |||
| Model name | Tiggo 5x High-Energy Edition | Tiggo 5x High-Energy Edition | Tiggo 5x High-Energy Edition |
| Move all together | 1.5T-MT | 1.5T-CVT | 1.5T-CVT |
| Trim name | Standard model | Comfort type | Luxury model |
| Guide Price (RMB) | 69,900 | 77,900 | 83,900 |
| Basic information parameters | |||
| Length× Width× Height (mm) | 4400×1830×1588 | 4400×1830×1588 | 4400×1830×1588 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Number of seats | 5 seat | 5 seat | 5 seat |
| Luggage compartment volume (L) | 360-992 | 360-992 | 360-992 |
| Curb weight (kg) | 1420 | 1420 | 1420 |
| Chassis | |||
| Suspension system | Front: MacPherson independent suspension; Rear: Torsion beam suspension | Front: MacPherson independent suspension; Rear: Torsion beam suspension | Front: MacPherson independent suspension; Rear: Torsion beam suspension |
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake Types (Front/Rear) | Ventilated discs / solid discs | Ventilated discs / solid discs | Ventilated discs / solid discs |
| Steering system | Dual-mode EPS electronic power steering | Dual-mode EPS electronic power steering | Dual-mode EPS electronic power steering |
| Tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Powertrain | |||
| Engine model | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) | SQRE4T15C (Turbocharged DVVT Variable Valve Timing) |
| Engine Displacement (cc) | 1498 | 1498 | 1498 |
| Maximum engine power (kW/rpm) | 115/5500 | 115/5500 | 115/5500 |
| Maximum engine torque (N.m/rpm) | 230/(1750-4000) | 230/(1750-4000) | 230/(1750-4000) |
| Emission standards | China VIb | China VIb | China VIb |
| Transmission type | Manual transmission | Continuously variable transmission | Continuously variable transmission |
| ECO Mode | - | ● | ● |
| Sport mode | - | ● | ● |
| Appearance | |||
| LED headlights | - | - | ● |
| The headlights accompany me home | - | ● | ● |
| Headlight height is adjustable | - | ● | ● |
| Automatic headlights | ● | ● | ● |
| T-type daytime running lights | ● | ● | ● |
| LED Through-type taillights | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Dual reverse lights | ● | ● | ● |
| Electric sunroof | - | - | ● |
| Shark fin antenna | ● | ● | ● |
| Hidden dual exhaust pipes | - | ● | ● |
| Dynamic finline tail fin | ● | ● | ● |
| Exterior mirrors integrate turn signals | ● | ● | ● |
| Exterior mirrors are electrically adjustable | - | ● | ● |
| Electric folding of exterior mirrors, automatic folding when locking the car | - | - | ● |
| Electric heating of exterior mirrors | - | - | ● |
| Rear windshield with electric heating | - | ● | ● |
| Frameless front wipers | ● | ● | ● |
| Frameless rear wiper | - | ● | ● |
| Engine cover gas strut | ● | ● | ● |
| Engine compartment skid plate | - | ● | ● |
| Interior | |||
| Black | ● | ● | ● |
| Molded instrument panel | - | ● | ● |
| Leather door guards | - | ● | ● |
| 20.5-inch nebula surround screen | ● | ● | ● |
| Touchpad air conditioning control | ● | ● | ● |
| Leather multifunction steering wheel | - | ● | ● |
| The steering wheel is adjustable in all four directions | ● | ● | ● |
| Electronic gear shifting | - | ● | ● |
| Front integrated sport seats | ● | ● | ● |
| Leather woven seating | ● | ● | - |
| Leather seats | - | - | ● |
| The driver's seat is manually adjusted 6 directionally | ● | ● | - |
| 6-way power-adjustable driver seat | - | - | ● |
| The front passenger seat is manually adjusted 4 directionally | ● | ● | ● |
| The second-row seat backrest 4/6 minutes | ● | ● | ● |
| The second-row seats have three headrests | ● | ● | ● |
| The front center armrest storage box includes refrigeration | - | ● | ● |
| Front sunshade makeup mirror | ● | ● | ● |
| Front row visor receipt holder | - | ● | ● |
| The first row LED reading lamps | - | ● | ● |
| The second row LED reading lamps | - | - | ● |
| Luggage light | - | ● | ● |
| Intelligent driving assistance | |||
| AUTO HOLD+EPB automatic parking system | ● | ● | ● |
| ESP electronic stability control system for the body | ● | ● | ● |
| ABS Anti-lock braking system | ● | ● | ● |
| EBD electronic braking force distribution | ● | ● | ● |
| BAS brake assist system | ● | ● | ● |
| HDC downhill assist system | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● |
| Reversing radar | - | ● | ● |
| Reversing camera (with dynamic assist lines) | - | ● | ● |
| 360° bird's-eye view high-definition panoramic image | - | - | ● |
| 180° transparent chassis | - | - | ● |
| Cruise control system | ● | ● | ● |
| Smart technology | |||
| Fatigue reminder | ● | ● | ● |
| AI assistant | ● | ● | ● |
| Cloud life entertainment interconnection system | ● | ● | ● |
| Intelligent voice control | ● | ● | ● |
| Wifi hotspot | ● | ● | ● |
| Online navigation | ● | ● | ● |
| Active Car Finding (Flashing Lights and Honking) | ● | ● | ● |
| Engine start/shut down remotely | ● | ● | ● |
| Door unlock/lock/trunk opening | ● | ● | ● |
| Window lift/sunroof opening and closing | ● | ● | ● |
| Remote air conditioning on/off | ● | ● | ● |
| Remote vehicle inquiry (door status/vehicle location/fuel consumption/fuel level, etc.) | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Mobile connectivity mapping (supports Carplay, supports HUAWEI HiCar) | ● | ● | ● |
| Keyless entry, one-touch start | ● | ● | ● |
| Safe and comfortable | |||
| Front dual airbags | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Alarm is triggered if the front canopy is not turned off | ● | ● | ● |
| The car door was left open to alert the alarm | ● | ● | ● |
| The trunk is not turned off to alarm | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● |
| Mechanical child safety lock | ● | ● | ● |
| The driver's seatbelt was not fastened to alert the alarm | ● | ● | ● |
| The front passenger seatbelt was not fastened to alert the alarm | - | - | ● |
| Rear middle three-point seatbelt | ● | ● | ● |
| ISOFIX interface | ● | ● | ● |
| One-touch window closing on all four doors (with anti-pinch protection) | - | ● | ● |
| Sensor-activated electric tailgate | - | - | ● |
| High-efficiency electric air conditioning | ● | ● | ● |
| Single-effect filtration | ● | ● | ● |
| Second-row independent air vents | ● | ● | ● |
| The number of front USB ports ×2 | ● | ● | ● |
| The number of rear USB ports is ×1 | ● | ● | ● |
| Power outlets 12V the front row | ● | ● | ● |
| Number of speakers (units) | 4 | 4 | 4 |
| T spare tire | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model