
Tiggo 7
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Tiggo 7
Explore the CHERY Tiggo 7: petrol SUV with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 4530 mm
- Wheelbase
- 2670 mm
Exterior & interior
Tiggo 7
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
3 Versions & specifications| Specification | 1.5TCI-CVT Comfort typeRequest a quote | 1.5TCI-CVT Enjoy TypeRequest a quote | 1.5TCI-CVT Enjoy TypeRequest a quote |
|---|---|---|---|
| Vehicle specifications | |||
| Trim name | Comfort type | Enjoy type | Enjoy the model |
| Powertrain | 1.5TCI-CVT | 1.5TCI-CVT | 1.5TCI-CVT |
| China MSRP (CNY) | 79,900 | 84,900 | 91,900 |
| Limited-time fixed-price (RMB) | 69,900 | 69,900 | 76,900 |
| Basic parameters | |||
| Length× Width× Height (mm) | 4530×1862×1695 | 4530×1862×1695 | 4530×1862×1695 |
| Wheelbase (mm) | 2670 | 2670 | 2670 |
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Trunk Capacity (L) | 475-1500 | 475-1500 | 475-1500 |
| Curb weight (kg) | 1465 | 1465 | 1465 |
| Power/chassis system | |||
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Maximum engine power (kW/rpm) | 115/5500 | 115/5500 | 115/5500 |
| Maximum engine torque (N.m/rpm) | 230/(1750-4000) | 230/(1750-4000) | 230/(1750-4000) |
| Transmission type | CVT | CVT | CVT |
| Emission standards | China VI B | China VI B | China VI B |
| Suspension type (front/rear) | Front MacPherson independent front suspension / rear multi-link independent rear suspension | Front MacPherson independent front suspension / rear multi-link independent rear suspension | Front MacPherson independent front suspension / rear multi-link independent rear suspension |
| Steering system | EPS Electric power steering | EPS Electric power steering | EPS Electric power steering |
| Tire specifications | 225/65 R17 | 225/55 R18 | 225/55 R18 |
| Braking system | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs | Front ventilated discs / rear solid discs |
| Trendy appearance | |||
| Tiger-striped horizontal grille | ● | ● | ● |
| LED headlights | ● | ● | ● |
| Headlight height is manually adjusted | ● | ● | ● |
| Headlight switch-off delay | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Luggage rack | — | ● | ● |
| Electric adjustment of exterior mirrors/integrated turn signals | — | ● | ● |
| Electric heating of exterior mirrors | — | — | ● |
| Exterior mirrors are manually folded | ● | ● | ● |
| Extra-large intelligent anti-pinch panoramic sunroof | — | — | ● |
| 17-inch painted wheels | ● | — | — |
| 18-inch painted wheels | — | ● | ● |
| Textured cockpit | |||
| Brand new black and brown Comfort Home Interior | ● | ● | ● |
| Molded instrument panel | ● | ● | ● |
| 24.6-inch curved immersive surround screen | ● | ● | ● |
| Fabric seats | ● | — | — |
| Integrated energy sports leather seats | — | ● | ● |
| Multifunction leather steering wheel | ● | ● | ● |
| Heated steering wheel | — | — | ● |
| The steering wheel is adjustable in four directions | ● | ● | ● |
| Second-row reading lamps | — | — | ● |
| Front center armrest | ● | ● | ● |
| Thoughtful and comfortable | |||
| Intelligent electronic gear shifting | ● | ● | ● |
| Driving mode switching | ECO/SPORT | ECO/SPORT | ECO/SPORT |
| Keyless entry system | ● | ● | ● |
| One-touch start system | ● | ● | ● |
| Manual electric air conditioning | ● | ● | ● |
| The front seats are ventilated | — | — | ● |
| Front seats are heated | — | — | ● |
| CN95 high-efficiency air conditioning filter | — | ● | ● |
| Rear exhaust air vent | ● | ● | ● |
| The driver's seat is manually adjusted 6 directionally | ● | — | — |
| The driver's seat is electrically adjustable 6 directionally | — | ● | ● |
| The front passenger seat is manually adjusted 4 direction | ● | ● | — |
| The front passenger seat is electrically adjustable 4 directionally | — | — | ● |
| The second-row seat backrest 4/6 minutes | ● | ● | ● |
| The driver's sun visor comes with a makeup mirror | — | ● | ● |
| The passenger sunshade includes a makeup mirror | — | ● | ● |
| Four-door windows (one-touch up/down/intelligent anti-pinch protection) | — | ● | ● |
| Power tailgate | — | — | ● |
| Safe driving control | |||
| ABS Anti-lock braking EBD electronic brake force distribution system | ● | ● | ● |
| ESP braking force control system | ● | ● | ● |
| BAS brake assist system | ● | ● | ● |
| HAC hill-start assist system | ● | ● | ● |
| HDC steep slope descent system | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● |
| Speed limit reminder | ● | ● | ● |
| Electronic speed limiter settings | ● | ● | ● |
| Mechanical child safety lock | ● | ● | ● |
| EDR Accident Data Recorder | ● | ● | ● |
| Front airbags | ● | ● | ● |
| Front side airbags | — | ● | ● |
| EPB electronic parking lot | ● | ● | ● |
| AUTOHOLD automatic parking | ● | ● | ● |
| Reminder that the driver's seatbelt is not fastened | ● | ● | ● |
| Body anti-theft engine electronic anti-theft | ● | ● | ● |
| Rear parking sensor | ● | ● | ● |
| Reversing camera | ● | ● | — |
| 360° HD panoramic imaging | — | — | ● |
| Cruise control | ● | ● | ● |
| Tech entertainment | |||
| In-car Bluetooth phone system | ● | ● | ● |
| Xiao Qi's image assistant | ● | ● | ● |
| Personalized Mood Mode | ● | ● | ● |
| 4G+ carriage carries Wifi | ● | ● | ● |
| Real-time traffic conditions GPS dynamic map navigation | ● | ● | ● |
| Enhanced natural voice interaction | ● | ● | ● |
| Cloud Life and Entertainment Connectivity System (Music, Weather, News, Food, Entertainment, etc.) | ● | ● | ● |
| Mobile phone connectivity mapping (supports Carplay and HUAWEI HiCar) | ● | ● | ● |
| Vehicle remote control of lights/horn | ● | ● | ● |
| Engine start/shut down remotely | ● | ● | ● |
| Remote air conditioning on/off | ● | ● | ● |
| Remote door locking/unlocking/trunk opening | ● | ● | ● |
| Window up/down | ● | ● | ● |
| The skylight opens and closes | — | — | ● |
| Remote vehicle security (anti-theft reminders, electronic fences, etc.) | ● | ● | ● |
| Remote vehicle inquiry (door status, vehicle location, fuel consumption, fuel level, etc.) | ● | ● | ● |
| Front USB ports ×1/Type-C×1 | ● | ● | ● |
| The rear USB ports ×1 | ● | ● | ● |
| Speakers (number) | 4 | 6 | 6 |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model