
Fulwin A9L
Explore current China-market models and their published versions. Tell us which specification you need for a tailored export quote.
Request this modelCHERY Fulwin A9L
Explore the CHERY Fulwin A9L: plug-in hybrid sedan with published China-market versions. Compare specifications and request a quote for a personal purchase or dealership order.
How buying & export workChina-market specification · Source checked: 2026-11-08
- Length
- 5018 mm
- Wheelbase
- 3000 mm
Exterior & interior
Fulwin A9L
Photos and 360° views show the stated reference vehicle. Model year, trim, colours and equipment may differ from the version you order.
The details make the difference.
5 Versions & specifications| Specification | 260 PRORequest a quote | 260 MAXRequest a quote | 260 ULTRARequest a quote | ULTRA four-wheel-drive versionRequest a quote | Zhixiang EditionRequest a quote |
|---|---|---|---|---|---|
| Vehicle specifications | |||||
| Configure the cut | 260 PRO | 260 MAX | 260 ULTRA | ULTRA four-wheel-drive version | Zhixiang Edition |
| Listing guide price (RMB) | 149,900 | 166,900 | 184,900 | 207,900 | 189,900 |
| Limited-time red envelope price (RMB) | 139,900 | 156,900 | 174,900 | 197,900 | — |
| Basic parameters | |||||
| Length× Width× Height (mm) | 5018×1965×1500 | 5018×1965×1500 | 5018×1965×1500 | 5018×1965×1500 | 5018×1965×1500 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Minimum turning radius (m) | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 |
| Trunk Volume (L) | 405 | 405 | 405 | 405 | 405 |
| Fuel tank capacity (L) | 67 | 67 | 67 | 67 | 67 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Curb weight (kg) | 2085 | 2085 | 2085 | 2230 | 2085 |
| Powertrain | |||||
| Engine model | 1.5T Kunpeng Super Hybrid Engine | 1.5T Kunpeng Super Hybrid Engine | 1.5T Kunpeng Super Hybrid Engine | 1.5T Kunpeng Super Hybrid Engine | 1.5T Kunpeng Super Hybrid Engine |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 | 115 |
| Maximum engine torque (N· m) | 220 | 220 | 220 | 220 | 220 |
| Emission classification | China VIb | China VIb | China VIb | China VIb | China VIb |
| Transmission | Stepless Super Electric Hybrid DHT Pro | Stepless Super Electric Hybrid DHT Pro | Stepless Super Electric Hybrid DHT Pro | Stepless Super Electric Hybrid DHT Pro | Stepless Super Electric Hybrid DHT Pro |
| Front motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N· m) | 310 | 310 | 310 | 310 | 310 |
| Rear motor maximum power (kW) | - | - | - | 195 | - |
| Maximum torque of the rear motor (N· m) | - | - | - | 324 | - |
| Maximum Total Power (kW) | 275 | 275 | 275 | 470 | 275 |
| Maximum Total Torque (N· m) | 530 | 530 | 530 | 854 | 530 |
| Measured pure electric range (km) | 260 | 260 | 260 | 200 | 260 |
| Lowest measured fuel consumption at a charged state (L/100km) | 3.65 | 3.65 | 3.65 | 4.8 | 3.65 |
| 0~100km/h acceleration time (s) | 7.9s | 7.9s | 7.9s | 4.9s | 7.9s |
| Chassis system | |||||
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Timely and timely driving in four directions | Front-engine, front-wheel drive |
| Suspension system | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension | Double wishbone front suspension / five-link rear suspension |
| CDC Adaptive Damping and Vibration Reduction System Pre-Sight | — | — | ● | ● | ● |
| Steering system | DP-EPS electronic power steering | DP-EPS electronic power steering | DP-EPS electronic power steering | DP-EPS electronic power steering | DP-EPS electronic power steering |
| Tire specifications | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Charging module | |||||
| 30%-80% fast charging time (min) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| 50W wireless fast charging | ● | ● | ● | ● | ● |
| 3.3KW external discharge | ● | ● | ● | ● | ● |
| Exterior | |||||
| Load-bearing body | ● | ● | ● | ● | ● |
| Aluminum alloy rim | ● | ● | ● | ● | ● |
| 19-inch rim | ● | ● | ● | — | — |
| 20-inch forged rims (all black) / Michelin tires | — | — | — | ● | ● |
| All-aluminum six-piston fixed calipers | — | — | — | ● | — |
| Semi-hidden door handles | ● | ● | ● | ● | ● |
| LED through-type headlights | — | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED Through-type taillights | ● | ● | ● | ● | ● |
| Safe roll-resistant two-section panoramic sunroof | ● | ● | ● | ● | ● |
| Manual sunshade | ● | ● | — | — | — |
| Electric sunshades | — | — | ● | ● | ● |
| Front windshield with silent glass | ● | ● | ● | ● | ● |
| Front dual-side silent glass | ● | ● | ● | ● | ● |
| Rear dual-side silent glass | — | — | — | ● | ● |
| Rear dual-side privacy glass | — | — | — | ● | ● |
| Single rear fog lights | ● | ● | ● | ● | ● |
| Dual reverse lights | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Electric speed-controlled rear wing | — | — | — | ● | — |
| Sport kit | — | ○ | ○ | ● | ○ |
| Illuminated grille | — | — | — | ○ | — |
| Automatic sensor wipers | ● | ● | ● | ● | ● |
| Interior | |||||
| Morning Light Citrus interior color scheme | ● | ● | ● | — | — |
| Night Danfeng interior color scheme | — | — | — | ● | — |
| Late autumn warm sunshine interior color scheme | — | ○ | ○ | — | — |
| Black interior color scheme | — | — | — | — | ● |
| Velvet ceiling | — | — | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | — | ● |
| Active full-coverage luxury ambient lighting | — | — | — | ● | — |
| Rear reading lights | ● | ● | ● | ● | ● |
| Luggage light | ● | ● | ● | ● | ● |
| High-end leather multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering wheel hands-off monitoring | — | ● | ● | ● | ● |
| The steering wheel is manually adjusted 4 direction | ● | ● | ● | ● | ● |
| Heated steering wheel | — | ● | ● | ● | ● |
| Passive safety | |||||
| Front airbags | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Side air curtain | ● | ● | ● | ● | ● |
| Rear side airbags | ● | ● | ● | ● | ● |
| Distal airbag | ● | ● | ● | ● | ● |
| Front three-point seatbelt | ● | ● | ● | ● | ● |
| The front seat belt height is adjustable | ● | ● | ● | ● | ● |
| Reminder that seatbelts are not fastened throughout the vehicle | ● | ● | ● | ● | ● |
| Collision doors automatically unlock | ● | ● | ● | ● | ● |
| High-strength alloy chassis armor | — | — | — | — | ● |
| Proactive safety | |||||
| 540 panoramic image | ● | ● | ● | ● | ● |
| Reversing radar | ● | ● | ● | ● | ● |
| Falcon 700 intelligent driving assistance | — | ● | ● | ● | ● |
| LiDAR | — | ● | ● | ● | ● |
| City NOA | — | ● | ● | ● | ● |
| High-speed NOA | — | ● | ● | ● | ● |
| Driver assistance indicator lights | — | ● | ● | ● | ● |
| APA automatic parking | — | ● | ● | ● | ● |
| RPA remote parking | — | ● | ● | ● | ● |
| HPA Memory Parking | — | ● | ● | ● | ● |
| Adaptive cruise control (ACC) | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● |
| Lane keeping assistance (LKA) | ● | ● | ● | ● | ● |
| Integrated cruise assistance (ICA) | ● | ● | ● | ● | ● |
| TSR Traffic sign recognition | ● | ● | ● | ● | ● |
| Traffic jam assistance (TJA) | ● | ● | ● | ● | ● |
| SLC intelligent active speed limiting | ● | ● | ● | ● | ● |
| Blind spot detection (BSD) | — | ● | ● | ● | ● |
| LCA lane change assistance | — | ● | ● | ● | ● |
| Rear collision warning (RCW) | — | ● | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | — | ● | ● | ● | ● |
| Rear cross-traffic braking (RCTB) | — | ● | ● | ● | ● |
| Door opening warning (DOW) | — | ● | ● | ● | ● |
| DMS Fatigue driving monitoring | — | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) — direct sensors | ● | ● | ● | ● | ● |
| Dashcam | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Vehicle anti-theft alarm | ● | ● | ● | ● | ● |
| Automatic locking | ● | ● | ● | ● | ● |
| Dedicated automotive-grade U wheels | — | — | — | — | ● |
| Comfortable and convenient | |||||
| Dual-zone air conditioning with second exhaust vent | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● |
| One-touch up/down for all four door windows with anti-pinch protection | ● | ● | ● | ● | ● |
| Electric heating of exterior mirrors | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● |
| The exterior mirrors automatically fold when locked | ● | ● | ● | ● | ● |
| 6-way power-adjustable driver seat | ● | ● | — | — | — |
| The driver's seat is electrically adjustable 8 directionally | — | — | ● | ● | ● |
| Driver's seat memory | — | — | ● | ● | ● |
| The driver's seat 4 to the lumbar support | — | — | ● | ● | ● |
| Driver's seat massage | — | — | ● | ● | ● |
| Heated driver's seat | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) |
| The driver's seat is ventilated | ● (seat cushion) | ● (seat cushion) | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) |
| The front passenger seat is electrically adjustable 4 directionally | ● | ● | ● | ● | ● |
| Passenger seat memory | — | — | — | ● | ● |
| Passenger seat massage | — | — | — | ● | ● |
| Front passenger seat heating | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) | ● (seat cushion + backrest) |
| The front passenger seat is ventilated | — | ● (seat cushion) | ● (seat cushion) | ● (seat cushion + backrest) | ● (seat cushion + backrest) |
| Rear seats are heated/ventilated | — | — | ● | ● | ● |
| The rear seats are fully folded down | ● | ● | ● | ● | ● |
| Leather seat upholstery | ● | ● | ● | ● | ● |
| High-end leather seat fabric | — | — | — | — | ● |
| Guard the block | ● | ● | ● | ● | ● |
| EPB electronic parking lot | ● | ● | ● | ● | ● |
| AUTO HOLD automatic parking | ● | ● | ● | ● | ● |
| AQS Air Quality Management | — | — | — | — | ● |
| In-car air fragrance system | — | — | — | — | ● |
| Eco-friendly TPE fully fitted protective floor mats | — | — | — | — | ● |
| Exclusive integrated charging and discharging gun | — | — | — | — | ● |
| Infotainment | |||||
| 10.25-inch gauge | ● | ● | ● | ● | ● |
| 15.6-inch 10bit ultra-clear central touchscreen | ● | ● | ● | ● | ● |
| Qualcomm 8255 chips | ● | ● | ● | ● | ● |
| Wind and clouds UI2.0 | ● | ● | ● | ● | ● |
| Bluetooth function | ● | ● | ● | ● | ● |
| Wireless phone mapping (supports CarPlay, Carlink, HUAWEI HiCar) | ● | ● | ● | ● | ● |
| 8 speakers | ● | ● | — | — | — |
| 23 speakers: Boya Sound | — | — | ● | ● | ● |
| Calling out to the public | ● | ● | ● | ● | ● |
| Microphone-free karaoke | — | — | ● | ● | ● |
| Dual-tone zone recognition | ● | ● | — | — | — |
| Four-tone zone recognition | — | — | ● | ● | ● |
| The front row has 1 USB ports and 1 Type-C ports | ● | ● | ● | ● | ● |
| 2 Type-C ports in the rear row | ● | ● | ● | ● | ● |
| Network connectivity | |||||
| 4G networking | ● | — | — | — | — |
| 5G networking | — | ● | ● | ● | ● |
| Wifi hotspot | ● | ● | ● | ● | ● |
| Online navigation | ● | ● (Lane-level navigation) | ● (Lane-level navigation) | ● (Lane-level navigation) | ● (Lane-level navigation) |
| Intelligent Voice Interaction (What You Can See Is What You Say) | ● | ● | ● | ● | ● |
| AI large model voice interaction | ● | ● | ● | ● | ● |
| Remote control via mobile APP | ● | ● | ● | ● | ● |
● Standard equipment · ○ / 〇 Optional equipment · — Not specified / not fitted
Specifications follow the cited manufacturer material. Equipment, model year and export requirements must be confirmed for your selected vehicle and destination.
Manufacturer warranty and promotional entries refer to China-market source material. Overseas coverage and any applicable benefits are subject to the agreed order terms.
Published China-market guide prices are in CNY; they are not current export offers. Request an export quote for your exact version, quantity and destination.
Manufacturer model pageOfficial sourceBefore you choose.
Let’s find your CHERY.
Tell us the model or ask for a recommendation. We review personal purchases and dealer orders, then confirm the exact specification and export arrangements with you.
Request this model